Loading...
Skip to Content

Unsustainable - Skaters - January 4, 2018

January 4, 2018   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 50 shots on goal and has a deviation of at least 50% from his career numbers.

Shot Production and Shooting Percentage Data

Player G A PPG S S/GP 3YS/GP SH% CSH% DEV
William Karlsson 20 13 3 76 2.0 1.7 26.3 12.3 114
Trevor Lewis 9 8 1 77 1.9 2.1 11.7 5.9 100
John Moore 6 5 0 57 1.5 1.9 10.5 5.6 87
Mattias Ekholm 6 15 4 62 1.6 1.3 9.7 5.7 71
Micheal Ferland 15 5 5 86 2.3 2.1 17.4 10.3 69
Gabriel Landeskog 16 15 5 89 2.5 2.6 18.0 10.8 67
Torey Krug 6 16 1 75 2.2 2.8 8.0 4.8 67
Tom Wilson 6 12 0 52 1.4 1.3 11.5 7.0 66
Hampus Lindholm 6 7 2 54 1.9 1.7 11.1 6.7 65
Anders Lee 24 15 7 100 2.5 2.5 24.0 14.6 65
Dustin Brown 15 16 5 99 2.5 2.4 15.2 9.5 60
P.K. Subban 9 20 3 91 2.3 2.6 9.9 6.2 59
Nathan MacKinnon 17 31 6 123 3.2 3.5 13.8 8.7 58
Elias Lindholm 11 12 3 76 1.9 2.2 14.5 9.2 58
Jaden Schwartz 14 21 4 63 2.1 3.0 22.2 14.1 58
Cody Ceci 5 3 0 70 1.8 1.7 7.1 4.6 55
Jordie Benn 4 6 0 57 1.5 1.1 7.0 4.5 55
Michael Grabner 18 3 0 90 2.3 2.3 20.0 13.1 53
Claude Giroux 13 33 4 79 2.0 3.1 16.5 10.8 52
David Savard 2 6 0 73 1.8 1.9 2.7 5.6 -51
Max Pacioretty 8 13 2 154 3.9 3.6 5.2 10.9 -52
Patrick Sharp 4 6 0 78 2.2 4.0 5.1 10.6 -52
Boone Jenner 4 8 1 80 2.4 3.4 5.0 10.6 -53
Erik Karlsson 3 22 1 95 2.9 3.2 3.2 6.9 -54
Justin Faulk 3 8 0 105 2.7 3.2 2.9 6.4 -55
Colton Sissons 3 8 0 58 1.5 1.3 5.2 11.6 -55
Alexander Steen 4 16 1 88 2.4 2.7 4.5 10.0 -55
Jacob Trouba 2 11 0 102 2.5 2.4 2.0 5.1 -62
Jason Chimera 2 6 0 58 1.5 1.6 3.4 9.3 -63
Artturi Lehkonen 2 4 0 58 2.4 2.4 3.4 9.3 -63
Max Domi 3 16 1 97 2.4 2.2 3.1 8.3 -63
Zack Smith 2 6 0 54 2.3 2.0 3.7 10.0 -63
Alexander Edler 1 8 0 58 2.1 2.8 1.7 5.1 -66
Joel Eriksson Ek 1 4 0 56 1.7 5.5 1.8 5.6 -68
Kris Letang 2 23 2 112 2.9 4.1 1.8 5.5 -68
Carl Hagelin 2 4 0 79 2.0 2.4 2.5 8.2 -69
Brent Seabrook 1 10 0 64 1.6 2.0 1.6 5.2 -70
Michael Del Zotto 1 11 0 66 1.7 2.7 1.5 6.0 -75
Ryan Callahan 1 5 0 51 1.8 3.2 2.0 10.2 -81
Ryan McDonagh 0 18 0 53 1.5 2.1 0.0 5.6 -100
Dustin Byfuglien 0 15 0 72 2.5 3.2 0.0 6.9 -100
Duncan Keith 0 19 0 92 2.4 2.3 0.0 4.5 -100
Marco Scandella 0 10 0 74 1.9 1.9 0.0 4.7 -100
Legend
G
Goals
A
Assists
PPG
Power play goals
S
Shots on goal
S/GP
Shots on goal per game
3YS/GP
Three-year average shots on goal per game
SH%
2017-2018 shooting percentage
CSH%
Career shooting percentage
DEV
Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register