Buy-Low and Sell-High: Skaters
Introduction
Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).
The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 40 shots on goal and has a deviation of at least 50% from his career numbers.
Player | G | A | S | S/GP | 3YS/GP | SH% | CSH% | DEV |
---|---|---|---|---|---|---|---|---|
Marcus Foligno | 17 | 10 | 64 | 1.5 | 1.4 | 26.6 | 13.5 | 96 |
Jesperi Kotkaniemi | 11 | 11 | 58 | 1.2 | 2.0 | 19.0 | 9.9 | 92 |
Adam Boqvist | 10 | 8 | 45 | 1.2 | 1.8 | 22.2 | 11.9 | 86 |
Brayden Schenn | 15 | 13 | 60 | 1.8 | 2.1 | 25.0 | 13.5 | 85 |
Dylan Larkin | 26 | 26 | 140 | 3.0 | 3.7 | 18.6 | 10.0 | 85 |
Filip Forsberg | 26 | 18 | 112 | 2.9 | 4.1 | 23.2 | 12.9 | 81 |
Sean Kuraly | 8 | 10 | 75 | 1.5 | 1.9 | 10.7 | 6.0 | 79 |
Pierre-Edouard Bellemare | 6 | 9 | 45 | 0.9 | 1.3 | 13.3 | 7.6 | 75 |
Vinnie Hinostroza | 8 | 9 | 54 | 1.5 | 2.4 | 14.8 | 8.5 | 74 |
Ilya Mikheyev | 8 | 3 | 54 | 2.6 | 3.0 | 14.8 | 8.9 | 67 |
Anthony Duclair | 20 | 18 | 89 | 2.1 | 2.6 | 22.5 | 13.5 | 66 |
Gabriel Landeskog | 23 | 26 | 115 | 2.7 | 3.5 | 20.0 | 12.1 | 65 |
Mats Zuccarello | 17 | 35 | 88 | 2.1 | 2.4 | 19.3 | 11.8 | 64 |
Samuel Girard | 5 | 21 | 61 | 1.3 | 1.5 | 8.2 | 5.0 | 63 |
Troy Terry | 26 | 18 | 109 | 2.3 | 2.0 | 23.9 | 14.7 | 62 |
Jack Hughes | 14 | 16 | 98 | 3.3 | 2.4 | 14.3 | 8.8 | 62 |
Alexandre Texier | 11 | 9 | 59 | 1.6 | 2.2 | 18.6 | 11.6 | 60 |
Barclay Goodrow | 10 | 11 | 69 | 1.5 | 1.2 | 14.5 | 9.1 | 59 |
Brandon Tanev | 9 | 6 | 51 | 1.7 | 1.7 | 17.7 | 11.3 | 57 |
David Kampf | 7 | 11 | 62 | 1.2 | 1.3 | 11.3 | 7.2 | 57 |
Torey Krug | 6 | 22 | 79 | 1.8 | 2.7 | 7.6 | 4.9 | 54 |
Brock Nelson | 18 | 9 | 87 | 2.4 | 2.3 | 20.7 | 13.7 | 52 |
Valeri Nichushkin | 13 | 13 | 93 | 2.7 | 1.8 | 14.0 | 9.2 | 52 |
Boone Jenner | 21 | 19 | 137 | 2.7 | 2.5 | 15.3 | 10.2 | 51 |
Jared McCann | 21 | 12 | 130 | 2.7 | 2.3 | 16.2 | 10.7 | 51 |
Vladislav Namestnikov | 13 | 10 | 66 | 1.3 | 1.6 | 19.7 | 13.1 | 51 |
Ryan Johansen | 13 | 23 | 77 | 1.6 | 1.6 | 16.9 | 11.1 | 51 |
Brendan Gallagher | 4 | 8 | 82 | 2.5 | 4.3 | 4.9 | 9.9 | -51 |
Marc Staal | 1 | 7 | 46 | 1.0 | 1.1 | 2.2 | 4.4 | -51 |
Seth Jones | 3 | 28 | 125 | 2.6 | 2.7 | 2.4 | 5.0 | -52 |
Oliver Ekman-Larsson | 4 | 11 | 117 | 2.4 | 2.2 | 3.4 | 7.1 | -52 |
Mikhail Sergachev | 2 | 22 | 79 | 1.8 | 1.8 | 2.5 | 5.4 | -53 |
Duncan Keith | 1 | 13 | 52 | 1.5 | 1.9 | 1.9 | 4.2 | -55 |
Cody Eakin | 3 | 7 | 61 | 1.3 | 1.5 | 4.9 | 10.9 | -55 |
Noah Gregor | 2 | 7 | 84 | 2.5 | 3.7 | 2.4 | 5.5 | -56 |
Jordan Staal | 4 | 13 | 84 | 1.8 | 2.5 | 4.8 | 11.2 | -57 |
Radek Faksa | 2 | 9 | 46 | 1.0 | 1.6 | 4.4 | 10.0 | -57 |
Nick Ritchie | 2 | 7 | 52 | 1.6 | 2.3 | 3.9 | 9.1 | -58 |
Dante Fabbro | 1 | 12 | 58 | 1.4 | 1.8 | 1.7 | 4.2 | -59 |
Nick Leddy | 1 | 11 | 43 | 0.9 | 1.4 | 2.3 | 5.7 | -59 |
Jonathan Toews | 4 | 15 | 73 | 1.7 | 2.8 | 5.5 | 13.7 | -60 |
Joel Armia | 2 | 5 | 58 | 1.6 | 3.1 | 3.5 | 9.0 | -62 |
Marco Scandella | 1 | 9 | 53 | 1.2 | 1.5 | 1.9 | 5.1 | -63 |
Max Comtois | 2 | 4 | 43 | 1.4 | 2.2 | 4.7 | 14.0 | -67 |
Ryan Getzlaf | 3 | 24 | 83 | 1.9 | 2.1 | 3.6 | 11.1 | -68 |
John Hayden | 1 | 2 | 51 | 1.2 | 1.3 | 2.0 | 6.1 | -68 |
Jamie Oleksiak | 1 | 10 | 58 | 1.3 | 1.3 | 1.7 | 5.5 | -69 |
John Marino | 1 | 17 | 56 | 1.1 | 1.3 | 1.8 | 5.8 | -69 |
Ryan Carpenter | 1 | 6 | 54 | 1.1 | 1.5 | 1.9 | 6.1 | -70 |
Jakob Silfverberg | 3 | 15 | 107 | 2.3 | 2.5 | 2.8 | 9.4 | -70 |
Zack MacEwen | 1 | 3 | 47 | 1.0 | 1.5 | 2.1 | 7.2 | -70 |
Keith Yandle | 1 | 13 | 79 | 1.5 | 2.1 | 1.3 | 4.3 | -71 |
Jakob Chychrun | 2 | 9 | 120 | 3.1 | 3.1 | 1.7 | 6.4 | -74 |
Zach Aston-Reese | 1 | 9 | 46 | 1.0 | 2.2 | 2.2 | 8.8 | -75 |
Jakub Voracek | 2 | 33 | 89 | 1.9 | 2.3 | 2.3 | 8.9 | -75 |
Alexander Radulov | 2 | 14 | 64 | 1.5 | 3.8 | 3.1 | 13.0 | -76 |
John Klingberg | 1 | 25 | 69 | 1.6 | 2.6 | 1.5 | 6.3 | -77 |
Nick Foligno | 1 | 6 | 50 | 1.5 | 2.0 | 2.0 | 11.3 | -82 |
Loui Eriksson | 1 | 9 | 49 | 1.2 | 1.9 | 2.0 | 12.7 | -84 |
Joonas Donskoi | 1 | 15 | 62 | 1.2 | 1.7 | 1.6 | 11.2 | -86 |
Zdeno Chara | 0 | 8 | 52 | 1.2 | 1.5 | 0.0 | 6.1 | -100 |
Tyler Myers | 0 | 11 | 84 | 1.6 | 2.0 | 0.0 | 6.3 | -100 |
Matt Benning | 0 | 9 | 42 | 0.9 | 1.3 | 0.0 | 4.0 | -100 |
Danny DeKeyser | 0 | 4 | 49 | 1.2 | 2.1 | 0.0 | 5.8 | -100 |
Legend
G: Goals
A: Assists
S: Shots on goal
S/GP: Shots on goal per game
3YS/GP: Three-year average shots on goal per game
SH%: 2021-2022 shooting percentage
CSH%: Career shooting percentage
DEV: Deviation from career shooting percentage
Comments (0)
Leave a comment
In order to leave a comment, you must be a registered user at our website and logged in.