Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

March 19, 2025   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 40 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Colton Parayko 15 20 122 2.0 1.8 12.3 5.0 144
Blake Lizotte 9 8 41 0.8 1.5 22.0 10.3 113
Jonathan Drouin 10 20 48 1.4 2.2 20.8 9.9 110
Jake Evans 12 19 61 0.9 1.5 19.7 10.0 97
Artturi Lehkonen 27 14 120 2.1 3.0 22.5 11.6 94
Jonny Brodzinski 7 6 49 1.3 3.5 14.3 7.4 94
Aliaksei Protas 29 32 128 1.9 2.0 22.7 11.7 93
Tyler Seguin 9 11 43 2.3 2.7 20.9 11.2 87
Jamie Drysdale 5 11 50 0.9 5.9 10.0 5.4 85
Joel Kiviranta 15 6 74 1.1 1.4 20.3 11.0 85
Valeri Nichushkin 17 9 78 2.6 4.3 21.8 11.8 84
Nate Schmidt 5 12 53 0.8 1.6 9.4 5.4 76
James van Riemsdyk 14 16 70 1.2 2.4 20.0 12.0 67
Cam Fowler 7 22 66 1.2 1.6 10.6 6.4 66
Mikhail Sergachev 11 32 108 1.7 2.4 10.2 6.1 66
Quinn Hughes 16 49 150 2.8 2.2 10.7 6.7 60
Jakob Chychrun 18 25 153 2.4 3.8 11.8 7.4 59
Nick Paul 20 17 110 1.8 1.8 18.2 11.4 59
Tom Wilson 30 27 147 2.2 2.9 20.4 12.8 59
Adam Larsson 6 16 86 1.2 1.6 7.0 4.4 59
Jonathan Huberdeau 25 25 128 1.9 2.1 19.5 12.7 54
Trevor Lewis 4 4 43 0.9 1.6 9.3 6.0 54
Rickard Rakell 31 28 173 2.5 3.0 17.9 11.6 54
Ryan McLeod 15 22 71 1.1 1.5 21.1 13.8 53
Adam Lowry 14 15 82 1.3 1.5 17.1 11.2 53
Frederick Gaudreau 15 15 94 1.4 1.8 16.0 10.5 52
Jaccob Slavin 6 17 91 1.4 2.0 6.6 4.3 52
Matt Duchene 26 42 126 1.9 2.7 20.6 13.6 51
Mathieu Olivier 16 10 96 1.4 2.0 16.7 11.1 51
Dmitry Kulikov 4 9 62 0.9 1.1 6.5 4.3 50
Miles Wood 2 2 49 1.7 3.5 4.1 8.2 -50
Mattias Janmark 2 15 41 0.6 1.4 4.9 10.2 -52
Andrei Kuzmenko 6 14 60 1.2 1.8 10.0 20.7 -52
Alexander Holtz 3 8 62 1.3 2.3 4.8 10.1 -52
Daniil Miromanov 1 6 45 1.2 6.5 2.2 4.7 -53
Andre Burakovsky 6 20 97 1.5 2.7 6.2 13.1 -53
John Carlson 4 41 140 2.1 3.0 2.9 6.2 -54
Alexey Toropchenko 3 12 73 1.1 1.9 4.1 9.2 -55
Aaron Ekblad 3 30 106 1.9 3.6 2.8 6.6 -57
Ryan Suter 1 12 53 0.8 1.3 1.9 4.4 -57
Andrew Peeke 1 15 67 1.1 1.2 1.5 3.7 -60
Connor Murphy 1 16 66 1.2 1.5 1.5 4.4 -66
Arber Xhekaj 1 5 66 1.0 2.4 1.5 4.5 -66
Carl Grundstrom 2 6 61 1.4 2.5 3.3 9.6 -66
Tomas Nosek 1 8 40 0.8 1.5 2.5 7.4 -66
Josh Manson 1 14 65 1.4 2.2 1.5 4.8 -68
Zemgus Girgensons 2 4 74 1.1 1.7 2.7 8.4 -68
Ryan Lomberg 1 7 54 0.8 1.6 1.9 7.3 -74
Jacob Trouba 1 12 95 1.4 2.4 1.1 4.3 -76
Nils Lundkvist 0 5 52 1.3 1.9 0.0 3.6 -100
P.O Joseph 0 3 42 0.9 1.5 0.0 3.5 -100
Connor Clifton 0 9 47 0.8 1.3 0.0 3.6 -100
Josh Mahura 0 8 54 1.0 1.5 0.0 4.2 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2024-2025 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register