Hockey Stats Database
NHL skater, goalie, and team stats.
Filter by minimum GP:
Player | Team | GP | G | A | P | EVG | EVA | EVP | PPG | PPA | PPP | PPG/G | PPA/A | PPP/P | SHG | SHA | SHP | GWG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Suter | STL | 26 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Brent Burns | CAR | 25 | 1 | 5 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Corey Perry | EDM | 25 | 4 | 3 | 7 | 4 | 1 | 5 | 0 | 2 | 2 | 0.0 | 66.7 | 28.6 | 0 | 0 | 0 | 1 |
Alex Ovechkin | WSH | 18 | 15 | 10 | 25 | 11 | 7 | 18 | 4 | 3 | 7 | 26.7 | 30.0 | 28.0 | 0 | 0 | 0 | 3 |
Evgeni Malkin | PIT | 27 | 6 | 18 | 24 | 5 | 12 | 17 | 1 | 6 | 7 | 16.7 | 33.3 | 29.2 | 0 | 0 | 0 | 1 |
Sidney Crosby | PIT | 27 | 8 | 18 | 26 | 5 | 13 | 18 | 3 | 5 | 8 | 37.5 | 27.8 | 30.8 | 0 | 0 | 0 | 3 |
Jack Johnson | CBJ | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Anze Kopitar | LAK | 26 | 8 | 22 | 30 | 6 | 13 | 19 | 2 | 8 | 10 | 25.0 | 36.4 | 33.3 | 0 | 1 | 1 | 4 |
Kris Letang | PIT | 24 | 4 | 6 | 10 | 2 | 2 | 4 | 2 | 4 | 6 | 50.0 | 66.7 | 60.0 | 0 | 0 | 0 | 0 |
Ryan Reaves | TOR | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Brad Marchand | BOS | 28 | 10 | 10 | 20 | 9 | 5 | 14 | 1 | 5 | 6 | 10.0 | 50.0 | 30.0 | 0 | 0 | 0 | 4 |
Nick Foligno | CHI | 26 | 7 | 4 | 11 | 5 | 3 | 8 | 2 | 1 | 3 | 28.6 | 25.0 | 27.3 | 0 | 0 | 0 | 1 |
Erik Johnson | PHI | 15 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 0 |
Trevor Lewis | LAK | 25 | 3 | 4 | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Jeff Petry | DET | 21 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | |
Claude Giroux | OTT | 24 | 6 | 11 | 17 | 4 | 7 | 11 | 2 | 4 | 6 | 33.3 | 36.4 | 35.3 | 0 | 0 | 0 | 0 |
Jordan Staal | CAR | 25 | 3 | 6 | 9 | 2 | 6 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 1 |
Alex Killorn | ANA | 24 | 4 | 6 | 10 | 4 | 4 | 8 | 0 | 2 | 2 | 0.0 | 33.3 | 20.0 | 0 | 0 | 0 | 1 |
Jamie Benn | DAL | 25 | 6 | 9 | 15 | 6 | 6 | 12 | 0 | 3 | 3 | 0.0 | 33.3 | 20.0 | 0 | 0 | 0 | 2 |
Ian Cole | UTA | 25 | 1 | 6 | 7 | 1 | 6 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Pat Maroon | CHI | 23 | 1 | 7 | 8 | 1 | 7 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
James van Riemsdyk | CBJ | 18 | 3 | 2 | 5 | 3 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Brendan Smith | DAL | 12 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
David Perron | OTT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Patrick Kane | DET | 20 | 3 | 7 | 10 | 1 | 4 | 5 | 2 | 3 | 5 | 66.7 | 42.9 | 50.0 | 0 | 0 | 0 | 2 |
Robert Bortuzzo | UTA | 12 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Evgenii Dadonov | DAL | 25 | 7 | 3 | 10 | 5 | 3 | 8 | 2 | 0 | 2 | 28.6 | 0.0 | 20.0 | 0 | 0 | 0 | 0 |
Mikael Backlund | CGY | 26 | 4 | 8 | 12 | 4 | 5 | 9 | 0 | 3 | 3 | 0.0 | 37.5 | 25.0 | 0 | 0 | 0 | 1 |
Ryan McDonagh | TBL | 23 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Max Pacioretty | TOR | 13 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Alec Martinez | CHI | 14 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | |
Lars Eller | WSH | 27 | 6 | 6 | 12 | 6 | 5 | 11 | 0 | 1 | 1 | 0.0 | 16.7 | 8.3 | 0 | 0 | 0 | 0 |
Steven Stamkos | NSH | 26 | 7 | 6 | 13 | 1 | 2 | 3 | 6 | 4 | 10 | 85.7 | 66.7 | 76.9 | 0 | 0 | 0 | 2 |
Alex Pietrangelo | VGK | 24 | 2 | 13 | 15 | 2 | 12 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 |
Zach Bogosian | MIN | 25 | 2 | 2 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Luke Schenn | NSH | 26 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Tyler Myers | VAN | 24 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Erik Karlsson | PIT | 27 | 2 | 14 | 16 | 1 | 9 | 10 | 1 | 5 | 6 | 50.0 | 35.7 | 37.5 | 0 | 0 | 0 | 0 |
Jordan Eberle | SEA | 17 | 6 | 5 | 11 | 5 | 4 | 9 | 1 | 1 | 2 | 16.7 | 20.0 | 18.2 | 0 | 0 | 0 | 1 |
John Carlson | WSH | 25 | 3 | 16 | 19 | 2 | 10 | 12 | 1 | 6 | 7 | 33.3 | 37.5 | 36.8 | 0 | 0 | 0 | 0 |
Roman Josi | NSH | 26 | 7 | 16 | 23 | 6 | 7 | 13 | 1 | 9 | 10 | 14.3 | 56.3 | 43.5 | 0 | 0 | 0 | 1 |
Travis Hamonic | OTT | 23 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Adam Henrique | EDM | 25 | 2 | 5 | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
TJ Brodie | CHI | 23 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Gustav Nyquist | NSH | 26 | 6 | 4 | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 |
Matt Martin | NYI | 15 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Cam Atkinson | TBL | 15 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 50.0 | 0.0 | 33.3 | 0 | 0 | 0 | 0 |
Jared Spurgeon | MIN | 19 | 3 | 7 | 10 | 3 | 5 | 8 | 0 | 2 | 2 | 0.0 | 28.6 | 20.0 | 0 | 0 | 0 | 2 |
Tyler Johnson | BOS | 8 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 50.0 | 50.0 | 0 | 0 | 0 | 0 | |
Marcus Johansson | MIN | 24 | 3 | 6 | 9 | 3 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Kyle Palmieri | NYI | 26 | 10 | 10 | 20 | 9 | 7 | 16 | 1 | 2 | 3 | 10.0 | 20.0 | 15.0 | 0 | 1 | 1 | 0 |
Ryan O'Reilly | NSH | 26 | 5 | 9 | 14 | 2 | 7 | 9 | 3 | 2 | 5 | 60.0 | 22.2 | 35.7 | 0 | 0 | 0 | 1 |
John Tavares | TOR | 24 | 11 | 11 | 22 | 8 | 10 | 18 | 3 | 1 | 4 | 27.3 | 9.1 | 18.2 | 0 | 0 | 0 | 5 |
Victor Hedman | TBL | 23 | 4 | 18 | 22 | 3 | 9 | 12 | 1 | 9 | 10 | 25.0 | 50.0 | 45.5 | 0 | 0 | 0 | 1 |
Matt Duchene | DAL | 25 | 12 | 16 | 28 | 9 | 8 | 17 | 3 | 8 | 11 | 25.0 | 50.0 | 39.3 | 0 | 0 | 0 | 3 |
Brayden Schenn | STL | 26 | 4 | 9 | 13 | 3 | 9 | 12 | 1 | 0 | 1 | 25.0 | 0.0 | 7.7 | 0 | 0 | 0 | 3 |
Oliver Ekman-Larsson | TOR | 25 | 1 | 8 | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Nazem Kadri | CGY | 26 | 8 | 8 | 16 | 6 | 4 | 10 | 2 | 4 | 6 | 25.0 | 50.0 | 37.5 | 0 | 0 | 0 | 0 |
Calvin de Haan | COL | 19 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Dmitry Kulikov | FLA | 26 | 3 | 3 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Nick Leddy | STL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Chris Kreider | NYR | 21 | 10 | 0 | 10 | 4 | 0 | 4 | 4 | 0 | 4 | 40.0 | 40.0 | 2 | 0 | 2 | 4 | |
Brayden McNabb | VGK | 27 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Reilly Smith | NYR | 23 | 3 | 9 | 12 | 3 | 7 | 10 | 0 | 2 | 2 | 0.0 | 22.2 | 16.7 | 0 | 0 | 0 | 1 |
Tomas Tatar | NJD | 26 | 3 | 6 | 9 | 2 | 4 | 6 | 1 | 2 | 3 | 33.3 | 33.3 | 33.3 | 0 | 0 | 0 | 0 |
Tyson Barrie | CGY | 9 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0.0 | 100.0 | 50.0 | 0 | 0 | 0 | 0 |
Dmitry Orlov | CAR | 25 | 3 | 11 | 14 | 3 | 11 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Brian Dumoulin | ANA | 24 | 0 | 6 | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Mattias Ekholm | EDM | 25 | 2 | 8 | 10 | 0 | 8 | 8 | 2 | 0 | 2 | 100.0 | 0.0 | 20.0 | 0 | 0 | 0 | 0 |
Marcus Foligno | MIN | 25 | 4 | 5 | 9 | 4 | 5 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Craig Smith | CHI | 24 | 6 | 4 | 10 | 5 | 4 | 9 | 1 | 0 | 1 | 16.7 | 0.0 | 10.0 | 0 | 0 | 0 | 1 |
Casey Cizikas | NYI | 26 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
David Savard | MTL | 24 | 0 | 5 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Nicolas Deslauriers | PHI | 7 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Ben Chiarot | DET | 25 | 0 | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 1 | 33.3 | 33.3 | 0 | 0 | 0 | 0 | |
Erik Haula | NJD | 28 | 5 | 6 | 11 | 4 | 4 | 8 | 1 | 2 | 3 | 20.0 | 33.3 | 27.3 | 0 | 0 | 0 | 0 |
Anders Lee | NYI | 26 | 11 | 9 | 20 | 9 | 8 | 17 | 2 | 1 | 3 | 18.2 | 11.1 | 15.0 | 0 | 0 | 0 | 1 |
Nick Jensen | OTT | 24 | 1 | 8 | 9 | 1 | 8 | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Nic Dowd | WSH | 25 | 7 | 2 | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 |
Justin Dowling | NJD | 16 | 2 | 1 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Brenden Dillon | NJD | 28 | 1 | 5 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Radko Gudas | ANA | 24 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Chris Tanev | TOR | 25 | 1 | 5 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Mats Zuccarello | MIN | 16 | 6 | 8 | 14 | 5 | 5 | 10 | 1 | 3 | 4 | 16.7 | 37.5 | 28.6 | 0 | 0 | 0 | 2 |
Justin Holl | DET | 18 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Jason Zucker | BUF | 25 | 5 | 10 | 15 | 2 | 7 | 9 | 3 | 3 | 6 | 60.0 | 30.0 | 40.0 | 0 | 0 | 0 | 1 |
Tyler Toffoli | SJS | 28 | 10 | 8 | 18 | 8 | 4 | 12 | 2 | 4 | 6 | 20.0 | 50.0 | 33.3 | 0 | 0 | 0 | 1 |
Charlie Coyle | BOS | 28 | 7 | 1 | 8 | 4 | 1 | 5 | 3 | 0 | 3 | 42.9 | 0.0 | 37.5 | 0 | 0 | 0 | 0 |
Jon Merrill | MIN | 18 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Justin Faulk | STL | 25 | 1 | 6 | 7 | 1 | 3 | 4 | 0 | 3 | 3 | 0.0 | 50.0 | 42.9 | 0 | 0 | 0 | 0 |
Brock Nelson | NYI | 26 | 10 | 7 | 17 | 7 | 7 | 14 | 1 | 0 | 1 | 10.0 | 0.0 | 5.9 | 2 | 0 | 2 | 2 |
Alexander Petrovic | DAL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Nick Bjugstad | UTA | 17 | 4 | 4 | 8 | 3 | 4 | 7 | 1 | 0 | 1 | 25.0 | 0.0 | 12.5 | 0 | 0 | 0 | 0 |
Derek Forbort | VAN | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Kevin Hayes | PIT | 19 | 4 | 2 | 6 | 2 | 1 | 3 | 2 | 1 | 3 | 50.0 | 50.0 | 50.0 | 0 | 0 | 0 | 1 |
Cam Fowler | ANA | 13 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Vladimir Tarasenko | DET | 24 | 4 | 7 | 11 | 3 | 5 | 8 | 1 | 2 | 3 | 25.0 | 28.6 | 27.3 | 0 | 0 | 0 | 0 |
Austin Watson | DET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Jaden Schwartz | SEA | 26 | 6 | 10 | 16 | 4 | 9 | 13 | 2 | 1 | 3 | 33.3 | 10.0 | 18.8 | 0 | 0 | 0 | 3 |
Chris Wagner | COL | 15 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Jeff Skinner | EDM | 25 | 4 | 4 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Zach Hyman | EDM | 20 | 3 | 5 | 8 | 2 | 3 | 5 | 1 | 2 | 3 | 33.3 | 40.0 | 37.5 | 0 | 0 | 0 | 1 |
Erik Gudbranson | CBJ | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Taylor Hall | CHI | 25 | 5 | 5 | 10 | 5 | 3 | 8 | 0 | 2 | 2 | 0.0 | 40.0 | 20.0 | 0 | 0 | 0 | 0 |
Tyler Seguin | DAL | 19 | 9 | 11 | 20 | 6 | 11 | 17 | 3 | 0 | 3 | 33.3 | 0.0 | 15.0 | 0 | 0 | 0 | 2 |
Dylan McIlrath | WSH | 10 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Mikael Granlund | SJS | 26 | 10 | 19 | 29 | 6 | 13 | 19 | 3 | 6 | 9 | 30.0 | 31.6 | 31.0 | 1 | 0 | 1 | 0 |
Nino Niederreiter | WPG | 26 | 9 | 6 | 15 | 8 | 4 | 12 | 1 | 2 | 3 | 11.1 | 33.3 | 20.0 | 0 | 0 | 0 | 1 |
Bryan Rust | PIT | 20 | 8 | 5 | 13 | 6 | 4 | 10 | 2 | 1 | 3 | 25.0 | 20.0 | 23.1 | 0 | 0 | 0 | 2 |
Jani Hakanpaa | TOR | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Sam Carrick | NYR | 24 | 1 | 3 | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Brendan Gallagher | MTL | 25 | 8 | 5 | 13 | 5 | 4 | 9 | 3 | 1 | 4 | 37.5 | 20.0 | 30.8 | 0 | 0 | 0 | 1 |
Mark Stone | VGK | 13 | 6 | 15 | 21 | 4 | 9 | 13 | 2 | 6 | 8 | 33.3 | 40.0 | 38.1 | 0 | 0 | 0 | 1 |
Michael Sgarbossa | WSH | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Colin Blackwell | DAL | 20 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 |
Ondrej Palat | NJD | 27 | 3 | 5 | 8 | 3 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Josh Manson | COL | 24 | 1 | 5 | 6 | 1 | 4 | 5 | 0 | 1 | 1 | 0.0 | 20.0 | 16.7 | 0 | 0 | 0 | 0 |
Travis Boyd | MIN | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Dylan DeMelo | WPG | 26 | 0 | 3 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Nick Seeler | PHI | 20 | 1 | 5 | 6 | 1 | 5 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Sean Kuraly | CBJ | 24 | 2 | 4 | 6 | 2 | 4 | 6 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Vincent Trocheck | NYR | 24 | 6 | 6 | 12 | 5 | 2 | 7 | 1 | 4 | 5 | 16.7 | 66.7 | 41.7 | 0 | 0 | 0 | 2 |
T.J. Tynan | COL | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Adam Lowry | WPG | 26 | 6 | 10 | 16 | 6 | 8 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 2 | 2 | 2 |
Nick Cousins | OTT | 22 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Blake Coleman | CGY | 26 | 5 | 6 | 11 | 4 | 6 | 10 | 1 | 0 | 1 | 20.0 | 0.0 | 9.1 | 0 | 0 | 0 | 1 |
Jean-Gabriel Pageau | NYI | 24 | 5 | 5 | 10 | 3 | 4 | 7 | 1 | 1 | 2 | 20.0 | 20.0 | 20.0 | 1 | 0 | 1 | 1 |
Mike Reilly | NYI | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Scott Mayfield | NYI | 26 | 1 | 4 | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Brandon Saad | STL | 23 | 4 | 6 | 10 | 4 | 4 | 8 | 0 | 2 | 2 | 0.0 | 33.3 | 20.0 | 0 | 0 | 0 | 0 |
Joel Edmundson | LAK | 24 | 4 | 4 | 8 | 4 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Matt Nieto | PIT | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
William Karlsson | VGK | 18 | 5 | 7 | 12 | 4 | 5 | 9 | 0 | 2 | 2 | 0.0 | 28.6 | 16.7 | 1 | 0 | 1 | 2 |
Nikita Kucherov | TBL | 22 | 12 | 22 | 34 | 11 | 9 | 20 | 1 | 13 | 14 | 8.3 | 59.1 | 41.2 | 0 | 0 | 0 | 3 |
Ryan Nugent-Hopkins | EDM | 25 | 4 | 8 | 12 | 4 | 5 | 9 | 0 | 3 | 3 | 0.0 | 37.5 | 25.0 | 0 | 0 | 0 | 1 |
Jonathan Huberdeau | CGY | 26 | 8 | 7 | 15 | 7 | 3 | 10 | 1 | 4 | 5 | 12.5 | 57.1 | 33.3 | 0 | 0 | 0 | 1 |
Adam Larsson | SEA | 26 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Ryan Strome | ANA | 24 | 5 | 7 | 12 | 5 | 5 | 10 | 0 | 2 | 2 | 0.0 | 28.6 | 16.7 | 0 | 0 | 0 | 0 |
Mika Zibanejad | NYR | 24 | 5 | 13 | 18 | 4 | 7 | 11 | 1 | 5 | 6 | 20.0 | 38.5 | 33.3 | 0 | 1 | 1 | 0 |
Mark Scheifele | WPG | 26 | 13 | 14 | 27 | 11 | 7 | 18 | 2 | 7 | 9 | 15.4 | 50.0 | 33.3 | 0 | 0 | 0 | 3 |
Sean Couturier | PHI | 24 | 6 | 8 | 14 | 6 | 8 | 14 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Dougie Hamilton | NJD | 28 | 5 | 16 | 21 | 1 | 8 | 9 | 4 | 8 | 12 | 80.0 | 50.0 | 57.1 | 0 | 0 | 0 | 2 |
Jonas Brodin | MIN | 19 | 2 | 6 | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 |
Jamie Oleksiak | SEA | 26 | 2 | 3 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
J.T. Miller | VAN | 17 | 6 | 10 | 16 | 5 | 6 | 11 | 1 | 4 | 5 | 16.7 | 40.0 | 31.3 | 0 | 0 | 0 | 1 |
Joel Armia | MTL | 25 | 2 | 8 | 10 | 1 | 5 | 6 | 0 | 3 | 3 | 0.0 | 37.5 | 30.0 | 1 | 0 | 1 | 0 |
Connor Murphy | CHI | 26 | 0 | 10 | 10 | 0 | 10 | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Stefan Noesen | NJD | 28 | 13 | 9 | 22 | 7 | 6 | 13 | 6 | 3 | 9 | 46.2 | 33.3 | 40.9 | 0 | 0 | 0 | 2 |
Phillip Danault | LAK | 26 | 2 | 11 | 13 | 2 | 10 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 1 | 1 | 1 |
Vladislav Namestnikov | WPG | 26 | 6 | 9 | 15 | 6 | 3 | 9 | 0 | 6 | 6 | 0.0 | 66.7 | 40.0 | 0 | 0 | 0 | 1 |
Rickard Rakell | PIT | 27 | 10 | 6 | 16 | 9 | 4 | 13 | 1 | 2 | 3 | 10.0 | 33.3 | 18.8 | 0 | 0 | 0 | 0 |
Colin Miller | WPG | 24 | 2 | 5 | 7 | 2 | 5 | 7 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Jonathan Marchessault | NSH | 26 | 5 | 8 | 13 | 3 | 3 | 6 | 2 | 5 | 7 | 40.0 | 62.5 | 53.8 | 0 | 0 | 0 | 1 |
Barclay Goodrow | SJS | 25 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 1 | 0 | |
Luke Glendening | TBL | 23 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 1 | 1 | 2 | 0 |
Yanni Gourde | SEA | 26 | 4 | 8 | 12 | 4 | 8 | 12 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 1 |
Morgan Rielly | TOR | 25 | 4 | 11 | 15 | 3 | 5 | 8 | 1 | 6 | 7 | 25.0 | 54.5 | 46.7 | 0 | 0 | 0 | 1 |
Hampus Lindholm | BOS | 17 | 3 | 4 | 7 | 3 | 3 | 6 | 0 | 1 | 1 | 0.0 | 25.0 | 14.3 | 0 | 0 | 0 | 1 |
Matt Dumba | DAL | 17 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |
Brady Skjei | NSH | 26 | 2 | 7 | 9 | 1 | 6 | 7 | 1 | 1 | 2 | 50.0 | 14.3 | 22.2 | 0 | 0 | 0 | 1 |
