NHL Line Changes
Line combo promotions and demotions in the NHL.
Even-Strength Line Changes
Date | Team | Player | Change | New Role | Prev Role |
---|---|---|---|---|---|
2023-03-24 | COL | Valeri Nichushkin | 1 | Line 1 | Line 2 |
2023-03-24 | COL | Denis Malgin | -1 | Line 2 | Line 1 |
2023-03-24 | CBJ | Boone Jenner | 1 | Line 1 | Line 2 |
2023-03-24 | CBJ | Liam Foudy | 1 | Line 2 | Line 3 |
2023-03-24 | CBJ | Emil Bemstrom | -1 | Line 4 | Line 3 |
2023-03-23 | SJ | Andrew Agozzino | 3 | Line 1 | Line 4 |
2023-03-23 | SJ | Logan Couture | 1 | Line 1 | Line 2 |
2023-03-23 | SJ | Noah Gregor | 1 | Line 2 | Line 3 |
2023-03-23 | SJ | Tomas Hertl | -1 | Line 2 | Line 1 |
2023-03-23 | SJ | Martin Kaut | -3 | Line 4 | Line 1 |
2023-03-23 | WPG | Nikolaj Ehlers | 1 | Line 1 | Line 2 |
2023-03-23 | WPG | Blake Wheeler | 1 | Line 1 | Line 2 |
2023-03-23 | WPG | Kyle Connor | -1 | Line 2 | Line 1 |
2023-03-23 | WPG | Nino Niederreiter | -1 | Line 2 | Line 1 |
2023-03-23 | DAL | Tyler Seguin | 3 | Line 2 | --- |
2023-03-23 | STL | Jake Neighbours | 3 | Line 1 | Line 4 |
2023-03-23 | STL | Brayden Schenn | 2 | Line 1 | Line 3 |
2023-03-23 | STL | Sammy Blais | 1 | Line 2 | Line 3 |
2023-03-23 | STL | Jakub Vrana | -2 | Line 3 | Line 1 |
2023-03-23 | STL | Alexey Toropchenko | -2 | Line 4 | Line 2 |
2023-03-23 | FLA | Anton Lundell | 2 | Line 1 | Line 3 |
2023-03-23 | FLA | Eetu Luostarinen | -1 | Line 2 | Line 1 |
2023-03-23 | FLA | Givani Smith | -1 | Line 4 | Line 3 |
2023-03-23 | FLA | Colin White | -2 | Line 4 | Line 2 |
2023-03-23 | TOR | Mitchell Marner | 1 | Line 1 | Line 2 |
2023-03-23 | TOR | William Nylander | 1 | Line 2 | Line 3 |
2023-03-23 | TOR | Alexander Kerfoot | -2 | Line 3 | Line 1 |
2023-03-23 | DET | Dominik Kubalik | 1 | Line 2 | Line 3 |
2023-03-23 | DET | Jonatan Berggren | -2 | Line 4 | Line 2 |
2023-03-23 | MTL | Mike Hoffman | 2 | Line 1 | Line 3 |
2023-03-23 | MTL | Kirby Dach | -1 | Line 2 | Line 1 |
2023-03-23 | MTL | Alex Belzile | -1 | Line 4 | Line 3 |
2023-03-20 | EDM | Kailer Yamamoto | 1 | Line 2 | Line 3 |
2023-03-20 | EDM | Warren Foegele | -1 | Line 3 | Line 2 |
Power Play Unit Changes
Date | Team | Player | Change | New Role | Prev Role |
---|---|---|---|---|---|
2023-03-24 | COL | Cale Makar | 2 | PP 1 | --- |
2023-03-24 | COL | Bowen Byram | -1 | PP 2 | PP 1 |
2023-03-24 | NJ | Dawson Mercer | 1 | PP 1 | PP 2 |
2023-03-24 | NJ | Jesper Bratt | -1 | PP 2 | PP 1 |
2023-03-24 | CBJ | Jack Roslovic | 1 | PP 1 | PP 2 |
2023-03-24 | CBJ | Lane Pederson | 1 | PP 2 | --- |
2023-03-24 | CBJ | Kent Johnson | 1 | PP 2 | --- |
2023-03-24 | CBJ | Hunter McKown | 1 | PP 2 | --- |
2023-03-24 | OTT | Erik Brannstrom | 1 | PP 2 | --- |
2023-03-23 | SJ | Andrew Agozzino | 1 | PP 2 | --- |
2023-03-23 | SJ | Mario Ferraro | 1 | PP 2 | --- |
2023-03-23 | SJ | Derrick Pouliot | 1 | PP 2 | --- |
2023-03-23 | VAN | Filip Hronek | 1 | PP 2 | --- |
2023-03-23 | ANA | Isac Lundestrom | 1 | PP 2 | --- |
2023-03-23 | DAL | Tyler Seguin | 1 | PP 2 | --- |
2023-03-23 | DAL | Nils Lundkvist | 1 | PP 2 | --- |
2023-03-23 | NSH | Jordan Gross | 1 | PP 2 | --- |
2023-03-23 | STL | Nick Leddy | 2 | PP 1 | --- |
2023-03-23 | STL | Logan Brown | 1 | PP 2 | --- |
2023-03-23 | FLA | Anthony Duclair | 1 | PP 2 | --- |
2023-03-23 | TOR | Erik Gustafsson | 1 | PP 1 | PP 2 |
2023-03-23 | TOR | Timothy Liljegren | 1 | PP 2 | --- |
2023-03-23 | NYR | Mika Zibanejad | 1 | PP 1 | PP 2 |
2023-03-23 | NYR | Chris Kreider | 1 | PP 1 | PP 2 |
2023-03-23 | NYR | Alexis Lafreniere | -1 | PP 2 | PP 1 |
2023-03-23 | NYR | Vincent Trocheck | -1 | PP 2 | PP 1 |
2023-03-23 | WSH | John Carlson | 2 | PP 1 | --- |
2023-03-23 | WSH | Rasmus Sandin | -1 | PP 2 | PP 1 |
2023-03-23 | CHI | Boris Katchouk | 1 | PP 2 | --- |
2023-03-23 | PHI | Joel Farabee | 1 | PP 2 | --- |
2023-03-23 | PHI | Rasmus Ristolainen | 1 | PP 2 | --- |
2023-03-23 | MIN | Jared Spurgeon | 2 | PP 1 | --- |