Filip Gustavsson
Explore projections, stats, news, player usage charts, and line combinations for members of the Minnesota Wild
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Victor
Ostman0 0.00 1 Erik Portillo 1 1.02 0.966 Akira Schmid 2 1.26 0.944 Nico Daws 3 1.60 0.939 Jet Greaves 7 1.91 0.938 Louis Domingue 1 2.00 0.926 Anthony Stolarz 21 2.14 0.926 Leevi Meriläinen 8 1.99 0.925 Connor Hellebuyck 47 2.00 0.925 Darcy Kuemper 31 2.02 0.922 -
Player Card
Filip Gustavsson
Minnesota Wild2024 - 2025- W 31
- L 19
- OTL 6
- GS 58
- GAA 2.56
- SV% 0.914
- SHO 5
- EVSV% 0.924
- PKSV% 0.856
-
Minnesota Wild Leaders
2024 - 2025
Name W GAA SV% Filip
Gustavsson31 2.56 0.914 Marc-Andre Fleury 14 2.93 0.899 Jesper Wallstedt 0 4.09 0.843
News
-
Filip Gustavsson
Is being evaluated for something minor. He will not dress for tonight's game.
Dec 15, 2024 - 4:43 pm -
Filip Gustavsson
Has been activated from IR.
Jan 13, 2024 - 11:00 am -
Filip Gustavsson
Worked out on the ice today. He has not, at this time, been ruled out for Saturday's game.
Jan 12, 2024 - 12:19 pm -
Filip Gustavsson
Is considered week-to-week with a lower-body injury.
Jan 2, 2024 - 11:12 am
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | MIN | 58 | 58 | 31 | 19 | 6 | 53.4 | 1693 | 1547 | 146 | 2.56 | 0.914 | 5 | 1 | 1 | 0 | 3423.6 |
23-24 | MIN | 45 | 43 | 20 | 18 | 4 | 46.5 | 1283 | 1154 | 129 | 3.06 | 0.899 | 3 | 0 | 1 | 0 | 2526.6 |
22-23 | MIN | 39 | 37 | 22 | 9 | 7 | 59.5 | 1173 | 1092 | 81 | 2.10 | 0.931 | 3 | 0 | 1 | 0 | 2310.9 |
21-22 | OTT | 18 | 16 | 5 | 12 | 1 | 31.3 | 574 | 512 | 62 | 3.55 | 0.892 | 0 | 0 | 0 | 0 | 1047.6 |
20-21 | OTT | 9 | 7 | 5 | 1 | 2 | 71.4 | 254 | 237 | 17 | 2.16 | 0.933 | 0 | 0 | 0 | 0 | 471.6 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 58 | 58 | 0.913 | 1693 | 1547 | 146 | 0.914 | 1399 | 1292 | 107 | 0.924 | 250 | 214 | 36 | 0.856 | 44 | 41 | 3 | 0.932 |
23-24 | 45 | 43 | 0.913 | 1283 | 1154 | 129 | 0.899 | 993 | 898 | 95 | 0.904 | 264 | 232 | 32 | 0.879 | 26 | 24 | 2 | 0.923 |
22-23 | 39 | 37 | 0.913 | 1173 | 1092 | 81 | 0.931 | 986 | 919 | 67 | 0.932 | 158 | 145 | 13 | 0.918 | 29 | 28 | 1 | 0.966 |
21-22 | 18 | 16 | 0.913 | 574 | 512 | 62 | 0.892 | 476 | 428 | 48 | 0.899 | 82 | 69 | 13 | 0.841 | 16 | 15 | 1 | 0.938 |
20-21 | 9 | 7 | 0.913 | 254 | 237 | 17 | 0.933 | 213 | 200 | 13 | 0.939 | 29 | 26 | 3 | 0.897 | 12 | 11 | 1 | 0.917 |
Recent Injury History
Injury Date | Injury | Prognosis | Roster | Return Date |
---|