Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | OTT | 8 | 1 | 0 | 1 | -6 | 6 | 17 | 2.1 | 5.9 | 1 | 12 | 1 | 0 | 0.0 | 9.49 | 7.80 | 1.64 | 0.05 |
19-20 | PIT | 59 | 8 | 16 | 24 | -5 | 16 | 86 | 1.5 | 9.3 | 7 | 52 | 17 | 67 | 51.2 | 12.30 | 10.63 | 1.66 | 0.01 |
18-19 | ARI | 72 | 19 | 22 | 41 | -19 | 34 | 159 | 2.2 | 12.0 | 21 | 62 | 34 | 188 | 45.7 | 15.73 | 12.55 | 3.17 | 0.01 |
17-18 | MTL | 82 | 19 | 32 | 51 | -31 | 22 | 213 | 2.6 | 8.9 | 24 | 33 | 37 | 49 | 45.0 | 16.23 | 13.28 | 2.93 | 0.02 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 0.00 | 0.00 | 0 | -0.79 | 0 | 0 | 9.3 | 22.8 | 54 | 45.7 | 0.0 | 0.848 | 0 | 46.1 |
19-20 | 0.58 | 1.16 | 1.74 | 69 | -0.08 | 9 | 3 | 6.3 | 12.9 | 531 | 48.1 | 8.3 | 0.920 | 1003 | 52.9 |
18-19 | 0.63 | 0.63 | 1.26 | 73 | -0.11 | 4 | 5 | 6.1 | 15.8 | 769 | 47.3 | 6.2 | 0.913 | 975 | 62.2 |
17-18 | 0.46 | 0.93 | 1.39 | 93 | 0.00 | 11 | 5 | 7.1 | 19.5 | 1031 | 48.9 | 5.1 | 0.925 | 976 | 53.4 |
Most Common Linemates and Line Production
See also: Toronto Maple Leafs Line Combo Tool | Line Production Tool
Team |
F1 |
F2 |
F3 |
GF |
GA |
GF% |
SATF |
SATA |
SAT% |
USATF |
USATA |
USAT% |
SH% |
SV% |
SHSV |
ZS% |
OTT | WATSON | GALCHENYUK | STEPAN | 0 | 0 | | 12 | 8 | 60.0 | 11 | 8 | 57.9 | 0.0 | 1.000 | 1000 | 50.0 |
Next Opponent (With Line Matching)
Edmonton Oilers on March 3, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or ALEX GALCHENYUK was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
WPG | 0 | 0 | 0 | -1 | 2 | 0 | N/A | 0 | 1 | 0 | 0 | 0 | 08:50 | 06:40 | 02:10 | 00:00 |
EDM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 08:41 | 07:47 | 00:54 | 00:00 |
MTL | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 10:17 | 07:21 | 02:56 | 00:00 |
VAN | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11:09 | 07:04 | 03:40 | 00:25 |
WPG | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11:24 | 10:29 | 00:55 | 00:00 |
Player Usage Chart / Possession and Luck Chart