ALEX TUCH
Explore projections, stats, news, player usage charts, and line combinations for members of the Buffalo Sabres
-
Right Wing Leaders
2022 - 2023
Name PPG PPA PPP Nikita
Kucherov8 42 50 David Pastrnak 18 19 37 Mikko Rantanen 13 24 37 Mitchell Marner 9 27 36 Alex DeBrincat 11 19 30 Drake Batherson 14 15 29 Mats Zuccarello 9 20 29 William Nylander 9 19 28 Tyler Toffoli 10 15 25 Viktor Arvidsson 10 15 25 Claude Giroux 7 17 24 Timo Meier 17 6 23 -
Player Card
ALEX TUCH
Buffalo Sabres2022 - 2023- G 36
- A 43
- PTS 79
- +/- 14
- PIM 20
- PPP 20
- SH% 16.5
- L 0%
- C 0%
- R 100%
-
Buffalo Sabres Leaders
2022 - 2023
Name G A Pts Tage
Thompson47 47 94 Jeff Skinner 35 47 82 Alex Tuch 36 43 79 Rasmus Dahlin 15 58 73 Dylan Cozens 31 37 68 Casey Mittelstadt 15 44 59 Victor Olofsson 28 12 40 Jack Quinn 14 23 37 Owen Power 4 31 35 JJ Peterka 12 20 32 Kyle Okposo 11 17 28 Peyton Krebs 9 17 26
News
-
Alex Tuch
Is on the ice for warmups.
Mar 13, 2023 - 7:02 pm -
Alex Tuch
Is on the ice for practice.
Mar 12, 2023 - 11:43 am -
Alex Tuch
Is week-to-week with a lower-body injury.
Feb 26, 2023 - 11:21 am -
Alex Tuch
Has been placed on IR.
Feb 25, 2023 - 6:45 pm
Feature
-
Trending
Buy-Low and Sell-High: Skaters
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | BUF | 74 | 36 | 43 | 79 | 14 | 20 | 218 | 2.9 | 16.5 | 20 | 54 | 46 | 32 | 42.7 | 19.15 | 14.49 | 3.36 | 1.31 |
21-22 | BUF | 50 | 12 | 26 | 38 | -3 | 14 | 139 | 2.8 | 8.6 | 8 | 32 | 49 | 9 | 39.1 | 18.41 | 14.09 | 2.87 | 1.45 |
20-21 | VGK | 55 | 18 | 15 | 33 | 16 | 28 | 142 | 2.6 | 12.7 | 4 | 52 | 36 | 12 | 37.5 | 16.83 | 14.05 | 2.02 | 0.75 |
19-20 | VGK | 42 | 8 | 9 | 17 | -10 | 8 | 98 | 2.3 | 8.2 | 7 | 58 | 20 | 8 | 28.6 | 14.62 | 12.74 | 1.77 | 0.10 |
18-19 | VGK | 74 | 20 | 32 | 52 | 13 | 8 | 180 | 2.4 | 11.1 | 6 | 92 | 40 | 43 | 0.0 | 16.73 | 14.23 | 2.49 | 0.01 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 1.26 | 1.62 | 2.88 | 74 | 0.13 | 19 | 8 | 9.4 | 8.5 | 1076 | 53.8 | 11.0 | 0.910 | 1020 | 60.0 |
21-22 | 0.63 | 1.63 | 2.26 | 62 | 0.13 | 11 | 7 | 9.5 | 7.1 | 633 | 51.7 | 10.6 | 0.880 | 986 | 59.1 |
20-21 | 0.97 | 0.81 | 1.78 | 66 | 0.13 | 6 | 4 | 9.2 | 7.0 | 727 | 53.9 | 9.0 | 0.925 | 1015 | 54.2 |
19-20 | 0.59 | 0.47 | 1.06 | 63 | 0.88 | 3 | 1 | 9.2 | 9.7 | 466 | 52.3 | 6.1 | 0.894 | 955 | 58.6 |
18-19 | 0.83 | 1.66 | 2.48 | 74 | 0.34 | 11 | 17 | 8.4 | 9.1 | 1064 | 53.7 | 9.5 | 0.922 | 1017 | 55.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
22-23 | BUF | 0 | 0 | 100 |
21-22 | BUF | 0 | 0 | 100 |
20-21 | VGK | 63 | 2 | 35 |
19-20 | VGK | 19 | 0 | 81 |
18-19 | VGK | 6 | 0 | 94 |
Most Common Linemates and Line Production
See also: Buffalo Sabres Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUF | SKINNER | THOMPSON | TUCH | 42 | 32 | 56.8 | 673 | 565 | 54.4 | 511 | 451 | 53.1 | 11.7 | 0.908 | 1025 | 65.7 |
BUF | SKINNER | MITTELSTADT | TUCH | 11 | 4 | 73.3 | 130 | 95 | 57.8 | 100 | 77 | 56.5 | 14.3 | 0.932 | 1075 | 57.9 |
BUF | TUCH | MITTELSTADT | THOMPSON | 0 | 3 | 0.0 | 50 | 44 | 53.2 | 38 | 33 | 53.5 | 0.0 | 0.889 | 889 | 50.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBJ | 1 | 0 | 1 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 1 | 0 | 15:18 | 13:32 | 01:01 | 00:45 | 20547 |
OTT | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 18:46 | 13:22 | 03:58 | 01:26 | 21302 |
NJD | 0 | 2 | 2 | -1 | 0 | 4 | 0 | 3 | 1 | 1 | 0 | 100 | 17:28 | 13:18 | 02:23 | 01:47 | 21285 |
NYR | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 23:33 | 19:31 | 02:39 | 01:23 | 21275 |
CAR | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 21:22 | 15:17 | 04:16 | 01:49 | 21257 |
DET | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 22:11 | 16:10 | 04:18 | 01:43 | 21248 |
FLA | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 19:51 | 13:45 | 04:06 | 02:00 | 21229 |
PHI | 3 | 0 | 3 | 4 | 0 | 6 | 50 | 1 | 1 | 0 | 0 | 0 | 18:51 | 14:41 | 02:13 | 01:57 | 21206 |
MTL | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 21:43 | 16:15 | 03:09 | 02:19 | 21171 |
NJD | 2 | 1 | 3 | 0 | 0 | 2 | 100 | 0 | 2 | 2 | 2 | 50 | 20:09 | 12:55 | 04:46 | 02:28 | 21148 |