Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | OTT | 67 | 10 | 6 | 16 | -3 | 91 | 88 | 1.3 | 11.4 | 0 | 213 | 63 | 7 | 35.0 | 11.99 | 10.50 | 0.05 | 1.44 |
20-21 | OTT | 34 | 3 | 7 | 10 | -7 | 40 | 41 | 1.2 | 7.3 | 0 | 100 | 49 | 6 | 26.1 | 12.00 | 9.84 | 0.04 | 2.12 |
19-20 | NSH | 53 | 6 | 8 | 14 | -9 | 65 | 50 | 0.9 | 12.0 | 0 | 131 | 48 | 6 | 50.0 | 11.62 | 10.48 | 0.07 | 1.08 |
18-19 | NSH | 37 | 7 | 9 | 16 | 11 | 39 | 64 | 1.7 | 10.9 | 1 | 109 | 28 | 7 | 43.8 | 14.49 | 12.71 | 0.07 | 1.72 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.60 | 0.35 | 0.95 | 61 | -0.52 | 4 | 0 | 7.1 | 18.9 | 546 | 44.0 | 6.2 | 0.928 | 990 | 23.4 |
20-21 | 0.56 | 1.12 | 1.68 | 60 | 0.29 | 2 | 4 | 6.9 | 40.0 | 279 | 44.4 | 8.4 | 0.863 | 947 | 29.7 |
19-20 | 0.65 | 0.44 | 1.09 | 56 | -0.49 | 0 | 4 | 5.0 | 0.0 | 414 | 42.1 | 8.3 | 0.886 | 969 | 24.1 |
18-19 | 0.53 | 1.06 | 1.59 | 56 | -0.45 | 5 | 3 | 7.8 | 23.2 | 379 | 46.3 | 9.3 | 0.934 | 1027 | 27.5 |
Most Common Linemates and Line Production
See also: Ottawa Senators Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OTT | KELLY | GAMBRELL | WATSON | 5 | 4 | 55.6 | 112 | 114 | 49.6 | 79 | 74 | 51.6 | 10.0 | 0.922 | 1022 | 13.7 |
OTT | WATSON | GAMBRELL | SANFORD | 2 | 4 | 33.3 | 89 | 148 | 37.6 | 65 | 103 | 38.7 | 4.5 | 0.946 | 991 | 32.4 |
OTT | PAUL | GAMBRELL | WATSON | 1 | 3 | 25.0 | 48 | 70 | 40.7 | 38 | 55 | 40.9 | 4.2 | 0.925 | 967 | 10.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 13:14 | 12:01 | 00:00 | 01:13 |
NJD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 0 | 13:07 | 12:02 | 00:00 | 01:05 |
CBJ | 0 | 0 | 0 | 0 | 2 | 0 | N/A | 4 | 1 | 0 | 0 | 0 | 13:02 | 12:23 | 00:00 | 00:39 |
TOR | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 5 | 2 | 0 | 1 | 0 | 12:46 | 12:09 | 00:00 | 00:37 |
BOS | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 14:23 | 11:35 | 00:03 | 02:45 |
DET | 1 | 1 | 2 | 3 | 0 | 3 | 33.3 | 2 | 2 | 0 | 0 | 0 | 13:34 | 11:33 | 00:00 | 02:01 |
WPG | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 0 | 09:03 | 08:47 | 00:00 | 00:16 |
NYR | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 4 | 0 | 1 | 1 | 50 | 12:47 | 11:58 | 00:00 | 00:49 |
NJD | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 9 | 2 | 0 | 1 | 0 | 13:18 | 13:09 | 00:00 | 00:09 |
MTL | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 5 | 0 | 0 | 0 | 0 | 10:03 | 09:32 | 00:00 | 00:31 |