Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | ARI | 74 | 8 | 15 | 23 | -16 | 12 | 95 | 1.3 | 8.4 | 0 | 99 | 100 | 0 | 0.0 | 21.34 | 18.26 | 0.14 | 2.93 |
20-21 | FLA | 38 | 3 | 6 | 9 | -1 | 8 | 38 | 1 | 7.9 | 0 | 37 | 30 | 0 | 0.0 | 18.95 | 16.59 | 0.72 | 1.64 |
19-20 | FLA | 69 | 5 | 14 | 19 | -6 | 14 | 89 | 1.3 | 5.6 | 0 | 68 | 96 | 0 | 0.0 | 21.07 | 18.49 | 0.09 | 2.49 |
18-19 | TBL | 47 | 2 | 15 | 17 | 12 | 8 | 57 | 1.2 | 3.5 | 1 | 59 | 71 | 0 | 0.0 | 20.52 | 17.50 | 0.11 | 2.91 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.32 | 0.69 | 1.02 | 37 | -0.08 | 7 | 8 | 4.0 | 0.0 | 1024 | 44.1 | 10.3 | 0.894 | 997 | 37.5 |
20-21 | 0.31 | 0.41 | 0.72 | 33 | 0.00 | 2 | 2 | 3.3 | 8.8 | 486 | 47.7 | 7.2 | 0.922 | 994 | 50.4 |
19-20 | 0.20 | 0.59 | 0.78 | 30 | -0.04 | 5 | 7 | 4.0 | 0.0 | 1104 | 47.5 | 8.7 | 0.899 | 986 | 46.0 |
18-19 | 0.15 | 0.98 | 1.13 | 37 | -0.12 | 5 | 8 | 4.1 | 0.0 | 733 | 48.0 | 10.2 | 0.926 | 1028 | 46.4 |
Most Common Pairings and Pair Production
See also: Arizona Coyotes Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARI | SHAYNE GOSTISBEHERE | ANTON STRALMAN | 12 | 9 | 57.1 | 219 | 210 | 51.0 | 163 | 176 | 48.1 | 9.4 | 0.930 | 1024 | 38.4 |
ARI | JANIS MOSER | ANTON STRALMAN | 13 | 18 | 41.9 | 195 | 260 | 42.9 | 148 | 209 | 41.5 | 12.4 | 0.884 | 1008 | 50.0 |
ARI | CAM DINEEN | ANTON STRALMAN | 6 | 13 | 31.6 | 152 | 169 | 47.4 | 114 | 132 | 46.3 | 7.1 | 0.854 | 925 | 54.5 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 24:58 | 19:45 | 00:00 | 05:13 |
CHI | 1 | 0 | 1 | 1 | 2 | 2 | 50 | 2 | 1 | 0 | 0 | 0 | 23:39 | 18:25 | 00:00 | 05:14 |
CAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20:18 | 18:35 | 00:17 | 01:26 |
VAN | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 3 | 0 | 0 | 0 | 23:20 | 18:44 | 00:00 | 04:36 |
STL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:10 | 18:09 | 00:46 | 02:15 |
EDM | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 20:53 | 16:13 | 00:00 | 04:40 |
MTL | 1 | 0 | 1 | 0 | 0 | 1 | 100 | 1 | 2 | 0 | 0 | 0 | 23:03 | 21:26 | 00:00 | 01:37 |
OTT | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20:55 | 18:23 | 00:00 | 02:32 |
BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 24:09 | 22:27 | 00:00 | 01:42 |
TOR | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 24:00 | 24:00 | 00:00 | 00:00 |