Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | ANA | 32 | 1 | 5 | 6 | 2 | 19 | 38 | 1.2 | 2.6 | 0 | 56 | 12 | 0 | 0.0 | 9.25 | 8.66 | 0.01 | 0.58 |
20-21 | CGY | 9 | 0 | 0 | 0 | 0 | 0 | 6 | 0.7 | 0.0 | 0 | 14 | 0 | 1 | 33.3 | 7.14 | 7.13 | 0.01 | 0.00 |
19-20 | CGY | 5 | 1 | 0 | 1 | 0 | 7 | 6 | 1.2 | 16.7 | 0 | 0 | 0 | 0 | 0.0 | 12.24 | 11.72 | 0.00 | 0.52 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.22 | 1.09 | 1.30 | 75 | 0.00 | 3 | 2 | 8.0 | 0.0 | 237 | 46.9 | 5.1 | 0.973 | 1024 | 44.2 |
20-21 | 0.00 | 0.00 | 0.00 | 0 | 0.93 | 0 | 0 | 5.7 | 0.0 | 62 | 58.4 | 3.7 | 0.956 | 993 | 58.8 |
19-20 | 1.04 | 0.00 | 1.04 | 100 | -0.98 | 0 | 0 | 6.3 | 0.0 | 51 | 49.5 | 3.7 | 0.958 | 995 | 48.6 |
Most Common Linemates and Line Production
See also: Anaheim Ducks Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | DESLAURIERS | CARRICK | ROBINSON | 4 | 2 | 66.7 | 109 | 122 | 47.2 | 92 | 87 | 51.4 | 5.6 | 0.968 | 1024 | 29.0 |
ANA | DESLAURIERS | STEEL | ROBINSON | 0 | 0 | 33 | 36 | 47.8 | 24 | 28 | 46.2 | 0.0 | 1.000 | 1000 | 58.3 | |
ANA | MILANO | ZEGRAS | ROBINSON | 0 | 0 | 12 | 9 | 57.1 | 9 | 6 | 60.0 | 0.0 | 1.000 | 1000 | 50.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 09:27 | 09:08 | 00:00 | 00:19 |
CHI | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 04:02 | 03:43 | 00:00 | 00:19 |
NSH | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 08:40 | 07:27 | 00:00 | 01:13 |
FLA | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 5 | 0 | 0 | 0 | 0 | 08:38 | 08:08 | 00:00 | 00:30 |
NYR | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 0 | 1 | 0 | 0 | 0 | 10:10 | 09:11 | 00:00 | 00:59 |
NYI | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 05:17 | 04:40 | 00:00 | 00:37 |
NJD | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 08:16 | 08:16 | 00:00 | 00:00 |
OTT | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 09:50 | 08:53 | 00:00 | 00:57 |
MTL | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 0 | 11:57 | 11:18 | 00:00 | 00:39 |
TOR | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11:18 | 10:10 | 00:00 | 01:08 |