Basic Stats
Season | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | 37 | 2 | 6 | 8 | 0 | 20 | 64 | 1.7 | 3.1 | 0 | 51 | 15 | 3 | 15.0 | 14.71 | 12.90 | 0.05 | 1.77 |
17-18 | 81 | 10 | 21 | 31 | 8 | 28 | 169 | 2.1 | 5.9 | 0 | 112 | 36 | 21 | 42.9 | 15.94 | 13.35 | 0.05 | 2.54 |
16-17 | 61 | 6 | 16 | 22 | 10 | 16 | 128 | 2.1 | 4.7 | 0 | 66 | 24 | 3 | 50.0 | 15.49 | 13.13 | 0.10 | 2.26 |
15-16 | 37 | 10 | 17 | 27 | 18 | 18 | 96 | 2.6 | 10.4 | 0 | 84 | 33 | 6 | 42.9 | 15.71 | 13.83 | 0.24 | 1.65 |
15-16 | 43 | 4 | 8 | 12 | -10 | 14 | 82 | 1.9 | 4.9 | 0 | 84 | 33 | 6 | 42.9 | 15.71 | 13.83 | 0.24 | 1.65 |
Enhanced Stats
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | ASD | SATF | SAT% | SATC% | EVSH% | EVSV% | SHSV% | ZSPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | 0.22 | 0.66 | 0.88 | 70 | -0.44 | 3 | 3 | 33.2 | 459 | 52.9 | 53.7 | 8.4 | 0.905 | 989 | 58.9 |
17-18 | 0.46 | 0.98 | 1.44 | 61 | 0.28 | 11 | 10 | 34.0 | 1082 | 54.1 | 53.2 | 7.4 | 0.919 | 993 | 53.2 |
16-17 | 0.38 | 1.02 | 1.40 | 51 | 0.38 | 8 | 8 | 30.5 | 783 | 53.8 | 52.4 | 7.6 | 0.928 | 1004 | 59.8 |
15-16 | 0.67 | 1.19 | 1.86 | 75 | -0.19 | 15 | 10 | 26.9 | 1111 | 55.9 | 57.5 | 7.9 | 0.913 | 992 | 51.9 |
15-16 | 0.67 | 1.19 | 1.86 | 80 | -0.19 | 15 | 10 | 26.9 | 1111 | 55.9 | 57.5 | 7.9 | 0.913 | 992 | 51.9 |
Most Common Linemates and Line Production
See also: Los Angeles Kings Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIT | HAGELIN | MALKIN | KESSEL | 11 | 7 | 61.1 | 168 | 147 | 53.3 | 130 | 107 | 54.9 | 12.64 | 0.911 | 1038 |
LOS | HAGELIN | TOFFOLI | KEMPE | 2 | 2 | 50.0 | 79 | 44 | 64.2 | 51 | 26 | 66.2 | 5.56 | 0.882 | 938 |
LOS | HAGELIN | KEMPE | KOVALCHUK | 2 | 4 | 33.3 | 74 | 66 | 52.9 | 54 | 52 | 50.9 | 5.00 | 0.905 | 955 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VAN | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13:31 | 12:05 | 00:00 | 01:26 |
WSH | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 2 | 0 | 0 | 0 | 15:01 | 12:49 | 00:00 | 02:12 |
BOS | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 0 | 12:59 | 11:39 | 00:00 | 01:20 |
PHI | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 15:10 | 14:24 | 00:00 | 00:46 |
NJ | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14:33 | 12:04 | 00:22 | 02:07 |
NYR | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 13:21 | 12:25 | 00:00 | 00:56 |
NYI | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 11:41 | 10:42 | 00:00 | 00:59 |
STL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11:13 | 10:05 | 00:00 | 01:08 |
COL | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 14:33 | 12:23 | 00:00 | 02:10 |
DAL | 1 | 0 | 1 | 0 | 2 | 1 | 100 | 1 | 0 | 1 | 3 | 25 | 16:33 | 16:11 | 00:00 | 00:22 |
Player Usage Chart

Possession & Luck Chart
