Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | DET | 6 | 0 | 0 | 0 | -3 | 6 | 4 | 0.7 | 0.0 | 0 | 4 | 6 | 0 | 0.0 | 15.73 | 14.31 | 1.06 | 0.36 |
19-20 | DET | 8 | 0 | 4 | 4 | 0 | 4 | 12 | 1.5 | 0.0 | 0 | 6 | 18 | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 |
18-19 | DET | 52 | 5 | 15 | 20 | 2 | 39 | 59 | 1.1 | 8.5 | 0 | 79 | 94 | 0 | 0.0 | 21.97 | 19.23 | 0.23 | 2.51 |
17-18 | DET | 65 | 6 | 6 | 12 | 2 | 28 | 65 | 1 | 9.2 | 0 | 76 | 125 | 0 | 0.0 | 20.32 | 17.95 | 0.16 | 2.21 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 0.00 | 0.00 | 0 | -1.91 | 0 | 0 | 2.8 | 0.0 | 57 | 40.4 | 10.0 | 0.903 | 1003 | 59.6 |
19-20 | 0.00 | 1.28 | 1.28 | 50 | -0.68 | 1 | 2 | 5.1 | 0.0 | 106 | 40.4 | 11.5 | 0.909 | 1024 | 28.2 |
18-19 | 0.25 | 0.83 | 1.08 | 43 | -0.42 | 10 | 3 | 3.5 | 0.0 | 853 | 48.3 | 9.4 | 0.926 | 1020 | 43.6 |
17-18 | 0.32 | 0.21 | 0.53 | 23 | -0.55 | 1 | 3 | 3.2 | 0.0 | 1008 | 49.3 | 7.8 | 0.926 | 1004 | 44.8 |
Most Common Pairings and Pair Production
See also: Detroit Red Wings Line Combos | Line Production Tool
Next Opponent (With Line Matching)
Dallas Stars on January 26, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or DANNY DEKEYSER was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
CBJ | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13:19 | 13:19 | 00:00 | 00:00 |
Player Usage Chart / Possession and Luck Chart