Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | ANA | 34 | 6 | 4 | 10 | -7 | 0 | 63 | 1.9 | 9.5 | 1 | 29 | 26 | 1 | 20.0 | 14.78 | 12.77 | 1.00 | 1.02 |
19-20 | BOS | 67 | 10 | 16 | 26 | -2 | 10 | 109 | 1.6 | 9.2 | 6 | 35 | 34 | 5 | 38.5 | 14.47 | 12.18 | 2.17 | 0.12 |
18-19 | BOS | 77 | 11 | 23 | 34 | 13 | 16 | 114 | 1.5 | 9.7 | 7 | 54 | 36 | 2 | 0.0 | 13.97 | 12.47 | 1.37 | 0.13 |
17-18 | BOS | 77 | 16 | 31 | 47 | 10 | 16 | 135 | 1.8 | 11.9 | 12 | 45 | 33 | 10 | 43.5 | 15.02 | 12.73 | 2.01 | 0.28 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.70 | 0.56 | 1.26 | 69 | 0.24 | 4 | 0 | 6.7 | 15.9 | 370 | 47.6 | 7.1 | 0.920 | 991 | 42.2 |
19-20 | 0.53 | 0.84 | 1.37 | 63 | 0.19 | 4 | 7 | 6.3 | 9.5 | 709 | 48.3 | 7.7 | 0.935 | 1012 | 53.8 |
18-19 | 0.63 | 1.01 | 1.64 | 66 | 0.00 | 12 | 4 | 6.1 | 9.1 | 909 | 52.9 | 7.6 | 0.949 | 1025 | 55.2 |
17-18 | 0.76 | 1.21 | 1.98 | 73 | 0.00 | 8 | 11 | 6.8 | 9.3 | 936 | 55.0 | 8.4 | 0.931 | 1015 | 54.8 |
Most Common Linemates and Line Production
See also: Anaheim Ducks Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
Los Angeles Kings on April 20, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Danton Heinen was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
VGK | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 11:37 | 09:25 | 00:00 | 02:12 |
SJ | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 100 | 11:44 | 10:21 | 00:00 | 01:23 |
SJ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 13:41 | 10:05 | 00:15 | 03:21 |
ARI | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 1 | 1 | 0 | 0 | 0 | 18:17 | 17:22 | 00:55 | 00:00 |
ARI | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 13:22 | 12:03 | 00:00 | 01:19 |
COL | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 1 | 2 | 0 | 0 | 0 | 14:09 | 12:01 | 00:00 | 02:08 |
COL | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 14:35 | 12:26 | 00:15 | 01:54 |
STL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 17:30 | 15:11 | 00:45 | 01:34 |
ARI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:06 | 13:40 | 00:00 | 02:26 |
STL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 0 | 12:37 | 12:01 | 00:00 | 00:36 |
Player Usage Chart / Possession and Luck Chart