Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | WPG | 23 | 1 | 5 | 6 | 7 | 33 | 32 | 1.4 | 3.1 | 0 | 32 | 55 | 0 | 0.0 | 21.13 | 18.57 | 0.13 | 2.44 |
19-20 | LAK | 20 | 0 | 1 | 1 | -5 | 4 | 22 | 1.1 | 0.0 | 0 | 35 | 30 | 0 | 0.0 | 17.81 | 16.32 | 0.00 | 1.49 |
18-19 | LAK | 81 | 2 | 12 | 14 | -13 | 52 | 75 | 0.9 | 2.7 | 0 | 105 | 139 | 0 | 0.0 | 20.74 | 18.40 | 0.05 | 2.29 |
17-18 | LAK | 78 | 1 | 17 | 18 | 18 | 49 | 78 | 1 | 1.3 | 0 | 142 | 156 | 0 | 0.0 | 20.79 | 17.97 | 0.12 | 2.70 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.15 | 0.73 | 0.87 | 32 | -1.23 | 2 | 3 | 4.4 | 0.0 | 345 | 49.2 | 9.8 | 0.915 | 1013 | 58.8 |
19-20 | 0.00 | 0.19 | 0.19 | 50 | -0.34 | 0 | 1 | 4.1 | 0.0 | 290 | 49.8 | 3.1 | 0.938 | 969 | 50.5 |
18-19 | 0.08 | 0.49 | 0.58 | 35 | -0.43 | 4 | 8 | 2.8 | 0.0 | 1157 | 45.9 | 6.3 | 0.927 | 990 | 44.6 |
17-18 | 0.04 | 0.67 | 0.71 | 30 | -0.41 | 10 | 5 | 3.2 | 6.6 | 1209 | 50.3 | 8.2 | 0.931 | 1013 | 45.6 |
Most Common Pairings and Pair Production
See also: Winnipeg Jets Line Combos | Line Production Tool
Next Opponent (With Line Matching)
Toronto Maple Leafs on March 9, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Derek Forbort was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
VAN | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 21:44 | 19:19 | 00:00 | 02:25 |
MTL | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 20:18 | 18:09 | 00:02 | 02:07 |
MTL | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 20:29 | 18:51 | 00:00 | 01:38 |
VAN | 0 | 0 | 0 | 2 | 9 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 18:33 | 15:22 | 00:10 | 03:01 |
VAN | 0 | 0 | 0 | 2 | 12 | 0 | N/A | 1 | 2 | 0 | 0 | 0 | 22:31 | 20:16 | 00:00 | 02:15 |
EDM | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 19:41 | 13:07 | 00:22 | 06:12 |
EDM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 25:34 | 22:31 | 00:19 | 02:44 |
OTT | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19:45 | 17:45 | 00:00 | 02:00 |
OTT | 0 | 1 | 1 | 2 | 0 | 0 | N/A | 0 | 2 | 0 | 0 | 0 | 22:30 | 20:28 | 00:00 | 02:02 |
CGY | 0 | 0 | 0 | -1 | 2 | 0 | N/A | 0 | 1 | 0 | 0 | 0 | 20:26 | 19:57 | 00:00 | 00:29 |
Player Usage Chart / Possession and Luck Chart