Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | BOS | 5 | 0 | 1 | 1 | -1 | 0 | 9 | 1.8 | 0.0 | 0 | 3 | 2 | 2 | 66.7 | 16.15 | 14.80 | 1.34 | 0.00 |
19-20 | BOS | 65 | 19 | 16 | 35 | -1 | 14 | 161 | 2.5 | 11.8 | 10 | 35 | 15 | 9 | 34.6 | 16.05 | 13.48 | 2.56 | 0.01 |
18-19 | BOS | 68 | 27 | 15 | 42 | 2 | 18 | 156 | 2.3 | 17.3 | 11 | 45 | 24 | 8 | 21.1 | 16.16 | 13.27 | 2.67 | 0.23 |
17-18 | BOS | 70 | 16 | 27 | 43 | 13 | 19 | 143 | 2 | 11.2 | 9 | 70 | 26 | 13 | 0.0 | 14.37 | 12.49 | 1.80 | 0.08 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 0.90 | 0.90 | 50 | 0.74 | 0 | 1 | 7.2 | 0.0 | 72 | 61.0 | 5.0 | 0.863 | 913 | 64.7 |
19-20 | 0.95 | 0.80 | 1.75 | 73 | 0.46 | 7 | 4 | 9.6 | 9.7 | 760 | 51.0 | 7.1 | 0.937 | 1008 | 61.8 |
18-19 | 1.19 | 0.63 | 1.82 | 68 | 0.16 | 6 | 3 | 8.2 | 9.3 | 844 | 55.8 | 8.2 | 0.929 | 1011 | 63.4 |
17-18 | 0.98 | 1.40 | 2.38 | 70 | 1.07 | 9 | 11 | 8.5 | 9.0 | 886 | 54.4 | 10.3 | 0.925 | 1028 | 70.0 |
Most Common Linemates and Line Production
See also: Boston Bruins Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
Pittsburgh Penguins on January 28, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or JAKE DEBRUSK was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
PHI | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 15:46 | 14:47 | 00:59 | 00:00 |
PHI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 18:17 | 16:30 | 01:47 | 00:00 |
NYI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:10 | 13:26 | 01:44 | 00:00 |
NJ | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 14:17 | 13:11 | 01:06 | 00:00 |
NJ | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 100 | 17:14 | 16:07 | 01:07 | 00:00 |
Player Usage Chart / Possession and Luck Chart