Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | VGK | 76 | 30 | 36 | 66 | 3 | 36 | 251 | 3.3 | 12.0 | 20 | 61 | 17 | 43 | 43.0 | 17.56 | 15.42 | 2.12 | 0.02 |
20-21 | VGK | 55 | 18 | 26 | 44 | 19 | 39 | 176 | 3.2 | 10.2 | 6 | 44 | 14 | 41 | 46.6 | 17.42 | 14.86 | 2.55 | 0.01 |
19-20 | VGK | 66 | 22 | 25 | 47 | 6 | 28 | 235 | 3.6 | 9.4 | 12 | 99 | 12 | 58 | 42.7 | 17.28 | 15.05 | 2.22 | 0.01 |
18-19 | VGK | 82 | 25 | 34 | 59 | 2 | 52 | 278 | 3.4 | 9.0 | 16 | 98 | 22 | 92 | 37.3 | 18.15 | 15.44 | 2.69 | 0.02 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.98 | 0.93 | 1.91 | 78 | -0.27 | 13 | 4 | 10.0 | 15.6 | 1231 | 56.4 | 6.7 | 0.914 | 981 | 55.3 |
20-21 | 1.01 | 1.48 | 2.50 | 88 | -0.13 | 13 | 6 | 9.1 | 21.8 | 839 | 55.9 | 9.0 | 0.925 | 1015 | 57.8 |
19-20 | 0.81 | 0.94 | 1.75 | 73 | 0.21 | 13 | 2 | 0.0 | 23.4 | 999 | 54.5 | 7.1 | 0.914 | 985 | 53.9 |
18-19 | 0.75 | 1.10 | 1.85 | 61 | -0.12 | 11 | 11 | 0.0 | 16.0 | 1234 | 52.7 | 8.7 | 0.904 | 991 | 51.1 |
Most Common Linemates and Line Production
See also: Vegas Golden Knights Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VGK | SMITH | KARLSSON | MARCHESSAULT | 19 | 19 | 50.0 | 498 | 385 | 56.4 | 371 | 278 | 57.2 | 6.8 | 0.900 | 968 | 49.4 |
VGK | MARCHESSAULT | AMADIO | KARLSSON | 6 | 4 | 60.0 | 146 | 75 | 66.1 | 113 | 48 | 70.2 | 7.5 | 0.892 | 967 | 48.6 |
VGK | SMITH | ROY | MARCHESSAULT | 11 | 4 | 73.3 | 124 | 104 | 54.4 | 94 | 70 | 57.3 | 15.3 | 0.920 | 1073 | 50.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MET | 1 | 1 | 2 | -1 | 0 | 1 | 100 | 0 | 0 | 1 | 1 | 50 | 07:03 | 07:03 | 00:00 | 00:00 |
SJS | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18:05 | 16:36 | 01:29 | 00:00 |
WSH | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 0 | 16:07 | 15:12 | 00:55 | 00:00 |
NJD | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 19:16 | 18:28 | 00:48 | 00:00 |
EDM | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 16:35 | 15:11 | 01:24 | 00:00 |
CGY | 1 | 2 | 3 | 3 | 0 | 2 | 50 | 0 | 0 | 2 | 0 | 100 | 15:19 | 12:38 | 02:41 | 00:00 |
VAN | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 100 | 18:05 | 14:29 | 03:36 | 00:00 |
CHI | 0 | 2 | 2 | 1 | 0 | 7 | 0 | 4 | 0 | 1 | 1 | 50 | 21:55 | 19:29 | 02:26 | 00:00 |
NSH | 0 | 3 | 3 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 2 | 33 | 21:20 | 17:16 | 04:04 | 00:00 |
MIN | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 21:11 | 19:29 | 01:42 | 00:00 |