Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | VAN | 36 | 7 | 12 | 19 | 0 | 4 | 69 | 1.9 | 10.1 | 5 | 17 | 8 | 1 | 100.0 | 14.18 | 14.13 | 0.05 | 0.00 |
19-20 | VAN | 36 | 7 | 12 | 19 | 0 | 4 | 69 | 1.9 | 10.1 | 5 | 17 | 8 | 10 | 58.8 | 15.01 | 13.13 | 1.82 | 0.06 |
18-19 | TOR,VAN | 76 | 14 | 10 | 24 | 5 | 32 | 151 | 2 | 9.3 | 7 | 44 | 23 | 15 | 0.0 | 14.03 | 11.75 | 2.28 | 0.01 |
17-18 | TOR | 16 | 1 | 3 | 4 | 0 | 6 | 25 | 1.6 | 4.0 | 0 | 2 | 5 | 6 | 0.0 | 10.57 | 8.69 | 1.88 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 4.6 | 461 | 52.5 | 8.9 | 0.921 | 1010 | 50.5 |
19-20 | 0.92 | 1.05 | 1.97 | 71 | 0.89 | 4 | 4 | 7.8 | 4.6 | 461 | 52.5 | 8.9 | 0.921 | 1010 | 50.5 |
18-19 | 0.77 | 0.42 | 1.19 | 77 | 0.06 | 5 | 1 | 7.8 | 12.1 | 861 | 53.0 | 8.2 | 0.933 | 1015 | 55.5 |
17-18 | 0.44 | 1.33 | 1.77 | 80 | 0.71 | 1 | 2 | 7.5 | 14.0 | 114 | 47.6 | 7.3 | 0.937 | 1010 | 28.1 |
Most Common Linemates and Line Production
See also: Calgary Flames Line Combo Tool | Line Production Tool
Team |
F1 |
F2 |
F3 |
GF |
GA |
GF% |
SATF |
SATA |
SAT% |
USATF |
USATA |
USAT% |
SH% |
SV% |
SHSV |
ZS% |
Next Opponent (With Line Matching)
Vancouver Canucks on January 16, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or JOSH LEIVO was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
VGK | 0 | 1 | 1 | -1 | 0 | 0 | N/A | 1 | 1 | 0 | 0 | 0 | 10:02 | 08:33 | 01:29 | 00:00 |
MTL | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 100 | 16:12 | 13:21 | 02:51 | 00:00 |
VGK | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 13:38 | 12:34 | 01:04 | 00:00 |
SJ | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:28 | 15:37 | 00:51 | 00:00 |
CAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15:39 | 12:54 | 02:45 | 00:00 |
TOR | 1 | 0 | 1 | -3 | 0 | 2 | 50 | 0 | 2 | 0 | 0 | 0 | 19:06 | 18:12 | 00:00 | 00:54 |
BUF | 2 | 0 | 2 | 2 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 17:40 | 17:25 | 00:15 | 00:00 |
OTT | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 12:26 | 01:02 | 00:00 |
EDM | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 18:55 | 17:39 | 01:16 | 00:00 |
EDM | 1 | 0 | 1 | 1 | 0 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 15:01 | 13:39 | 01:22 | 00:00 |
Player Usage Chart / Possession and Luck Chart