Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | ANA | 6 | 0 | 1 | 1 | -3 | 2 | 5 | 0.8 | 0.0 | 0 | 1 | 5 | 0 | 0.0 | 15.27 | 15.09 | 0.00 | 0.18 |
20-21 | ANA | 46 | 1 | 6 | 7 | -9 | 14 | 42 | 0.9 | 2.4 | 0 | 37 | 59 | 0 | 0.0 | 17.39 | 15.43 | 0.04 | 1.92 |
19-20 | ANA | 60 | 2 | 9 | 11 | -9 | 12 | 58 | 1 | 3.5 | 0 | 34 | 57 | 0 | 0.0 | 16.14 | 15.07 | 0.05 | 1.02 |
18-19 | ANA | 49 | 0 | 5 | 5 | -4 | 16 | 57 | 1.2 | 0.0 | 0 | 41 | 59 | 0 | 0.0 | 17.11 | 15.84 | 0.04 | 1.23 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.00 | 0.68 | 0.68 | 50 | -0.65 | 0 | 1 | 3.4 | 0.0 | 88 | 51.4 | 4.4 | 0.888 | 932 | 54.7 |
20-21 | 0.09 | 0.43 | 0.51 | 25 | -0.53 | 2 | 3 | 3.3 | 0.0 | 560 | 45.8 | 8.3 | 0.905 | 988 | 40.3 |
19-20 | 0.14 | 0.61 | 0.74 | 36 | -0.19 | 4 | 5 | 3.8 | 19.4 | 713 | 43.2 | 8.6 | 0.918 | 1004 | 47.1 |
18-19 | 0.00 | 0.40 | 0.40 | 20 | -0.36 | 2 | 3 | 4.4 | 0.0 | 699 | 47.9 | 6.7 | 0.929 | 996 | 47.4 |
Most Common Pairings and Pair Production
See also: Anaheim Ducks Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANA | KEVIN SHATTENKIRK | JACOB LARSSON | 1 | 3 | 25.0 | 61 | 54 | 53.0 | 51 | 39 | 56.7 | 3.1 | 0.900 | 931 | 50.0 |
ANA | JACOB LARSSON | JOSH MANSON | 0 | 1 | 0.0 | 20 | 22 | 47.6 | 15 | 18 | 45.5 | 0.0 | 0.900 | 900 | 50.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16:08 | 16:08 | 00:00 | 00:00 |