Jakub Vrana
Explore projections, stats, news, player usage charts, and line combinations for members of the St. Louis Blues
-
Left Wing Leaders
2022 - 2023
Name G A Pts Jason
Robertson46 63 109 Matthew Tkachuk 40 69 109 Artemi Panarin 29 63 92 Tim Stuetzle 39 51 90 Zach Hyman 36 47 83 Brady Tkachuk 35 48 83 Jeff Skinner 35 47 82 Kyle Connor 31 49 80 Jamie Benn 33 45 78 Alex Ovechkin 42 33 75 Kirill Kaprizov 40 35 75 Andrei Kuzmenko 39 35 74 -
Player Card
Jakub Vrana
St. Louis Blues2022 - 2023- G 11
- A 5
- PTS 16
- +/- 3
- PIM 10
- PPP 4
- SH% 17.5
- L 47%
- C 0%
- R 53%
-
St. Louis Blues Leaders
2022 - 2023
Name G A Pts Jordan
Kyrou37 36 73 Pavel Buchnevich 26 41 67 Brayden Schenn 21 44 65 Robert Thomas 18 47 65 Justin Faulk 11 39 50 Brandon Saad 19 18 37 Kasperi Kapanen 15 19 34 Torey Krug 7 25 32 Colton Parayko 4 23 27 Sammy Blais 9 16 25 Nick Leddy 2 21 23 Alexey Toropchenko 10 9 19
News
-
Jakub Vrana
Snow will prevent him from playing in tonight's hockey game.
Mar 4, 2023 - 2:53 pm -
Jakub Vrana
Has been traded to the St. Louis Blues in exchange for Dylan McLaughlin and a 2025 7th round draft pick.
Mar 3, 2023 - 9:11 am -
Jakub Vrana
Is not expected to be in the lineup for today's game.
Mar 2, 2023 - 11:26 am -
Jakub Vrana
Is expected to be in the lineup for today's game.
Feb 28, 2023 - 5:32 pm
Feature
-
Trending
Finding Value at the LW Position
Replies 1
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | STL | 25 | 11 | 5 | 16 | 3 | 10 | 63 | 2.5 | 17.5 | 4 | 14 | 6 | 2 | 28.6 | 14.55 | 12.36 | 2.19 | 0.00 |
21-22 | DET | 26 | 13 | 6 | 19 | -8 | 16 | 65 | 2.5 | 20.0 | 6 | 14 | 9 | 1 | 33.3 | 14.93 | 12.59 | 2.35 | 0.00 |
20-21 | WSH | 50 | 19 | 17 | 36 | 10 | 10 | 100 | 2 | 19.0 | 5 | 29 | 8 | 4 | 44.4 | 15.01 | 12.73 | 2.26 | 0.01 |
19-20 | WSH | 69 | 25 | 27 | 52 | 3 | 18 | 187 | 2.7 | 13.4 | 12 | 29 | 16 | 6 | 54.6 | 14.88 | 12.92 | 1.94 | 0.02 |
18-19 | WSH | 82 | 24 | 23 | 47 | 20 | 27 | 161 | 2 | 14.9 | 4 | 47 | 32 | 4 | 0.0 | 14.04 | 12.90 | 1.14 | 0.01 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 1.21 | 0.81 | 2.01 | 75 | -0.49 | 3 | 1 | 8.9 | 19.7 | 258 | 44.1 | 9.5 | 0.945 | 1040 | 49.7 |
21-22 | 1.52 | 0.95 | 2.47 | 93 | -0.31 | 5 | 0 | 8.2 | 18.7 | 273 | 46.7 | 8.8 | 0.898 | 986 | 53.5 |
20-21 | 1.68 | 1.19 | 2.87 | 68 | -0.08 | 7 | 5 | 7.5 | 9.0 | 525 | 49.0 | 13.2 | 0.931 | 1063 | 64.7 |
19-20 | 1.55 | 1.13 | 2.67 | 78 | 0.12 | 12 | 4 | 0.0 | 11.6 | 836 | 51.1 | 10.6 | 0.910 | 1016 | 50.5 |
18-19 | 1.28 | 1.05 | 2.33 | 67 | 0.36 | 11 | 7 | 8.5 | 4.5 | 1007 | 50.0 | 11.2 | 0.930 | 1042 | 52.5 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
22-23 | STL | 47 | 0 | 53 |
21-22 | DET | 88 | 0 | 12 |
20-21 | WSH | 100 | 0 | 0 |
19-20 | WSH | 100 | 0 | 0 |
18-19 | WSH | 96 | 0 | 4 |
Most Common Linemates and Line Production
See also: St. Louis Blues Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | BUCHNEVICH | KAPANEN | VRANA | 2 | 2 | 50.0 | 57 | 46 | 55.3 | 48 | 35 | 57.8 | 6.1 | 0.929 | 989 | 54.5 |
STL | SAAD | SCHENN | VRANA | 5 | 2 | 71.4 | 49 | 58 | 45.8 | 39 | 49 | 44.3 | 16.1 | 0.931 | 1092 | 50.0 |
STL | VRANA | THOMAS | KYROU | 2 | 0 | 100.0 | 19 | 34 | 35.8 | 14 | 26 | 35.0 | 18.2 | 1.000 | 1182 | 20.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAL | 1 | 0 | 1 | -1 | 0 | 3 | 33.3 | 1 | 0 | 0 | 0 | 0 | 13:46 | 11:47 | 01:59 | 00:00 | 21296 |
MIN | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:26 | 09:47 | 00:39 | 00:00 | 21258 |
PHI | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15:04 | 11:04 | 04:00 | 00:00 | 21234 |
NSH | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 16:18 | 10:52 | 05:26 | 00:00 | 21204 |
LAK | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15:00 | 13:59 | 01:01 | 00:00 | 21169 |
WSH | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 13:25 | 12:27 | 00:58 | 00:00 | 21093 |
MIN | 2 | 0 | 2 | 0 | 2 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 14:14 | 10:38 | 03:36 | 00:00 | 21078 |
ARI | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 16:32 | 12:42 | 03:50 | 00:00 | 21020 |
OTT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 50 | 13:11 | 11:08 | 02:03 | 00:00 | 20959 |
WSH | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 11:31 | 10:41 | 00:50 | 00:00 | 20909 |