Joonas Korpisalo
Explore projections, stats, news, player usage charts, and line combinations for members of the Boston Bruins
-
Goalie Leaders
2024 - 2025
Name W GAA SV% Connor
Hellebuyck18 2.12 0.926 Kevin Lankinen 14 2.52 0.912 Jake Oettinger 14 2.46 0.911 Jacob Markstrom 14 2.41 0.907 Filip Gustavsson 14 2.24 0.922 Adin Hill 13 2.59 0.904 Sergei Bobrovsky 13 2.87 0.892 Andrei Vasilevskiy 13 2.41 0.91 Pyotr Kochetkov 12 2.61 0.895 Joey Daccord 12 2.42 0.916 -
Player Card
Joonas Korpisalo
Boston Bruins2024 - 2025- W 6
- L 3
- OTL 1
- GS 10
- GAA 2.56
- SV% 0.901
- SHO 2
- EVSV% 0.910
- PKSV% 0.839
-
Boston Bruins Leaders
2024 - 2025
Name W GAA SV% Jeremy
Swayman9 3.27 0.885 Joonas Korpisalo 6 2.56 0.901
News
-
Joonas Korpisalo
Has been traded to the Boston Bruins, along with Mark Kastelic and a 2024 1st round draft pick, in exchange for Linus Ullmark.
Jun 24, 2024 - 7:46 pm -
Joonas Korpisalo
Has been pulled from today's game. He posted a GAA of 9.94 and a SV% of 0.765...
Apr 4, 2024 - 8:17 pm -
Joonas Korpisalo
Is still sick and did not travel with the team to Philadelphia.
Mar 2, 2024 - 11:25 am -
Joonas Korpisalo
Although originally confirmed to start tonight's game, he is sick and will not be the starting goalie.
Mar 1, 2024 - 6:30 pm
Feature
-
Trending
Buy-Low and Sell-High: Goalies
Replies 0
Basic Stats
Season | Team | GP | GS | W | L | OTL | W% | SA | SV | GA | GAA | SV% | SHO | G | A | PIM | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | BOS | 11 | 10 | 6 | 3 | 1 | 60.0 | 272 | 245 | 27 | 2.56 | 0.901 | 2 | 0 | 0 | 0 | 634 |
23-24 | OTT | 55 | 49 | 21 | 26 | 4 | 42.9 | 1522 | 1354 | 168 | 3.27 | 0.890 | 0 | 0 | 1 | 0 | 3080.5 |
22-23 | CBJ,LAK | 39 | 37 | 18 | 14 | 4 | 48.6 | 1206 | 1102 | 104 | 2.87 | 0.915 | 1 | 0 | 0 | 0 | 2172 |
21-22 | CBJ | 22 | 17 | 7 | 11 | 0 | 41.2 | 634 | 556 | 78 | 4.15 | 0.877 | 0 | 0 | 0 | 2 | 1128.5 |
20-21 | CBJ | 33 | 31 | 9 | 13 | 7 | 29.0 | 904 | 808 | 96 | 3.30 | 0.894 | 0 | 0 | 1 | 2 | 1747.4 |
Save Percentage Stats
Season | GP | GS | CSV% | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 11 | 10 | 0.901 | 272 | 245 | 27 | 0.901 | 234 | 213 | 21 | 0.910 | 31 | 26 | 5 | 0.839 | 7 | 6 | 1 | 0.857 |
23-24 | 55 | 49 | 0.901 | 1522 | 1354 | 168 | 0.890 | 1261 | 1136 | 125 | 0.901 | 217 | 178 | 39 | 0.820 | 44 | 40 | 4 | 0.909 |
22-23 | 39 | 37 | 0.901 | 1206 | 1102 | 104 | 0.915 | 973 | 901 | 73 | 0.926 | 193 | 167 | 26 | 0.865 | 40 | 35 | 5 | 0.875 |
21-22 | 22 | 17 | 0.901 | 634 | 556 | 78 | 0.877 | 519 | 459 | 60 | 0.884 | 93 | 77 | 16 | 0.828 | 22 | 20 | 2 | 0.909 |
20-21 | 33 | 31 | 0.901 | 904 | 808 | 96 | 0.894 | 777 | 700 | 77 | 0.901 | 103 | 85 | 18 | 0.825 | 24 | 23 | 1 | 0.958 |
Stats Versus Upcoming Opponent: Vancouver Canucks
Season | GP | GS | W | L | OTL | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0 | - | 0 | - | 0 | - | 0 | - | |||||||||||||
23-24 | 0 | - | 0 | - | 0 | - | 0 | - | |||||||||||||
22-23 | 4 | 4 | 2 | 1 | 1 | 96 | 88 | 8 | 0.917 | 79 | 75 | 4 | 0.949 | 14 | 11 | 3 | 0.786 | 3 | 2 | 1 | 0.667 |
21-22 | 0 | - | 0 | - | 0 | - | 0 | - |
Game Log Versus Upcoming Opponent: Vancouver Canucks
Date | GP | GS | DEC | SA | SV | GA | SV% | EVSA | EVSV | EVGA | EVSV% | PKSA | PKSV | PKGA | PKSV% | PPSA | PPSV | PPGA | PPSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-04-10 | 1 | 1 | W | 20 | 20 | 0 | 1.000 | 14 | 14 | 0 | 1.000 | 4 | 4 | 0 | 1.000 | 2 | 2 | 0 | 1.000 |
2023-04-02 | 1 | 1 | W | 25 | 24 | 1 | 0.960 | 21 | 20 | 1 | 0.952 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | - |
2023-03-18 | 1 | 1 | OTL | 17 | 15 | 2 | 0.882 | 16 | 15 | 1 | 0.938 | 1 | 0 | 1 | 0.000 | 0 | 0 | 0 | - |
2023-01-27 | 1 | 1 | L | 34 | 29 | 5 | 0.853 | 28 | 26 | 2 | 0.929 | 5 | 3 | 2 | 0.600 | 1 | 0 | 1 | 0.000 |