Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | MTL | 69 | 19 | 13 | 32 | -25 | 65 | 151 | 2.2 | 12.6 | 3 | 153 | 35 | 20 | 47.6 | 17.23 | 15.06 | 2.12 | 0.04 |
20-21 | MTL | 52 | 17 | 7 | 24 | -10 | 38 | 125 | 2.4 | 13.6 | 2 | 139 | 25 | 7 | 58.3 | 16.42 | 14.44 | 1.90 | 0.08 |
19-20 | CBJ | 26 | 1 | 3 | 4 | -8 | 17 | 63 | 2.4 | 1.6 | 0 | 68 | 13 | 7 | 36.8 | 16.06 | 12.69 | 1.74 | 1.63 |
18-19 | CBJ | 82 | 27 | 20 | 47 | 25 | 60 | 230 | 2.8 | 11.7 | 7 | 214 | 40 | 12 | 31.6 | 17.02 | 14.31 | 1.37 | 1.34 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.84 | 0.72 | 1.56 | 67 | 0.00 | 6 | 6 | 7.6 | 7.0 | 883 | 47.0 | 8.3 | 0.905 | 988 | 46.0 |
20-21 | 1.27 | 0.42 | 1.69 | 83 | -0.21 | 3 | 2 | 8.4 | 9.1 | 662 | 52.6 | 7.1 | 0.902 | 973 | 56.1 |
19-20 | 0.19 | 0.37 | 0.56 | 30 | 0.00 | 1 | 1 | 9.7 | 8.0 | 298 | 49.4 | 5.9 | 0.905 | 964 | 51.0 |
18-19 | 1.06 | 0.74 | 1.79 | 55 | -0.39 | 7 | 7 | 0.0 | 6.4 | 1088 | 50.1 | 10.1 | 0.938 | 1039 | 46.8 |
Most Common Linemates and Line Production
See also: Montreal Canadiens Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTL | CAUFIELD | SUZUKI | ANDERSON | 12 | 11 | 52.2 | 246 | 238 | 50.8 | 190 | 173 | 52.3 | 9.0 | 0.915 | 1005 | 55.8 |
MTL | DROUIN | ANDERSON | DVORAK | 6 | 10 | 37.5 | 141 | 175 | 44.6 | 96 | 149 | 39.2 | 8.1 | 0.910 | 991 | 45.6 |
MTL | ANDERSON | PITLICK | EVANS | 5 | 5 | 50.0 | 71 | 74 | 49.0 | 58 | 55 | 51.3 | 11.6 | 0.896 | 1012 | 46.4 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 1 | 1 | 1 | 0 | 100 | 19:39 | 17:31 | 02:08 | 00:00 |
BUF | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 1 | 2 | 0 | 1 | 0 | 10:13 | 09:29 | 00:44 | 00:00 |
PHI | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 17:44 | 16:43 | 01:01 | 00:00 |
MIN | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 20:35 | 17:39 | 02:56 | 00:00 |
WSH | 0 | 0 | 0 | -2 | 4 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 15:48 | 13:38 | 01:43 | 00:27 |
NYI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 100 | 17:18 | 14:41 | 02:37 | 00:00 |
WPG | 1 | 0 | 1 | -1 | 0 | 2 | 50 | 4 | 2 | 1 | 1 | 50 | 16:02 | 14:19 | 01:43 | 00:00 |
TOR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 2 | 0 | 14:31 | 14:20 | 00:11 | 00:00 |
OTT | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | 0 | 0 | 15:55 | 14:17 | 01:38 | 00:00 |
TBL | 1 | 0 | 1 | 0 | 0 | 2 | 50 | 1 | 1 | 0 | 0 | 0 | 14:20 | 12:25 | 01:55 | 00:00 |