Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 | LAK | 29 | 3 | 4 | 7 | 3 | 19 | 43 | 1.5 | 7.0 | 0 | 49 | 7 | 2 | 50.0 | 10.94 | 10.67 | 0.14 | 0.14 |
18-19 | LAK | 72 | 11 | 10 | 21 | 4 | 96 | 115 | 1.6 | 9.6 | 1 | 115 | 24 | 3 | 37.5 | 10.49 | 10.26 | 0.22 | 0.01 |
17-18 | LAK | 50 | 6 | 4 | 10 | -4 | 48 | 81 | 1.6 | 7.4 | 0 | 127 | 8 | 1 | 11.1 | 10.55 | 10.40 | 0.11 | 0.04 |
16-17 | LAK | 73 | 6 | 6 | 12 | -2 | 92 | 122 | 1.7 | 4.9 | 0 | 146 | 7 | 2 | 40.0 | 10.72 | 10.59 | 0.10 | 0.03 |
Enhanced Stats
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | ASD | SATF | SAT% | SATC% | EVSH% | EVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19-20 | 0.57 | 0.76 | 1.32 | 54 | 0.00 | 4 | 0 | 30.3 | 366 | 57.3 | 57.0 | 6.8 | 0.920 | 988 | 54.6 |
18-19 | 0.87 | 0.79 | 1.67 | 70 | -0.64 | 6 | 4 | 30.4 | 738 | 52.2 | 53.5 | 7.0 | 0.934 | 1003 | 43.0 |
17-18 | 0.68 | 0.46 | 1.14 | 75 | -0.46 | 2 | 2 | 30.5 | 477 | 52.4 | 53.8 | 4.4 | 0.933 | 976 | 45.3 |
16-17 | 0.46 | 0.46 | 0.92 | 71 | -0.23 | 6 | 0 | 36.5 | 730 | 56.6 | 55.7 | 3.8 | 0.944 | 982 | 59.2 |
Most Common Linemates and Line Production
See also: Los Angeles Kings Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LOS | CLIFFORD | AMADIO | LEWIS | 3 | 4 | 42.9 | 64 | 60 | 51.6 | 50 | 47 | 51.5 | 8.8 | 0.857 | 945 | 63.2 |
LOS | WAGNER | AMADIO | CLIFFORD | 3 | 3 | 50.0 | 63 | 45 | 58.3 | 51 | 32 | 61.4 | 8.3 | 0.870 | 953 | 42.9 |
LOS | PROKHORKIN | LUFF | CLIFFORD | 1 | 1 | 50.0 | 45 | 27 | 62.5 | 31 | 23 | 57.4 | 5.6 | 0.933 | 989 | 66.7 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 2 | 1 | 0 | 0 | 0 | 11:13 | 11:01 | 00:00 | 00:12 |
ANA | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 13:34 | 13:26 | 00:08 | 00:00 |
WPG | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 09:22 | 09:04 | 00:00 | 00:18 |
SJ | 1 | 0 | 1 | 0 | 2 | 3 | 33.3 | 3 | 2 | 1 | 0 | 100 | 12:13 | 12:13 | 00:00 | 00:00 |
NYI | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 100 | 11:49 | 11:42 | 00:07 | 00:00 |
SJ | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 09:49 | 09:39 | 00:10 | 00:00 |
ARI | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 09:42 | 09:42 | 00:00 | 00:00 |
EDM | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 0 | 10:58 | 10:58 | 00:00 | 00:00 |
ARI | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 0 | 12:51 | 11:59 | 00:17 | 00:35 |
VGK | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 11:01 | 10:02 | 00:00 | 00:59 |