Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | WSH | 10 | 2 | 2 | 4 | 3 | 0 | 11 | 1.1 | 18.2 | 0 | 7 | 2 | 41 | 56.9 | 9.90 | 9.15 | 0.74 | 0.00 |
20-21 | WSH | 5 | 0 | 2 | 2 | 2 | 0 | 4 | 0.8 | 0.0 | 0 | 1 | 2 | 10 | 34.5 | 9.80 | 8.41 | 1.38 | 0.01 |
19-20 | WSH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 3 | 50.0 | 8.11 | 8.11 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.65 | 0.65 | 1.31 | 60 | 1.21 | 1 | 0 | 6.5 | 0.0 | 103 | 55.3 | 6.3 | 0.940 | 1003 | 53.0 |
20-21 | 0.00 | 2.91 | 2.91 | 50 | 0.00 | 0 | 2 | 5.8 | 0.0 | 43 | 44.7 | 16.0 | 0.941 | 1101 | 63.6 |
19-20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 3.7 | 0.0 | 0 |
Most Common Linemates and Line Production
See also: Washington Capitals Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | MALENSTYN | SGARBOSSA | LEASON | 2 | 2 | 50.0 | 32 | 22 | 59.3 | 24 | 18 | 57.1 | 13.3 | 0.857 | 990 | 36.4 |
WSH | HAGELIN | SGARBOSSA | SPRONG | 0 | 0 | 15 | 6 | 71.4 | 15 | 6 | 71.4 | 0.0 | 1.000 | 1000 | 50.0 | |
WSH | SPRONG | SGARBOSSA | PROTAS | 1 | 0 | 100.0 | 15 | 14 | 51.7 | 11 | 9 | 55.0 | 12.5 | 1.000 | 1125 | 85.7 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 1 | 5 | 1 | 83 | 08:24 | 08:24 | 00:00 | 00:00 |
STL | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 1 | 1 | 5 | 1 | 83 | 10:23 | 10:23 | 00:00 | 00:00 |
CHI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 07:48 | 07:48 | 00:00 | 00:00 |
BUF | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 3 | 0 | 6 | 4 | 60 | 12:05 | 12:05 | 00:00 | 00:00 |
FLA | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 0 | 0 | 5 | 2 | 71 | 09:12 | 07:42 | 01:30 | 00:00 |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 0 | 2 | 2 | 50 | 09:43 | 06:35 | 03:08 | 00:00 |