Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | TOR | 4 | 3 | 3 | 6 | 1 | 4 | 7 | 1.8 | 42.9 | 2 | 2 | 2 | 1 | 100.0 | 24.39 | 17.93 | 3.69 | 2.77 |
19-20 | TOR | 59 | 16 | 51 | 67 | 6 | 16 | 154 | 2.6 | 10.4 | 24 | 24 | 37 | 7 | 26.9 | 21.55 | 16.13 | 3.22 | 2.20 |
18-19 | TOR | 82 | 26 | 68 | 94 | 22 | 22 | 233 | 2.8 | 11.2 | 21 | 29 | 43 | 7 | 0.0 | 19.82 | 15.88 | 2.59 | 1.36 |
17-18 | TOR | 82 | 22 | 47 | 69 | -1 | 26 | 194 | 2.4 | 11.3 | 27 | 31 | 25 | 50 | 0.0 | 16.39 | 14.15 | 2.20 | 0.04 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 1.82 | 0.91 | 2.73 | 100 | -1.23 | 1 | 0 | 4.5 | 4.1 | 73 | 61.8 | 8.5 | 0.884 | 969 | 63.0 |
19-20 | 0.46 | 1.73 | 2.19 | 78 | 0.24 | 17 | 9 | 6.2 | 11.7 | 909 | 52.8 | 8.6 | 0.896 | 982 | 54.8 |
18-19 | 0.79 | 2.08 | 2.87 | 73 | 0.30 | 36 | 6 | 7.7 | 11.9 | 1364 | 51.8 | 11.4 | 0.924 | 1038 | 51.7 |
17-18 | 0.77 | 1.26 | 2.03 | 78 | 0.27 | 12 | 11 | 7.4 | 16.7 | 1095 | 51.7 | 8.4 | 0.928 | 1012 | 53.3 |
Most Common Linemates and Line Production
See also: Toronto Maple Leafs Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
Edmonton Oilers on January 20, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or MITCHELL MARNER was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
WPG | 2 | 0 | 2 | 2 | 0 | 3 | 66.7 | 1 | 0 | 0 | 0 | 0 | 24:38 | 19:51 | 01:15 | 03:32 |
OTT | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 0 | 0 | 1 | 0 | 100 | 24:22 | 16:40 | 04:21 | 03:21 |
MTL | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24:47 | 18:42 | 04:17 | 01:48 |
Player Usage Chart / Possession and Luck Chart