Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | SEA | 73 | 7 | 15 | 22 | -16 | 18 | 97 | 1.3 | 7.2 | 4 | 55 | 23 | 351 | 52.5 | 12.61 | 11.18 | 1.36 | 0.07 |
20-21 | CAR | 36 | 3 | 6 | 9 | 1 | 10 | 30 | 0.8 | 10.0 | 2 | 28 | 6 | 74 | 52.5 | 9.79 | 8.62 | 1.07 | 0.10 |
19-20 | CAR | 2 | 3 | 1 | 4 | 3 | 2 | 4 | 2 | 75.0 | 0 | 1 | 4 | 12 | 54.6 | 0.00 | 0.00 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.53 | 0.83 | 1.35 | 69 | 0.26 | 6 | 5 | 5.7 | 12.7 | 737 | 52.3 | 6.9 | 0.910 | 979 | 53.2 |
20-21 | 0.20 | 1.17 | 1.37 | 64 | 0.17 | 6 | 0 | 4.1 | 12.5 | 286 | 54.0 | 7.4 | 0.925 | 999 | 58.5 |
19-20 | 0.00 | 0.00 | 0.00 | 100 | -2.55 | 0 | 0 | 0.0 | 17.0 | 0 |
Most Common Linemates and Line Production
See also: Seattle Kraken Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SEA | DONSKOI | SHEAHAN | GEEKIE | 0 | 1 | 0.0 | 75 | 40 | 65.2 | 57 | 29 | 66.3 | 0.0 | 0.950 | 950 | 63.6 |
SEA | GEEKIE | SHEAHAN | BLACKWELL | 0 | 0 | 50 | 36 | 58.1 | 29 | 24 | 54.7 | 0.0 | 1.000 | 1000 | 26.7 | |
SEA | MCCANN | GEEKIE | LIND | 0 | 1 | 0.0 | 44 | 23 | 65.7 | 33 | 19 | 63.5 | 0.0 | 0.889 | 889 | 57.1 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WPG | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 12 | 33 | 17:51 | 16:49 | 00:00 | 01:02 |
STL | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 6 | 0 | 100 | 10:53 | 10:02 | 00:50 | 00:01 |
LAK | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 11 | 4 | 73 | 15:53 | 15:19 | 00:34 | 00:00 |
LAK | 1 | 0 | 1 | 1 | 2 | 2 | 50 | 1 | 0 | 6 | 5 | 55 | 14:16 | 13:18 | 00:58 | 00:00 |
ANA | 0 | 1 | 1 | 0 | 2 | 0 | N/A | 0 | 0 | 5 | 3 | 63 | 12:02 | 10:57 | 01:05 | 00:00 |
TBL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 7 | 4 | 64 | 14:51 | 11:00 | 03:30 | 00:21 |
MTL | 0 | 1 | 1 | 0 | 4 | 0 | N/A | 0 | 1 | 4 | 8 | 33 | 12:25 | 10:50 | 01:27 | 00:08 |
OTT | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 6 | 33 | 09:39 | 09:39 | 00:00 | 00:00 |
TOR | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 0 | 0 | 4 | 4 | 50 | 09:11 | 07:24 | 01:47 | 00:00 |
CAR | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 1 | 8 | 11 | 14:26 | 12:37 | 01:49 | 00:00 |