Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | NSH | 18 | 0 | 1 | 1 | -1 | 36 | 14 | 0.8 | 0.0 | 0 | 47 | 32 | 0 | 0.0 | 13.65 | 11.83 | 0.00 | 1.82 |
19-20 | OTT | 53 | 7 | 11 | 18 | 1 | 58 | 63 | 1.2 | 11.1 | 0 | 199 | 120 | 0 | 0.0 | 17.94 | 15.52 | 0.03 | 2.39 |
18-19 | OTT | 53 | 1 | 4 | 5 | -12 | 89 | 59 | 1.1 | 1.7 | 0 | 212 | 93 | 0 | 0.0 | 15.57 | 14.08 | 0.02 | 1.47 |
17-18 | OTT | 52 | 3 | 8 | 11 | -6 | 64 | 66 | 1.3 | 4.6 | 0 | 226 | 81 | 0 | 0.0 | 14.64 | 13.44 | 0.01 | 1.19 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 0.28 | 0.28 | 0 | -1.71 | 0 | 1 | 4.0 | 0.0 | 178 | 48.2 | 7.6 | 0.909 | 985 | 28.0 |
19-20 | 0.37 | 0.74 | 1.11 | 55 | -0.69 | 0 | 10 | 4.2 | 0.0 | 665 | 43.8 | 7.6 | 0.912 | 988 | 36.2 |
18-19 | 0.08 | 0.33 | 0.41 | 22 | -0.87 | 2 | 2 | 4.6 | 0.0 | 645 | 43.5 | 6.7 | 0.908 | 975 | 38.0 |
17-18 | 0.26 | 0.61 | 0.87 | 38 | -0.24 | 2 | 5 | 5.4 | 0.0 | 605 | 46.1 | 7.4 | 0.909 | 983 | 40.2 |
Most Common Pairings and Pair Production
See also: Nashville Predators Line Combos | Line Production Tool
Team |
D1 |
D2 |
GF |
GA |
GF% |
SATF |
SATA |
SAT% |
USATF |
USATA |
USAT% |
SH% |
SV% |
SHSV |
ZS% |
NSH | MATT BENNING | MARK BOROWIECKI | 5 | 8 | 38.5 | 148 | 147 | 50.2 | 108 | 100 | 51.9 | 6.7 | 0.901 | 968 | 25.0 |
Next Opponent (With Line Matching)
Florida Panthers on March 6, 2021 | See also: Line Matching Tool
These two teams last played on Thursday, March 4, 2021. These were the lines used most frequently against Mark Borowiecki.
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
CBJ | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 2 | 4 | 0 | 0 | 0 | 11:54 | 10:08 | 00:00 | 01:46 |
DET | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 15:10 | 12:46 | 00:00 | 02:24 |
DET | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 6 | 3 | 0 | 0 | 0 | 14:33 | 13:43 | 00:00 | 00:50 |
CBJ | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 17:37 | 17:37 | 00:00 | 00:00 |
DET | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 15:36 | 13:18 | 00:00 | 02:18 |
DET | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 0 | 12:04 | 09:22 | 00:00 | 02:42 |
TB | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 17:20 | 14:27 | 00:00 | 02:53 |
FLA | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 11:11 | 09:57 | 00:00 | 01:14 |
CAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12:17 | 11:09 | 00:00 | 01:08 |
Player Usage Chart / Possession and Luck Chart