Basic Stats
Season |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
18-19 | 58 | 27 | 32 | 59 | 13 | 22 | 141 | 2.4 | 19.1 | 17 | 50 | 53 | 25 | 47.2 | 20.57 | 16.60 | 2.64 | 1.33 |
17-18 | 58 | 20 | 42 | 62 | 9 | 10 | 132 | 2.3 | 15.2 | 11 | 53 | 39 | 33 | 54.1 | 20.67 | 16.38 | 3.10 | 1.20 |
16-17 | 71 | 22 | 32 | 54 | 12 | 25 | 134 | 1.9 | 16.4 | 14 | 43 | 53 | 10 | 40.0 | 18.56 | 15.43 | 3.08 | 0.05 |
15-16 | 75 | 23 | 38 | 61 | -4 | 38 | 151 | 2 | 15.2 | 15 | 55 | 54 | 8 | 42.1 | 20.11 | 15.90 | 2.99 | 1.22 |
Enhanced Stats
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
ASD |
SATF |
SAT% |
SATC% |
EVSH% |
EVSV% |
SHSV% |
ZSPCT |
18-19 | 1.36 | 1.61 | 2.97 | 63 | 0.15 | 22 | 10 | 31.7 | 972 | 52.1 | 51.3 | 10.6 | 0.915 | 1021 | 48.8 |
17-18 | 1.00 | 2.10 | 3.10 | 80 | 0.45 | 26 | 16 | 29.7 | 904 | 51.6 | 52.1 | 11.0 | 0.897 | 1007 | 52.8 |
16-17 | 1.00 | 1.41 | 2.41 | 66 | 0.50 | 16 | 15 | 28.0 | 1028 | 54.3 | 54.4 | 8.9 | 0.920 | 1009 | 53.1 |
15-16 | 0.91 | 1.51 | 2.43 | 76 | -0.32 | 21 | 17 | 25.9 | 1107 | 51.5 | 49.6 | 8.0 | 0.921 | 1001 | 52.0 |
Most Common Linemates and Line Production
See also: Ottawa Senators Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
Chicago Blackhawks on February 18, 2019 | See also: Line Matching Tool
These two teams last played on Thursday, October 4, 2018. These were the lines used most frequently against Mark Stone.
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
WPG | 1 | 1 | 2 | -2 | 0 | 4 | 25 | 0 | 1 | 0 | 1 | 0 | 24:22 | 16:15 | 06:51 | 01:16 |
DET | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21:18 | 19:02 | 01:47 | 00:29 |
CAR | 1 | 0 | 1 | 0 | 0 | 1 | 100 | 2 | 0 | 0 | 0 | 0 | 22:00 | 18:29 | 02:29 | 01:02 |
WPG | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 20:27 | 18:31 | 00:15 | 01:41 |
ANA | 1 | 1 | 2 | 2 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 18:38 | 16:33 | 01:50 | 00:15 |
TOR | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 21:21 | 18:43 | 01:46 | 00:52 |
DET | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 22:12 | 18:18 | 01:47 | 02:07 |
PIT | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 19:36 | 17:31 | 00:34 | 01:31 |
ARI | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 20:49 | 17:28 | 01:51 | 01:30 |
STL | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 0 | 1 | 0 | 0 | 0 | 19:18 | 17:00 | 01:28 | 00:50 |
Player Usage Chart
This chart was last updated on February 16, 2019.
Possession & Luck Chart
This chart was last updated on February 16, 2019.