Maxime Lajoie
Explore projections, stats, news, player usage charts, and line combinations for members of the Seattle Kraken
-
Defenseman Leaders
2023 - 2024
Name G A Pts Quinn
Hughes17 75 92 Cale Makar 21 69 90 Roman Josi 23 62 85 Evan Bouchard 18 64 82 Victor Hedman 13 63 76 Adam Fox 17 56 73 Noah Dobson 10 60 70 Josh Morrissey 10 59 69 Mike Matheson 11 51 62 Rasmus Dahlin 20 39 59 Morgan Rielly 7 51 58 Zach Werenski 11 46 57 -
Player Card
-
Seattle Kraken Leaders
2023 - 2024
Name PPG PPA PPP Oliver
Bjorkstrand8 17 25 Jared McCann 9 14 23 Vince Dunn 4 12 16 Matty Beniers 6 7 13 Jordan Eberle 6 6 12 Jaden Schwartz 7 3 10 Eeli Tolvanen 1 9 10 Justin Schultz 0 10 10 Andre Burakovsky 5 4 9 Kailer Yamamoto 2 4 6 Ryker Evans 0 5 5 Yanni Gourde 0 2 2
News
-
Maxime Lajoie
Has been reassigned to the AHL.
Mar 2, 2024 - 1:48 pm -
Maxime Lajoie
Has been reassigned to the AHL.
Feb 29, 2024 - 5:08 pm -
Maxime Lajoie
Has been recalled from the AHL.
Feb 27, 2024 - 6:06 pm -
Maxime Lajoie
Has been recalled from the AHL.
Feb 17, 2024 - 10:14 am
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | TOR | 7 | 0 | 1 | 1 | 1 | 0 | 1 | 0.1 | 0.0 | 1 | 12 | 7 | 0 | 0.0 | 12.72 | 12.08 | 0.40 | 0.24 |
22-23 | CAR | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.7 | 0.0 | 0 | 2 | 0 | 0 | 0.0 | 7.86 | 7.74 | 0.05 | 0.07 |
21-22 | CAR | 5 | 0 | 0 | 0 | 2 | 0 | 6 | 1.2 | 0.0 | 0 | 3 | 5 | 0 | 0.0 | 12.54 | 11.37 | 1.17 | 0.00 |
19-20 | OTT | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 7.82 | 7.71 | 0.11 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23-24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.7 | 0.0 | 62 | 46.2 | 7.4 | 0.944 | 1018 | 64.7 |
22-23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 5.2 | 0.0 | 19 | 57.5 | 0.0 | 1.000 | 1000 | 58.8 |
21-22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 6.4 | 0.0 | 62 | 60.7 | 9.3 | 0.952 | 1045 | 73.3 |
19-20 | 0.00 | 0.00 | 0.00 | 0 | 1.28 | 0 | 0 | 4.0 | 0.0 | 39 | 55.7 | 18.7 | 0.842 | 1029 | 63.6 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
22-23 | CAR | 100 | 0 | 0 |
21-22 | CAR | 25 | 0 | 75 |
19-20 | OTT | 80 | 0 | 20 |
Most Common Pairings and Pair Production
See also: Seattle Kraken Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|