Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | PHI | 34 | 3 | 5 | 8 | -5 | 26 | 31 | 0.9 | 9.7 | 0 | 50 | 23 | 17 | 48.6 | 12.68 | 11.44 | 0.14 | 1.10 |
19-20 | PHI | 58 | 8 | 12 | 20 | -2 | 14 | 66 | 1.1 | 12.1 | 1 | 73 | 25 | 99 | 50.3 | 12.37 | 11.05 | 0.05 | 1.27 |
18-19 | PHI | 67 | 6 | 12 | 18 | -1 | 32 | 65 | 1 | 9.2 | 0 | 96 | 29 | 14 | 0.0 | 11.42 | 10.43 | 0.06 | 0.93 |
17-18 | PHI | 76 | 13 | 9 | 22 | 9 | 28 | 96 | 1.3 | 13.5 | 1 | 90 | 50 | 39 | 59.1 | 13.25 | 11.97 | 0.21 | 1.07 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.47 | 0.78 | 1.25 | 67 | -0.56 | 3 | 2 | 4.1 | 12.7 | 301 | 49.4 | 7.4 | 0.895 | 969 | 43.8 |
19-20 | 0.59 | 0.98 | 1.57 | 67 | 0.25 | 7 | 3 | 5.6 | 30.3 | 520 | 49.1 | 8.1 | 0.903 | 984 | 50.8 |
18-19 | 0.35 | 0.96 | 1.31 | 58 | -0.55 | 5 | 6 | 5.2 | 0.0 | 579 | 45.9 | 8.2 | 0.916 | 998 | 38.3 |
17-18 | 0.74 | 0.47 | 1.21 | 54 | 0.36 | 3 | 4 | 5.8 | 3.7 | 779 | 50.1 | 8.0 | 0.920 | 1000 | 52.4 |
Most Common Linemates and Line Production
See also: Washington Capitals Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
New York Islanders on April 22, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Michael Raffl was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
NYI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 100 | 12:15 | 10:04 | 00:00 | 02:11 |
BOS | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 100 | 09:56 | 09:36 | 00:00 | 00:20 |
BUF | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12:51 | 12:43 | 00:08 | 00:00 |
BUF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 15:56 | 14:49 | 00:00 | 01:07 |
NJ | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11:32 | 09:44 | 00:16 | 01:32 |
NYR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12:02 | 11:34 | 00:00 | 00:28 |
NYR | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 50 | 09:22 | 09:22 | 00:00 | 00:00 |
BUF | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 0 | 1 | 1 | 1 | 50 | 13:05 | 12:38 | 00:00 | 00:27 |
BUF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 11:23 | 11:23 | 00:00 | 00:00 |
NYR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 13:00 | 11:46 | 00:00 | 01:14 |
Player Usage Chart / Possession and Luck Chart