Mike Hardman
Explore projections, stats, news, player usage charts, and line combinations for members of the New Jersey Devils
-
Left Wing Leaders
2024 - 2025
Name G A Pts Kyle
Connor37 49 86 Jesper Bratt 20 62 82 Brandon Hagel 32 45 77 Artemi Panarin 31 44 75 Lucas Raymond 24 46 70 Jason Robertson 29 39 68 Filip Forsberg 28 37 65 Pierre-Luc Dubois 18 43 61 Nikolaj Ehlers 23 37 60 Matt Boldy 23 37 60 Alex Ovechkin 35 24 59 Dylan Holloway 23 35 58 -
Player Card
-
New Jersey Devils Leaders
2024 - 2025
Name G A Pts Jesper
Bratt20 62 82 Jack Hughes 27 43 70 Nico Hischier 30 27 57 Timo Meier 22 25 47 Dougie Hamilton 9 31 40 Stefan Noesen 19 17 36 Luke Hughes 6 29 35 Dawson Mercer 15 14 29 Ondrej Palat 13 12 25 Paul Cotter 15 6 21 Cody Glass 6 15 21 Brian Dumoulin 2 18 20
News
-
Mike Hardman
Has been reassigned to the AHL.
Dec 3, 2024 - 2:36 pm -
Mike Hardman
Has been recalled from the AHL.
Dec 2, 2024 - 10:06 am -
Mike Hardman
Has signed a two-year contract with the New Jersey Devils.
Jul 1, 2024 - 4:54 pm -
Mike Hardman
Has been reassigned to the AHL.
Mar 29, 2023 - 4:01 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | NJD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 0 | 0.0 | 8.40 | 8.23 | 0.17 | 0.00 |
22-23 | CHI | 8 | 0 | 0 | 0 | -2 | 0 | 7 | 0.9 | 0.0 | 0 | 25 | 6 | 6 | 60.0 | 10.16 | 10.08 | 0.06 | 0.02 |
21-22 | CHI | 21 | 0 | 2 | 2 | -6 | 11 | 12 | 0.6 | 0.0 | 0 | 60 | 12 | 1 | 50.0 | 9.30 | 9.09 | 0.20 | 0.01 |
20-21 | CHI | 8 | 1 | 2 | 3 | 0 | 0 | 5 | 0.6 | 20.0 | 0 | 38 | 6 | 1 | 50.0 | 10.99 | 10.88 | 0.11 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 6 | 46.1 | 0.0 | 1.000 | 1000 | 50.0 |
22-23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 5.3 | 0.0 | 55 | 41.9 | 0.0 | 0.942 | 942 | 45.7 |
21-22 | 0.00 | 0.63 | 0.63 | 40 | -0.61 | 1 | 1 | 3.5 | 14.0 | 136 | 39.4 | 7.2 | 0.899 | 971 | 38.5 |
20-21 | 0.70 | 1.40 | 2.09 | 75 | 0.68 | 1 | 1 | 3.5 | 0.0 | 50 | 35.7 | 13.3 | 0.923 | 1056 | 38.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | NJD | 100 | 0 | 0 |
22-23 | CHI | 100 | 0 | 0 |
21-22 | CHI | 29 | 0 | 71 |
20-21 | CHI | 100 | 0 | 0 |
Most Common Linemates and Line Production
See also: New Jersey Devils Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 08:24 | 08:14 | 00:10 | 00:00 | 20393 |