NIC PETAN
Explore projections, stats, news, player usage charts, and line combinations for members of the Minnesota Wild
-
Center Leaders
2022 - 2023
Name G A Pts Connor
McDavid40 49 89 Leon Draisaitl 28 45 73 Tage Thompson 34 34 68 Jack Hughes 33 31 64 Sidney Crosby 23 35 58 Ryan Nugent-Hopkins 22 36 58 Elias Pettersson 21 37 58 Steven Stamkos 24 32 56 Bo Horvat 31 23 54 Auston Matthews 25 28 53 Nathan MacKinnon 13 40 53 Brayden Point 28 24 52 -
Player Card
-
Minnesota Wild Leaders
2022 - 2023
Name PPG PPA PPP Kirill
Kaprizov13 13 26 Mats Zuccarello 7 12 19 Matt Boldy 7 11 18 Calen Addison 0 17 17 Joel Eriksson Ek 7 8 15 Jared Spurgeon 1 2 3 Sam Steel 0 3 3 Marcus Foligno 0 2 2 Frederick Gaudreau 1 0 1 Ryan Hartman 0 1 1 Ryan Reaves 0 0 0 Jon Merrill 0 0 0
News
-
Nic Petan
Has been reassigned to the AHL.
Dec 13, 2022 - 11:04 am -
Nic Petan
Is expected to be in the lineup for today's game.
Nov 19, 2022 - 11:22 am -
Nic Petan
Has been recalled from the AHL.
Nov 18, 2022 - 5:19 pm -
Nic Petan
Has signed a two-year contract with the Minnesota Wild.
Jul 13, 2022 - 3:20 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | MIN | 8 | 0 | 2 | 2 | 3 | 2 | 6 | 0.8 | 0.0 | 0 | 3 | 3 | 0 | 0.0 | 11.26 | 10.91 | 0.35 | 0.00 |
21-22 | VAN | 18 | 0 | 2 | 2 | -2 | 4 | 21 | 1.2 | 0.0 | 1 | 6 | 3 | 14 | 30.4 | 10.29 | 9.39 | 0.89 | 0.00 |
20-21 | TOR | 7 | 0 | 1 | 1 | -2 | 4 | 8 | 1.1 | 0.0 | 0 | 6 | 2 | 0 | 0.0 | 10.28 | 9.53 | 0.75 | 0.00 |
19-20 | TOR | 16 | 0 | 3 | 3 | -4 | 4 | 19 | 1.2 | 0.0 | 0 | 7 | 4 | 1 | 25.0 | 11.12 | 10.31 | 0.81 | 0.00 |
18-19 | WPG,TOR | 18 | 1 | 2 | 3 | -5 | 2 | 15 | 0.8 | 6.7 | 0 | 2 | 4 | 11 | 0.0 | 7.64 | 7.16 | 0.47 | 0.01 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22-23 | 0.00 | 1.39 | 1.39 | 33 | 0.67 | 1 | 1 | 3.5 | 0.0 | 72 | 46.7 | 14.2 | 0.955 | 1097 | 53.4 |
21-22 | 0.00 | 0.36 | 0.36 | 50 | -0.32 | 1 | 0 | 6.4 | 11.2 | 158 | 55.0 | 2.4 | 0.952 | 976 | 52.1 |
20-21 | 0.00 | 0.91 | 0.91 | 100 | -0.83 | 1 | 0 | 7.3 | 0.0 | 52 | 46.8 | 3.5 | 0.916 | 951 | 68.4 |
19-20 | 0.00 | 1.10 | 1.10 | 60 | -0.67 | 2 | 1 | 6.6 | 4.6 | 180 | 57.1 | 5.3 | 0.898 | 951 | 34.7 |
18-19 | 0.46 | 0.93 | 1.39 | 22 | 0.00 | 1 | 1 | 6.5 | 7.1 | 117 | 53.6 | 6.4 | 0.808 | 872 | 66.0 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
22-23 | MIN | 100 | 0 | 0 |
21-22 | MIN | 0 | 0 | 0 |
20-21 | TOR | 100 | 0 | 0 |
19-20 | TOR | 75 | 0 | 25 |
Most Common Linemates and Line Production
See also: Minnesota Wild Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | BOLDY | PETAN | GAUDREAU | 2 | 1 | 66.7 | 44 | 51 | 46.3 | 36 | 38 | 48.6 | 7.4 | 0.963 | 1037 | 58.3 |
MIN | DEWAR | SHAW | PETAN | 1 | 1 | 50.0 | 12 | 10 | 54.5 | 8 | 6 | 57.1 | 16.7 | 0.833 | 1000 | 0.0 |
Next Opponent (With Line Matching)
Buffalo Sabres on January 28, 2023 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or NIC PETAN was likely ill, injured, or scratched for the previous matchup. ***FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDM | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10:44 | 10:44 | 00:00 | 00:00 | 20429 |
CGY | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10:53 | 10:06 | 00:47 | 00:00 | 20414 |
DAL | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 10:39 | 10:39 | 00:00 | 00:00 | 20393 |
ANA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10:50 | 10:50 | 00:00 | 00:00 | 20379 |
EDM | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14:06 | 14:06 | 00:00 | 00:00 | 20370 |
TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 07:24 | 07:24 | 00:00 | 00:00 | 20322 |
WPG | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11:29 | 10:16 | 01:13 | 00:00 | 20309 |
CAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 14:02 | 13:14 | 00:48 | 00:00 | 20283 |