Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 | NJD | 5 | 1 | 2 | 3 | 2 | 0 | 7 | 1.4 | 14.3 | 0 | 6 | 0 | 1 | 33.3 | 11.12 | 11.12 | 0.00 | 0.00 |
19-20 | NJD | 4 | 1 | 1 | 2 | 0 | 2 | 8 | 2 | 12.5 | 0 | 9 | 2 | 0 | 0.0 | 11.36 | 10.75 | 0.61 | 0.00 |
17-18 | ARI | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.00 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | EVSH% | EVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 | 1.11 | 2.22 | 3.33 | 75 | 0.00 | 2 | 0 | 7.8 | 0.0 | 45 | 48.3 | 16.6 | 0.920 | 1086 | 50.0 |
19-20 | 1.44 | 1.44 | 2.88 | 100 | 0.00 | 1 | 0 | 8.6 | 49.0 | 39 | 47.5 | 8.0 | 0.913 | 993 | 37.9 |
17-18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 | 0 | 0 | 0.0 | 0.0 | 4 | 25.0 | 0.0 | 1.000 | 1000 | 25.0 |
Most Common Linemates and Line Production
See also: New Jersey Devils Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NJD | MERKLEY | ZACHA | KUOKKANEN | 2 | 1 | 66.7 | 19 | 14 | 57.6 | 14 | 8 | 63.6 | 25.0 | 0.833 | 1083 | 80.0 |
NJD | GUSEV | ZACHA | MERKLEY | 1 | 0 | 100.0 | 12 | 15 | 44.4 | 9 | 14 | 39.1 | 16.7 | 1.000 | 1167 | 75.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | 1 | 1 | 2 | 1 | 0 | 4 | 25 | 2 | 0 | 0 | 1 | 0 | 14:28 | 14:28 | 00:00 | 00:00 |
BOS | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 1 | 0 | 11:10 | 11:10 | 00:00 | 00:00 |
BUF | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 07:07 | 07:07 | 00:00 | 00:00 |
NYI | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 100 | 11:08 | 11:08 | 00:00 | 00:00 |