Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | STL | 54 | 3 | 10 | 13 | -6 | 55 | 58 | 1.1 | 5.2 | 0 | 109 | 81 | 0 | 0.0 | 16.98 | 15.47 | 0.05 | 1.46 |
20-21 | STL | 30 | 1 | 2 | 3 | -11 | 11 | 22 | 0.7 | 4.6 | 0 | 49 | 36 | 0 | 0.0 | 14.52 | 12.57 | 0.02 | 1.93 |
19-20 | STL | 5 | 0 | 1 | 1 | 3 | 0 | 10 | 2 | 0.0 | 0 | 5 | 3 | 0 | 0.0 | 14.36 | 13.46 | 0.00 | 0.91 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.15 | 0.66 | 0.81 | 28 | -1.05 | 6 | 3 | 4.1 | 0.0 | 604 | 43.8 | 10.5 | 0.892 | 997 | 30.8 |
20-21 | 0.16 | 0.31 | 0.47 | 30 | 0.41 | 1 | 1 | 3.1 | 0.0 | 252 | 43.4 | 7.9 | 0.863 | 942 | 43.6 |
19-20 | 0.00 | 0.91 | 0.91 | 25 | 1.67 | 0 | 1 | 9.1 | 0.0 | 0 |
Most Common Pairings and Pair Production
See also: St. Louis Blues Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STL | COLTON PARAYKO | NIKO MIKKOLA | 23 | 28 | 45.1 | 421 | 530 | 44.3 | 326 | 408 | 44.4 | 9.6 | 0.905 | 1001 | 30.9 |
STL | ROBERT BORTUZZO | NIKO MIKKOLA | 5 | 10 | 33.3 | 87 | 134 | 39.4 | 70 | 99 | 41.4 | 9.3 | 0.863 | 956 | 29.2 |
STL | JUSTIN FAULK | NIKO MIKKOLA | 4 | 6 | 40.0 | 84 | 111 | 43.1 | 65 | 85 | 43.3 | 8.9 | 0.897 | 985 | 13.0 |
Next Opponent (With Line Matching)
Colorado Avalanche on May 23, 2022 | See also: Line Matching Tool
These two teams last played on Saturday, May 21, 2022. These were the lines used most frequently against Niko Mikkola.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
ANDRE BURAKOVSKY | NICOLAS AUBEKUBEL | JT COMPHER | 55.56% |
LOGAN OCONNOR | ANDREW COGLIANO | DARREN HELM | 25% |
ARTTURI LEHKONEN | NAZEM KADRI | VALERI NICHUSHKIN | 19.44% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COL | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 3 | 0 | 0 | 0 | 0 | 12:59 | 11:39 | 00:00 | 01:20 |
COL | 0 | 0 | 0 | 2 | 0 | 0 | N/A | 5 | 3 | 0 | 0 | 0 | 15:00 | 13:50 | 00:00 | 01:10 |
COL | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 15:09 | 13:07 | 00:00 | 02:02 |
MIN | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 2 | 3 | 0 | 0 | 0 | 18:04 | 14:34 | 00:00 | 03:30 |
MIN | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 13:37 | 12:44 | 00:16 | 00:37 |
MIN | 0 | 0 | 0 | 1 | 2 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 16:40 | 13:51 | 00:00 | 02:49 |
MIN | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21:55 | 19:22 | 00:00 | 02:33 |
MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 15:46 | 13:55 | 00:00 | 01:51 |
MIN | 0 | 0 | 0 | 0 | 2 | 0 | N/A | 3 | 1 | 0 | 0 | 0 | 11:52 | 09:21 | 00:00 | 02:31 |
ANA | 0 | 2 | 2 | 1 | 0 | 0 | N/A | 3 | 2 | 0 | 0 | 0 | 15:48 | 14:42 | 00:00 | 01:06 |