Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | NYI | 73 | 13 | 11 | 24 | -6 | 74 | 157 | 2.2 | 8.3 | 8 | 101 | 19 | 6 | 42.9 | 12.06 | 10.58 | 1.47 | 0.00 |
20-21 | NYI | 44 | 12 | 9 | 21 | 2 | 21 | 94 | 2.1 | 12.8 | 10 | 57 | 14 | 5 | 41.7 | 12.39 | 10.63 | 1.74 | 0.02 |
19-20 | NYI | 9 | 0 | 0 | 0 | -2 | 4 | 9 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 10.29 | 9.34 | 0.94 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.64 | 0.64 | 1.28 | 55 | -0.48 | 6 | 2 | 8.8 | 20.6 | 690 | 47.1 | 7.3 | 0.935 | 1008 | 55.3 |
20-21 | 1.06 | 0.40 | 1.45 | 67 | 0.22 | 2 | 1 | 8.9 | 18.8 | 365 | 48.4 | 7.8 | 0.945 | 1023 | 49.6 |
19-20 | 0.00 | 0.00 | 0.00 | 0 | -1.30 | 0 | 0 | 4.9 | 0.0 | 66 | 46.1 | 5.5 | 0.911 | 966 | 55.7 |
Most Common Linemates and Line Production
See also: New York Islanders Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYI | PARISE | PAGEAU | WAHLSTROM | 8 | 6 | 57.1 | 193 | 207 | 48.3 | 154 | 147 | 51.2 | 7.1 | 0.943 | 1015 | 43.0 |
NYI | PARISE | BARZAL | WAHLSTROM | 6 | 6 | 50.0 | 183 | 186 | 49.6 | 143 | 142 | 50.2 | 5.6 | 0.944 | 1000 | 65.2 |
NYI | LEE | PAGEAU | WAHLSTROM | 2 | 2 | 50.0 | 35 | 56 | 38.5 | 27 | 42 | 39.1 | 10.0 | 0.938 | 1038 | 68.4 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TBL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:49 | 11:49 | 00:00 | 00:00 |
CAR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 11:33 | 08:37 | 02:56 | 00:00 |
MTL | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 1 | 0 | 0 | 0 | 07:09 | 07:09 | 00:00 | 00:00 |
CAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 06:41 | 06:41 | 00:00 | 00:00 |
NJD | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 11:25 | 11:25 | 00:00 | 00:00 |
NYR | 0 | 1 | 1 | 1 | 2 | 0 | N/A | 1 | 0 | 1 | 0 | 100 | 07:35 | 07:35 | 00:00 | 00:00 |
CBJ | 1 | 0 | 1 | 2 | 0 | 4 | 25 | 2 | 0 | 0 | 0 | 0 | 13:59 | 13:59 | 00:00 | 00:00 |
TBL | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 10:37 | 10:37 | 00:00 | 00:00 |
BOS | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 09:26 | 09:26 | 00:00 | 00:00 |
PHI | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 13:59 | 13:59 | 00:00 | 00:00 |