Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | BOS | 5 | 3 | 3 | 6 | 1 | 0 | 24 | 4.8 | 12.5 | 4 | 3 | 3 | 70 | 60.9 | 18.32 | 12.81 | 3.15 | 2.36 |
19-20 | BOS | 61 | 31 | 25 | 56 | 23 | 28 | 203 | 3.3 | 15.3 | 20 | 46 | 46 | 759 | 57.9 | 18.73 | 13.39 | 3.62 | 1.72 |
18-19 | BOS | 65 | 32 | 47 | 79 | 23 | 30 | 205 | 3.2 | 15.6 | 27 | 43 | 60 | 786 | 56.6 | 18.47 | 13.51 | 3.26 | 1.69 |
17-18 | BOS | 64 | 30 | 33 | 63 | 21 | 26 | 224 | 3.5 | 13.4 | 21 | 48 | 42 | 784 | 57.3 | 19.44 | 14.66 | 2.96 | 1.82 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 1.07 | 1.07 | 50 | 0.00 | 1 | 0 | 8.5 | 34.3 | 59 | 64.1 | 6.8 | 0.866 | 934 | 58.4 |
19-20 | 1.17 | 0.94 | 2.11 | 53 | -0.21 | 4 | 8 | 9.5 | 16.6 | 774 | 56.0 | 10.6 | 0.914 | 1020 | 62.6 |
18-19 | 1.05 | 1.64 | 2.69 | 68 | -0.05 | 13 | 9 | 9.5 | 14.4 | 886 | 56.7 | 10.7 | 0.911 | 1018 | 58.9 |
17-18 | 0.97 | 1.25 | 2.22 | 72 | -0.29 | 11 | 7 | 0.0 | 16.1 | 956 | 57.5 | 8.9 | 0.935 | 1024 | 61.1 |
Most Common Linemates and Line Production
See also: Boston Bruins Line Combo Tool | Line Production Tool
Team |
F1 |
F2 |
F3 |
GF |
GA |
GF% |
SATF |
SATA |
SAT% |
USATF |
USATA |
USAT% |
SH% |
SV% |
SHSV |
ZS% |
BOS | DEBRUSK | BERGERON | MARCHAND | 2 | 2 | 50.0 | 47 | 19 | 71.2 | 35 | 12 | 74.5 | 8.7 | 0.714 | 801 | 88.2 |
Next Opponent (With Line Matching)
Pittsburgh Penguins on January 26, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or PATRICE BERGERON was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
PHI | 2 | 1 | 3 | 1 | 0 | 5 | 40 | 2 | 1 | 10 | 12 | 45 | 16:58 | 13:23 | 02:36 | 00:59 |
PHI | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 14 | 9 | 61 | 20:42 | 14:19 | 02:29 | 03:54 |
NYI | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 14 | 10 | 58 | 17:05 | 13:06 | 02:52 | 01:07 |
NJ | 1 | 0 | 1 | 1 | 0 | 7 | 14.3 | 0 | 1 | 13 | 7 | 65 | 17:19 | 12:19 | 02:33 | 02:27 |
NJ | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 19 | 7 | 73 | 19:32 | 10:57 | 05:15 | 03:20 |
Player Usage Chart / Possession and Luck Chart