Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | PHI | 44 | 4 | 5 | 9 | -16 | 11 | 51 | 1.2 | 7.8 | 0 | 100 | 36 | 242 | 58.5 | 12.43 | 10.65 | 0.06 | 1.72 |
20-21 | VGK | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 1.3 | 0.0 | 0 | 7 | 2 | 16 | 69.6 | 9.10 | 9.08 | 0.00 | 0.01 |
19-20 | VGK | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0.0 | 10.07 | 10.07 | 0.00 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.52 | 0.66 | 1.18 | 64 | 0.22 | 4 | 1 | 5.9 | 0.0 | 372 | 43.1 | 6.5 | 0.889 | 954 | 24.4 |
20-21 | 0.00 | 0.00 | 0.00 | 0 | -1.65 | 0 | 0 | 8.3 | 0.0 | 33 | 57.8 | 0.0 | 0.000 | 0 | 47.0 |
19-20 | 5.96 | 0.00 | 5.96 | 100 | 0.00 | 0 | 0 | 0.0 | 0.0 | 0 |
Most Common Linemates and Line Production
See also: Philadelphia Flyers Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PHI | WILLMAN | MACEWEN | BROWN | 2 | 6 | 25.0 | 69 | 99 | 41.1 | 54 | 69 | 43.9 | 4.8 | 0.880 | 928 | 14.3 |
PHI | THOMPSON | MACEWEN | BROWN | 2 | 2 | 50.0 | 41 | 38 | 51.9 | 30 | 31 | 49.2 | 9.1 | 0.917 | 1008 | 42.9 |
PHI | CATES | MACEWEN | BROWN | 1 | 1 | 50.0 | 39 | 38 | 50.6 | 30 | 32 | 48.4 | 4.8 | 0.952 | 1000 | 23.8 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NYR | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 5 | 0 | 5 | 3 | 63 | 15:04 | 12:36 | 00:14 | 02:14 |
TOR | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 6 | 1 | 7 | 4 | 64 | 12:09 | 11:08 | 00:07 | 00:54 |
STL | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 0 | 1 | 8 | 4 | 67 | 15:05 | 12:07 | 00:00 | 02:58 |
DET | 0 | 0 | 0 | -3 | 0 | 0 | N/A | 3 | 1 | 10 | 8 | 56 | 15:13 | 15:13 | 00:00 | 00:00 |
NYI | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 0 | 2 | 6 | 1 | 86 | 10:41 | 09:44 | 00:00 | 00:57 |
OTT | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 1 | 7 | 5 | 58 | 13:09 | 11:46 | 00:00 | 01:23 |
MTL | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 5 | 62 | 12:45 | 09:40 | 00:00 | 03:05 |
CAR | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 2 | 6 | 1 | 86 | 11:56 | 11:56 | 00:00 | 00:00 |
FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 8 | 12 | 40 | 18:00 | 16:23 | 00:09 | 01:28 |
VGK | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | 6 | 3 | 67 | 14:30 | 10:29 | 00:05 | 03:56 |