Basic Stats
Season |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
18-19 | 58 | 21 | 39 | 60 | -17 | 18 | 144 | 2.5 | 14.6 | 25 | 10 | 14 | 3 | 37.5 | 18.09 | 14.90 | 3.18 | 0.02 |
17-18 | 82 | 34 | 58 | 92 | -4 | 36 | 261 | 3.2 | 13.0 | 42 | 10 | 17 | 6 | 31.6 | 18.69 | 14.89 | 3.77 | 0.03 |
16-17 | 82 | 23 | 47 | 70 | 3 | 20 | 229 | 2.8 | 10.0 | 30 | 12 | 15 | 5 | 33.3 | 17.94 | 14.38 | 3.55 | 0.01 |
15-16 | 82 | 26 | 33 | 59 | 9 | 18 | 274 | 3.3 | 9.5 | 17 | 9 | 13 | 2 | 40.0 | 18.38 | 14.84 | 3.51 | 0.03 |
Enhanced Stats
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
ASD |
SATF |
SAT% |
SATC% |
EVSH% |
EVSV% |
SHSV% |
ZSPCT |
18-19 | 1.20 | 2.23 | 3.43 | 83 | -0.34 | 22 | 17 | 28.0 | 745 | 45.4 | 46.2 | 9.3 | 0.926 | 1020 | 60.1 |
17-18 | 1.33 | 2.27 | 3.60 | 76 | -0.16 | 40 | 18 | 28.7 | 1130 | 50.3 | 50.5 | 8.4 | 0.907 | 991 | 62.9 |
16-17 | 0.94 | 1.92 | 2.86 | 67 | -0.04 | 25 | 22 | 31.0 | 997 | 47.0 | 46.1 | 8.7 | 0.940 | 1027 | 62.7 |
15-16 | 1.04 | 1.31 | 2.35 | 70 | 0.16 | 22 | 11 | 29.4 | 1157 | 53.9 | 54.0 | 8.3 | 0.931 | 1014 | 63.2 |
Most Common Linemates and Line Production
See also: Pittsburgh Penguins Line Combo Tool | Line Production Tool
Next Opponent (With Line Matching)
New York Rangers on February 17, 2019 | See also: Line Matching Tool
These two teams last played on Wednesday, January 2, 2019. These were the lines used most frequently against Phil Kessel.
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
CGY | 0 | 2 | 2 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 19:33 | 15:55 | 02:56 | 00:42 |
EDM | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 15:37 | 13:37 | 02:00 | 00:00 |
PHI | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 16:02 | 14:54 | 01:08 | 00:00 |
TB | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 100 | 17:05 | 16:42 | 00:23 | 00:00 |
FLA | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 20:52 | 17:06 | 03:46 | 00:00 |
CAR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17:44 | 14:43 | 03:01 | 00:00 |
TOR | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 18:22 | 17:32 | 00:50 | 00:00 |
OTT | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19:45 | 16:31 | 03:14 | 00:00 |
TB | 1 | 1 | 2 | 2 | 0 | 1 | 100 | 0 | 1 | 1 | 0 | 100 | 19:52 | 17:06 | 02:46 | 00:00 |
NJ | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18:14 | 11:02 | 07:12 | 00:00 |
Player Usage Chart
This chart was last updated on February 16, 2019.
Possession & Luck Chart
This chart was last updated on February 16, 2019.