Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 | SJS | 46 | 6 | 14 | 20 | -10 | 10 | 100 | 2.2 | 6.0 | 6 | 50 | 21 | 24 | 41.4 | 12.99 | 11.12 | 1.86 | 0.01 |
19-20 | MIN | 62 | 14 | 9 | 23 | 5 | 12 | 95 | 1.5 | 14.7 | 2 | 53 | 14 | 40 | 39.2 | 10.64 | 9.90 | 0.73 | 0.00 |
18-19 | BOS,MIN | 56 | 10 | 15 | 25 | -15 | 6 | 139 | 2.5 | 7.2 | 8 | 24 | 21 | 11 | 0.0 | 13.70 | 11.62 | 2.07 | 0.01 |
17-18 | BOS | 12 | 5 | 4 | 9 | 2 | 2 | 24 | 2 | 20.8 | 4 | 6 | 2 | 12 | 0.0 | 14.70 | 12.24 | 2.46 | 0.00 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | EVSH% | EVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-21 | 0.48 | 1.20 | 1.68 | 88 | 1.00 | 8 | 2 | 9.6 | 12.6 | 419 | 46.8 | 6.9 | 0.916 | 985 | 51.5 |
19-20 | 1.40 | 0.70 | 2.10 | 68 | 0.64 | 2 | 5 | 8.1 | 13.3 | 570 | 50.7 | 10.1 | 0.918 | 1019 | 48.2 |
18-19 | 0.57 | 0.86 | 1.43 | 48 | 0.86 | 4 | 5 | 0.0 | 9.3 | 623 | 51.4 | 5.6 | 0.925 | 981 | 59.8 |
17-18 | 1.26 | 0.84 | 2.10 | 63 | 0.34 | 2 | 0 | 5.5 | 18.3 | 144 | 54.3 | 9.8 | 0.920 | 1018 | 63.7 |
Most Common Linemates and Line Production
See also: San Jose Sharks Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SJS | LEONARD | GAMBRELL | DONATO | 3 | 5 | 37.5 | 85 | 98 | 46.4 | 62 | 70 | 47.0 | 7.0 | 0.898 | 968 | 59.3 |
SJS | LABANC | DONATO | COUTURE | 3 | 4 | 42.9 | 59 | 55 | 51.8 | 48 | 44 | 52.2 | 8.3 | 0.879 | 962 | 44.4 |
SJS | LEONARD | MARLEAU | DONATO | 1 | 0 | 100.0 | 30 | 30 | 50.0 | 27 | 21 | 56.3 | 4.8 | 1.000 | 1048 | 60.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 0 | 2 | 4 | 4 | 50 | 12:20 | 10:31 | 01:49 | 00:00 |
VGK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 09:06 | 07:47 | 01:19 | 00:00 |
VGK | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 100 | 08:36 | 07:34 | 01:02 | 00:00 |
MIN | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 07:17 | 06:13 | 01:04 | 00:00 |
ANA | 0 | 0 | 0 | -2 | 0 | 0 | N/A | 3 | 0 | 0 | 1 | 0 | 09:59 | 07:57 | 02:02 | 00:00 |
ANA | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 12:43 | 09:06 | 03:37 | 00:00 |
LA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 50 | 15:35 | 13:55 | 01:40 | 00:00 |
MIN | 1 | 0 | 1 | 0 | 0 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 13:07 | 10:25 | 02:42 | 00:00 |
MIN | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 14:42 | 13:58 | 00:44 | 00:00 |
ARI | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:13 | 10:37 | 01:36 | 00:00 |