Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
21-22 | NYR | 74 | 21 | 33 | 54 | 15 | 69 | 161 | 2.2 | 13.0 | 14 | 41 | 19 | 363 | 44.4 | 18.32 | 15.00 | 2.79 | 0.54 |
20-21 | NYR | 56 | 14 | 35 | 49 | 6 | 39 | 128 | 2.3 | 10.9 | 18 | 22 | 18 | 321 | 43.2 | 18.27 | 14.11 | 3.23 | 0.92 |
19-20 | NYR | 70 | 18 | 41 | 59 | 21 | 48 | 154 | 2.2 | 11.7 | 17 | 45 | 32 | 496 | 47.5 | 19.59 | 14.39 | 2.95 | 2.24 |
18-19 | EDM,NYR | 81 | 19 | 16 | 35 | -3 | 64 | 110 | 1.4 | 17.3 | 7 | 76 | 36 | 365 | 47.6 | 15.57 | 13.13 | 1.34 | 1.11 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
tEVSH% |
tEVSV% |
SHSV |
ZS% |
21-22 | 0.63 | 1.32 | 1.95 | 63 | -0.58 | 13 | 10 | 6.3 | 9.0 | 930 | 49.1 | 10.9 | 0.923 | 1032 | 52.2 |
20-21 | 0.73 | 1.13 | 1.86 | 59 | -0.18 | 8 | 6 | 7.9 | 7.0 | 657 | 49.1 | 10.0 | 0.910 | 1010 | 51.4 |
19-20 | 0.63 | 1.46 | 2.09 | 60 | -0.74 | 16 | 7 | 6.7 | 9.6 | 927 | 49.0 | 10.5 | 0.932 | 1037 | 53.6 |
18-19 | 0.53 | 0.59 | 1.13 | 57 | -0.57 | 7 | 3 | 4.5 | 6.1 | 887 | 46.8 | 6.7 | 0.935 | 1002 | 48.5 |
Most Common Linemates and Line Production
See also: New York Rangers Line Combo Tool | Line Production Tool
Team |
F1 |
F2 |
F3 |
GF |
GA |
GF% |
SATF |
SATA |
SAT% |
USATF |
USATA |
USAT% |
SH% |
SV% |
SHSV |
ZS% |
NYR | HUNT | STROME | PANARIN | 11 | 14 | 44.0 | 282 | 264 | 51.6 | 206 | 204 | 50.2 | 7.5 | 0.907 | 983 | 48.6 |
NYR | PANARIN | STROME | COPP | 19 | 7 | 73.1 | 279 | 265 | 51.3 | 201 | 219 | 47.9 | 12.2 | 0.953 | 1075 | 55.7 |
NYR | PANARIN | STROME | GOODROW | 8 | 5 | 61.5 | 129 | 124 | 51.0 | 89 | 93 | 48.9 | 12.9 | 0.928 | 1057 | 55.8 |
Next Opponent (With Line Matching)
Carolina Hurricanes on May 30, 2022 | See also: Line Matching Tool
These two teams last played on Saturday, May 28, 2022. These were the lines used most frequently against RYAN STROME.
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
CAR | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 40 | 18:59 | 13:45 | 04:36 | 00:38 |
CAR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 7 | 3 | 70 | 19:46 | 18:16 | 01:03 | 00:27 |
CAR | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | 20 | 18:20 | 12:54 | 05:26 | 00:00 |
CAR | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 5 | 9 | 36 | 16:42 | 13:17 | 02:25 | 01:00 |
CAR | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | 0 | 6 | 5 | 55 | 20:05 | 16:05 | 03:52 | 00:08 |
CAR | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 3 | 50 | 16:42 | 16:15 | 00:27 | 00:00 |
PIT | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 8 | 27 | 20:48 | 15:12 | 05:16 | 00:20 |
PIT | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 6 | 40 | 19:39 | 17:17 | 02:13 | 00:09 |
PIT | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 0 | 2 | 5 | 29 | 19:07 | 15:02 | 03:54 | 00:11 |
PIT | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 4 | 0 | 2 | 5 | 29 | 19:28 | 17:09 | 01:29 | 00:50 |
Player Usage Chart / Possession and Luck Chart