Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | DAL | 77 | 5 | 14 | 19 | -20 | 52 | 89 | 1.2 | 5.6 | 1 | 129 | 68 | 383 | 55.1 | 15.77 | 13.82 | 0.10 | 1.85 |
20-21 | DAL | 55 | 6 | 8 | 14 | -15 | 30 | 94 | 1.7 | 6.4 | 2 | 100 | 45 | 424 | 55.8 | 17.43 | 13.87 | 1.56 | 2.01 |
19-20 | DAL | 66 | 11 | 9 | 20 | -6 | 42 | 109 | 1.7 | 10.1 | 3 | 84 | 44 | 404 | 49.9 | 15.89 | 12.97 | 1.47 | 1.46 |
18-19 | DAL | 81 | 15 | 15 | 30 | -3 | 54 | 114 | 1.4 | 13.2 | 3 | 103 | 65 | 570 | 50.4 | 16.43 | 13.92 | 0.89 | 1.62 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.12 | 0.71 | 0.83 | 70 | -0.25 | 6 | 6 | 4.9 | 8.0 | 729 | 44.0 | 5.3 | 0.915 | 968 | 29.6 |
20-21 | 0.33 | 0.58 | 0.91 | 61 | -0.56 | 4 | 3 | 6.7 | 4.2 | 603 | 47.6 | 5.6 | 0.919 | 975 | 35.5 |
19-20 | 0.65 | 0.44 | 1.09 | 56 | -0.57 | 4 | 2 | 6.6 | 9.9 | 706 | 48.1 | 6.9 | 0.918 | 987 | 27.4 |
18-19 | 0.55 | 0.66 | 1.22 | 64 | -0.05 | 9 | 3 | 5.0 | 6.7 | 898 | 45.6 | 6.6 | 0.928 | 994 | 26.7 |
Most Common Linemates and Line Production
See also: Dallas Stars Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DAL | RAFFL | GLENDENING | FAKSA | 7 | 16 | 30.4 | 263 | 334 | 44.1 | 202 | 240 | 45.7 | 5.4 | 0.907 | 961 | 30.0 |
DAL | RAFFL | FAKSA | RADULOV | 2 | 2 | 50.0 | 53 | 48 | 52.5 | 38 | 38 | 50.0 | 6.5 | 0.926 | 990 | 45.5 |
DAL | RAFFL | FAKSA | GURIANOV | 0 | 0 | 41 | 44 | 48.2 | 30 | 36 | 45.5 | 0.0 | 1.000 | 1000 | 27.3 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDM | 0 | 0 | 0 | -3 | 0 | 2 | 0 | 3 | 1 | 5 | 3 | 63 | 12:09 | 11:47 | 00:00 | 00:22 |
VAN | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 2 | 1 | 6 | 5 | 55 | 16:01 | 14:04 | 00:00 | 01:57 |
MIN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 40 | 18:02 | 17:41 | 00:21 | 00:00 |
CHI | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 50 | 14:09 | 13:45 | 00:00 | 00:24 |
SJS | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 0 | 2 | 2 | 50 | 16:22 | 15:47 | 00:09 | 00:26 |
ANA | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 67 | 16:18 | 13:11 | 00:00 | 03:07 |
VAN | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 43 | 13:54 | 13:20 | 00:00 | 00:34 |
CAR | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 3 | 1 | 4 | 8 | 33 | 17:21 | 15:33 | 00:01 | 01:47 |
WSH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 8 | 43 | 17:47 | 12:48 | 00:01 | 04:58 |
TOR | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 3 | 50 | 16:30 | 14:19 | 00:02 | 02:09 |