Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | DET | 56 | 17 | 13 | 30 | -23 | 35 | 123 | 2.2 | 13.8 | 8 | 86 | 19 | 54 | 49.5 | 17.33 | 14.55 | 2.76 | 0.01 |
20-21 | DET | 30 | 10 | 8 | 18 | 3 | 16 | 58 | 1.9 | 17.2 | 2 | 34 | 17 | 83 | 43.7 | 17.27 | 14.86 | 2.38 | 0.03 |
19-20 | STL,DET | 61 | 15 | 17 | 32 | -33 | 20 | 111 | 1.8 | 13.5 | 9 | 75 | 14 | 27 | 40.3 | 16.15 | 13.59 | 2.54 | 0.01 |
18-19 | STL | 32 | 2 | 4 | 6 | -4 | 6 | 43 | 1.3 | 4.7 | 0 | 30 | 8 | 4 | 0.0 | 12.65 | 11.74 | 0.90 | 0.02 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.78 | 0.78 | 1.57 | 65 | 0.06 | 7 | 3 | 7.3 | 8.1 | 663 | 47.3 | 7.7 | 0.914 | 991 | 50.9 |
20-21 | 1.27 | 0.85 | 2.12 | 73 | -0.12 | 6 | 0 | 7.4 | 2.5 | 326 | 44.4 | 11.4 | 0.931 | 1045 | 51.0 |
19-20 | 0.69 | 0.85 | 1.54 | 79 | 0.55 | 6 | 5 | 6.4 | 8.9 | 628 | 44.8 | 7.7 | 0.898 | 975 | 51.6 |
18-19 | 0.33 | 0.65 | 0.98 | 41 | 0.59 | 2 | 2 | 6.9 | 2.1 | 320 | 46.9 | 8.1 | 0.910 | 991 | 52.9 |
Most Common Linemates and Line Production
See also: Detroit Red Wings Line Combo Tool | Line Production Tool
Team | F1 | F2 | F3 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DET | BERTUZZI | FABBRI | SUTER | 9 | 10 | 47.4 | 166 | 165 | 50.2 | 124 | 133 | 48.2 | 10.6 | 0.903 | 1009 | 62.2 |
DET | ZADINA | FABBRI | SUTER | 3 | 7 | 30.0 | 152 | 141 | 51.9 | 114 | 102 | 52.8 | 3.4 | 0.910 | 945 | 56.8 |
DET | RAYMOND | FABBRI | LARKIN | 2 | 10 | 16.7 | 84 | 91 | 48.0 | 64 | 77 | 45.4 | 4.2 | 0.811 | 853 | 60.0 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 08:27 | 05:11 | 03:16 | 00:00 |
ARI | 1 | 0 | 1 | -4 | 0 | 2 | 50 | 4 | 0 | 1 | 0 | 100 | 18:47 | 15:49 | 02:58 | 00:00 |
FLA | 1 | 0 | 1 | 1 | 0 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 17:40 | 15:27 | 02:13 | 00:00 |
TBL | 1 | 0 | 1 | 1 | 2 | 2 | 50 | 0 | 0 | 1 | 1 | 50 | 17:15 | 13:52 | 02:49 | 00:34 |
CAR | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 0 | 1 | 1 | 50 | 16:34 | 13:19 | 03:15 | 00:00 |
PHI | 0 | 1 | 1 | 1 | 0 | 0 | N/A | 1 | 0 | 0 | 0 | 0 | 16:30 | 14:03 | 02:27 | 00:00 |
LAK | 0 | 0 | 0 | -2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 17:51 | 16:51 | 01:00 | 00:00 |
ANA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 19:59 | 18:39 | 01:20 | 00:00 |
TOR | 0 | 2 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 100 | 16:43 | 15:33 | 01:10 | 00:00 |
CHI | 1 | 1 | 2 | -1 | 0 | 2 | 50 | 0 | 0 | 1 | 3 | 25 | 18:45 | 16:13 | 02:32 | 00:00 |