Basic Stats
Season | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18-19 | 53 | 1 | 14 | 15 | 4 | 15 | 34 | 0.6 | 2.9 | 0 | 48 | 50 | 0 | 0.0 | 12.31 | 11.55 | 0.02 | 0.74 |
17-18 | 32 | 2 | 3 | 5 | 0 | 8 | 28 | 0.9 | 7.1 | 0 | 35 | 44 | 0 | 0.0 | 13.30 | 12.43 | 0.03 | 0.84 |
16-17 | 22 | 1 | 2 | 3 | 3 | 10 | 16 | 0.7 | 6.3 | 0 | 21 | 24 | 0 | 0.0 | 13.01 | 12.70 | 0.00 | 0.31 |
15-16 | 15 | 0 | 1 | 1 | 0 | 4 | 9 | 0.6 | 0.0 | 0 | 23 | 16 | 0 | 0.0 | 13.09 | 12.35 | 0.02 | 0.72 |
Enhanced Stats
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | ASD | SATF | SAT% | SATC% | EVSH% | EVSV% | SHSV% | ZSPCT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17-18 | 0.28 | 0.42 | 0.70 | 27 | -0.56 | 1 | 2 | 57.5 | 325 | 43.9 | 43.0 | 8.3 | 0.932 | 1015 | 52.9 |
16-17 | 0.21 | 0.42 | 0.63 | 23 | -0.42 | 0 | 2 | 47.3 | 229 | 47.0 | 45.0 | 10.1 | 0.927 | 1028 | 47.4 |
15-16 | 0.00 | 0.31 | 0.31 | 20 | -0.61 | 0 | 1 | 50.1 | 173 | 52.0 | 54.0 | 5.9 | 0.947 | 1006 | 58.5 |
Most Common Pairings and Pair Production
See also: Columbus Blue Jackets Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CBJ | SCOTT HARRINGTON | DAVID SAVARD | 18 | 9 | 66.7 | 236 | 259 | 47.7 | 190 | 185 | 50.7 | 12.95 | 0.934 | 1063 |
CBJ | SCOTT HARRINGTON | MARKUS NUTIVAARA | 1 | 5 | 16.7 | 118 | 114 | 50.9 | 94 | 87 | 51.9 | 1.41 | 0.922 | 936 |
CBJ | SCOTT HARRINGTON | ZACH WERENSKI | 5 | 7 | 41.7 | 84 | 117 | 41.8 | 66 | 82 | 44.6 | 9.43 | 0.881 | 976 |
Next Opponent (With Line Matching)
Ottawa Senators on February 22, 2019 | See also: Line Matching Tool
These two teams last played on Monday, December 31, 2018. These were the lines used most frequently against Scott Harrington.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
BRADY TKACHUK | CHRIS TIERNEY | MARK STONE | 48.78% |
BOBBY RYAN | COLIN WHITE | MATT DUCHENE | 26.83% |
JACK RODEWALD | ZACK SMITH | RYAN DZINGEL | 24.39% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTL | 0 | 0 | 0 | 0 | 5 | 0 | N/A | 3 | 1 | 0 | 0 | 0 | 13:34 | 10:20 | 00:00 | 03:14 |
TB | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18:19 | 17:42 | 00:00 | 00:37 |
NYI | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 2 | 1 | 0 | 0 | 0 | 15:21 | 14:37 | 00:00 | 00:44 |
WSH | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 0 | 0 | 0 | 0 | 0 | 13:25 | 13:25 | 00:00 | 00:00 |
VGK | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12:24 | 12:24 | 00:00 | 00:00 |
ARI | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 2 | 1 | 0 | 0 | 0 | 11:25 | 11:25 | 00:00 | 00:00 |
COL | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 16:58 | 12:58 | 00:00 | 04:00 |
STL | 0 | 0 | 0 | 0 | 2 | 0 | N/A | 4 | 1 | 0 | 0 | 0 | 13:48 | 13:48 | 00:00 | 00:00 |
WPG | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 2 | 2 | 0 | 0 | 0 | 14:00 | 12:07 | 00:00 | 01:53 |
BUF | 0 | 1 | 1 | 0 | 0 | 0 | N/A | 2 | 0 | 0 | 0 | 0 | 12:06 | 10:56 | 00:00 | 01:10 |
Player Usage Chart

Possession & Luck Chart
