Basic Stats
Season |
Team |
GP |
G |
A |
P |
+/- |
PIM |
S |
S/GP |
SH% |
PPP |
H |
BS |
FW |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
20-21 | VAN | 6 | 0 | 2 | 2 | 0 | 4 | 11 | 1.8 | 0.0 | 0 | 5 | 8 | 0 | 0.0 | 16.99 | 13.59 | 0.00 | 3.40 |
19-20 | CGY | 50 | 3 | 9 | 12 | -3 | 27 | 83 | 1.7 | 3.6 | 0 | 39 | 110 | 0 | 0.0 | 21.19 | 18.01 | 0.08 | 3.11 |
18-19 | CGY | 69 | 7 | 12 | 19 | 21 | 33 | 128 | 1.9 | 5.5 | 0 | 44 | 167 | 0 | 0.0 | 20.87 | 17.82 | 0.19 | 2.85 |
17-18 | CGY | 74 | 1 | 10 | 11 | -9 | 79 | 107 | 1.4 | 0.9 | 0 | 83 | 124 | 0 | 0.0 | 20.70 | 17.79 | 0.09 | 2.82 |
Enhanced Stats (5-on-5 unless denoted with *)
Season |
G/60 |
A/60 |
P/60 |
IPP |
δPEN/60 |
1A |
2A |
EVSOG/60* |
PPSOG/60* |
SATF |
SAT% |
EVSH% |
EVSV% |
SHSV |
ZS% |
20-21 | 0.00 | 1.48 | 1.48 | 50 | -1.18 | 1 | 1 | 8.2 | 0.0 | 84 | 49.1 | 8.6 | 0.929 | 1015 | 57.4 |
19-20 | 0.14 | 0.49 | 0.63 | 29 | -0.28 | 4 | 3 | 5.2 | 0.0 | 853 | 49.3 | 8.2 | 0.906 | 988 | 45.5 |
18-19 | 0.30 | 0.46 | 0.76 | 24 | -0.17 | 5 | 4 | 5.9 | 13.9 | 1286 | 54.2 | 9.2 | 0.904 | 996 | 51.7 |
17-18 | 0.05 | 0.42 | 0.47 | 24 | -0.31 | 6 | 3 | 4.8 | 9.4 | 1275 | 51.4 | 6.3 | 0.924 | 987 | 50.0 |
Most Common Pairings and Pair Production
See also: Vancouver Canucks Line Combos | Line Production Tool
Team |
D1 |
D2 |
GF |
GA |
GF% |
SATF |
SATA |
SAT% |
USATF |
USATA |
USAT% |
SH% |
SV% |
SHSV |
ZS% |
VAN | TRAVIS HAMONIC | QUINN HUGHES | 3 | 3 | 50.0 | 67 | 56 | 54.5 | 47 | 44 | 51.6 | 8.1 | 0.923 | 1004 | 73.9 |
Next Opponent (With Line Matching)
Winnipeg Jets on March 1, 2021 | See also: Line Matching Tool
*** You are seeing no results because these teams have not played yet this season or Travis Hamonic was likely ill, injured, or scratched for the previous matchup. ***
FORWARD 1 |
FORWARD 2 |
FORWARD 3 |
Frequency |
Most Recent 10 Games
OPP |
G |
A |
P |
+/- |
PIM |
SOG |
SH% |
H |
BS |
FW |
FL |
FO% |
TOI |
EVTOI |
PPTOI |
PKTOI |
EDM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 11:01 | 10:17 | 00:00 | 00:44 |
MTL | 0 | 0 | 0 | -1 | 0 | 0 | N/A | 3 | 1 | 0 | 0 | 0 | 15:55 | 15:17 | 00:00 | 00:38 |
CGY | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16:34 | 10:01 | 00:00 | 06:33 |
EDM | 0 | 1 | 1 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 19:55 | 17:09 | 00:00 | 02:46 |
Player Usage Chart / Possession and Luck Chart