Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | WSH | 72 | 1 | 16 | 17 | -3 | 40 | 75 | 1 | 1.3 | 0 | 25 | 129 | 0 | 0.0 | 17.47 | 14.66 | 0.16 | 2.65 |
20-21 | WSH | 20 | 1 | 2 | 3 | -1 | 2 | 23 | 1.2 | 4.4 | 1 | 13 | 27 | 0 | 0.0 | 17.08 | 15.25 | 0.21 | 1.62 |
19-20 | CAR | 49 | 1 | 7 | 8 | -7 | 10 | 58 | 1.2 | 1.7 | 0 | 21 | 37 | 0 | 0.0 | 14.87 | 13.60 | 0.03 | 1.23 |
18-19 | CAR | 78 | 3 | 11 | 14 | -4 | 10 | 102 | 1.3 | 2.9 | 0 | 42 | 84 | 0 | 0.0 | 15.06 | 13.97 | 0.06 | 1.03 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | δPEN/60 | 1A | 2A | EVSOG/60* | PPSOG/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21-22 | 0.06 | 0.81 | 0.87 | 35 | 0.24 | 5 | 9 | 4.2 | 5.2 | 935 | 49.4 | 8.5 | 0.904 | 989 | 54.8 |
20-21 | 0.21 | 0.21 | 0.41 | 22 | 0.00 | 0 | 1 | 4.1 | 0.0 | 278 | 51.5 | 4.7 | 0.932 | 979 | 46.1 |
19-20 | 0.09 | 0.65 | 0.74 | 36 | -0.08 | 2 | 5 | 5.0 | 0.0 | 611 | 53.2 | 6.9 | 0.903 | 972 | 55.0 |
18-19 | 0.17 | 0.62 | 0.79 | 35 | 0.00 | 5 | 6 | 5.6 | 0.0 | 1114 | 54.3 | 6.3 | 0.911 | 974 | 55.9 |
Most Common Pairings and Pair Production
See also: Washington Capitals Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | JUSTIN SCHULTZ | TREVOR VAN RIEMSDYK | 24 | 25 | 49.0 | 562 | 563 | 50.0 | 417 | 391 | 51.6 | 8.3 | 0.908 | 991 | 60.1 |
WSH | NICK JENSEN | TREVOR VAN RIEMSDYK | 8 | 6 | 57.1 | 116 | 122 | 48.7 | 88 | 97 | 47.6 | 12.9 | 0.905 | 1034 | 38.2 |
WSH | MICHAL KEMPNY | TREVOR VAN RIEMSDYK | 3 | 2 | 60.0 | 104 | 110 | 48.6 | 75 | 75 | 50.0 | 6.4 | 0.961 | 1025 | 47.8 |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLA | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 14:55 | 11:48 | 00:07 | 03:00 |
FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14:40 | 12:19 | 00:00 | 02:21 |
FLA | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 3 | 3 | 0 | 0 | 0 | 15:38 | 11:37 | 00:00 | 04:01 |
FLA | 1 | 0 | 1 | 2 | 0 | 1 | 100 | 0 | 1 | 0 | 0 | 0 | 16:20 | 12:22 | 00:00 | 03:58 |
FLA | 0 | 0 | 0 | 0 | 0 | 0 | N/A | 1 | 3 | 0 | 0 | 0 | 16:55 | 13:17 | 00:00 | 03:38 |
FLA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 13:24 | 11:15 | 00:00 | 02:09 |
NYR | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16:50 | 12:40 | 01:54 | 02:16 |
CBJ | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14:37 | 12:57 | 00:00 | 01:40 |
TOR | 0 | 0 | 0 | 1 | 0 | 0 | N/A | 0 | 2 | 0 | 0 | 0 | 14:25 | 12:08 | 00:00 | 02:17 |
ARI | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 15:46 | 15:46 | 00:00 | 00:00 |