Troy Stecher
Explore projections, stats, news, player usage charts, and line combinations for members of the Edmonton Oilers
-
Defenseman Leaders
2024 - 2025
Name G A Pts Cale
Makar15 37 52 Zach Werenski 15 36 51 Quinn Hughes 12 39 51 Shea Theodore 5 38 43 Josh Morrissey 5 35 40 Lane Hutson 3 36 39 Victor Hedman 7 31 38 Adam Fox 2 36 38 Evan Bouchard 8 27 35 Roman Josi 9 25 34 Rasmus Dahlin 6 28 34 Erik Karlsson 4 28 32 -
Player Card
-
Edmonton Oilers Leaders
2024 - 2025
Name G A Pts Leon
Draisaitl34 37 71 Connor McDavid 20 45 65 Evan Bouchard 8 27 35 Ryan Nugent-Hopkins 12 15 27 Zach Hyman 15 11 26 Darnell Nurse 4 16 20 Vasily Podkolzin 6 13 19 Connor Brown 6 13 19 Mattias Ekholm 6 12 18 Brett Kulak 6 10 16 Corey Perry 8 7 15 Jeff Skinner 7 8 15
News
-
Troy Stecher
Is expected to be in the lineup for today's game.
Jan 16, 2025 - 9:05 pm -
Troy Stecher
Is expected to be in the lineup for today's game.
Jan 11, 2025 - 5:36 pm -
Troy Stecher
Is expected to be in the lineup for today's game.
Oct 13, 2024 - 7:46 pm -
Troy Stecher
Is expected to be in the lineup for today's game.
Apr 12, 2024 - 12:32 pm
Feature
-
Trending
No articles available
Replies 0
Basic Stats
Season | Team | GP | G | A | P | +/- | PIM | S | S/GP | SH% | PPP | H | BS | FW | FO% | TOI | EVTOI | PPTOI | PKTOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | EDM | 40 | 3 | 3 | 6 | -1 | 23 | 35 | 0.9 | 8.6 | 0 | 17 | 39 | 0 | 0.0 | 13.88 | 13.37 | 0.03 | 0.48 |
23-24 | EDM | 54 | 1 | 6 | 7 | 9 | 32 | 51 | 0.9 | 2.0 | 0 | 68 | 77 | 0 | 0.0 | 18.12 | 16.10 | 0.06 | 1.97 |
22-23 | CGY | 81 | 3 | 11 | 14 | -6 | 44 | 88 | 1.1 | 3.4 | 0 | 70 | 92 | 0 | 0.0 | 16.37 | 14.12 | 0.08 | 2.17 |
21-22 | LAK | 29 | 1 | 2 | 3 | -7 | 13 | 50 | 1.7 | 2.0 | 0 | 33 | 38 | 0 | 0.0 | 16.67 | 15.71 | 0.12 | 0.84 |
20-21 | DET | 44 | 3 | 8 | 11 | -13 | 12 | 55 | 1.3 | 5.5 | 0 | 33 | 46 | 0 | 0.0 | 17.32 | 16.64 | 0.27 | 0.40 |
Enhanced Stats (5-on-5 unless denoted with *)
Season | G/60 | A/60 | P/60 | IPP | ΔPEN/60 | 1A | 2A | EVS/60* | PPS/60* | SATF | SAT% | tEVSH% | tEVSV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24-25 | 0.34 | 0.34 | 0.68 | 38 | -0.86 | 2 | 1 | 4.0 | 0.0 | 474 | 48.5 | 7.2 | 0.926 | 998 | 50.7 |
23-24 | 0.07 | 0.43 | 0.50 | 21 | 0.00 | 3 | 3 | 3.3 | 0.0 | 825 | 51.0 | 8.7 | 0.932 | 1019 | 45.3 |
22-23 | 0.16 | 0.59 | 0.75 | 54 | -0.32 | 7 | 4 | 4.3 | 9.7 | 946 | 45.6 | 6.6 | 0.928 | 994 | 45.0 |
21-22 | 0.13 | 0.27 | 0.40 | 36 | -0.50 | 1 | 1 | 6.6 | 16.7 | 413 | 49.0 | 5.6 | 0.920 | 976 | 51.2 |
20-21 | 0.17 | 0.60 | 0.78 | 42 | -0.16 | 2 | 5 | 4.2 | 19.9 | 528 | 46.1 | 8.0 | 0.902 | 982 | 39.8 |
Regression Meter
This meter measures whether or not a player's point production is being influenced by luck. Orange indicates the player has been lucky. Dark grey indicates the player has been unlucky.
2A/60
tEVSH%
SH%
IPP
PPSH%
Positional Data
Season | Team | Left | Center | Right |
---|---|---|---|---|
24-25 | EDM | 0 | 0 | 100 |
23-24 | EDM | 25 | 0 | 75 |
22-23 | CGY | 10 | 0 | 90 |
21-22 | ARI | 0 | 0 | 0 |
20-21 | DET | 0 | 0 | 100 |
Most Common Pairings and Pair Production
See also: Edmonton Oilers Line Combos | Line Production Tool
Team | D1 | D2 | GF | GA | GF% | SATF | SATA | SAT% | USATF | USATA | USAT% | SH% | SV% | SHSV | ZS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EDM | DARNELL NURSE | TROY STECHER | 12 | 9 | 57.1 | 298 | 323 | 48.0 | 224 | 233 | 49.0 | 7.6 | 0.945 | 1022 | 52.0 |
EDM | TY EMBERSON | TROY STECHER | 2 | 4 | 33.3 | 66 | 78 | 45.8 | 49 | 60 | 45.0 | 5.4 | 0.918 | 972 | 66.7 |
EDM | BRETT KULAK | TROY STECHER | 1 | 2 | 33.3 | 53 | 62 | 46.1 | 40 | 44 | 47.6 | 3.1 | 0.923 | 954 | 37.5 |
Next Opponent (With Line Matching)
Vancouver Canucks on January 23, 2025 | See also: Line Matching Tool
These two teams last played on Saturday, January 18, 2025. These were the lines used most frequently against Troy Stecher.FORWARD 1 | FORWARD 2 | FORWARD 3 | Frequency |
---|---|---|---|
JAKE DEBRUSK | ELIAS PETTERSSON | BROCK BOESER | 54.55% |
KIEFER SHERWOOD | TEDDY BLUEGER | DANTON HEINEN | 31.82% |
CONOR GARLAND | PIUS SUTER | MAX SASSON | 13.64% |
Most Recent 10 Games
OPP | G | A | P | +/- | PIM | SOG | SH% | H | BS | FW | FL | FO% | TOI | EVTOI | PPTOI | PKTOI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSH | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 13:59 | 11:43 | 00:00 | 02:16 | 20754 |
VAN | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 08:27 | 08:27 | 00:00 | 00:00 | 20735 |
COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11:53 | 11:23 | 00:00 | 00:30 | 20718 |
LAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 06:54 | 06:54 | 00:00 | 00:00 | 20691 |
CHI | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 16:47 | 16:47 | 00:00 | 00:00 | 20676 |
SEA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:53 | 14:53 | 00:00 | 00:00 | 20631 |
ANA | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12:41 | 12:41 | 00:00 | 00:00 | 20618 |
UTA | 1 | 0 | 1 | 1 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | 0 | 10:11 | 10:11 | 00:00 | 00:00 | 20601 |
ANA | 0 | 0 | 0 | -2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11:08 | 11:08 | 00:00 | 00:00 | 20578 |
LAK | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13:44 | 13:44 | 00:00 | 00:00 | 20569 |