Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

December 13, 2023   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 30 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Drew Doughty 7 8 45 1.8 2.4 15.6 6.3 147
Jason Dickinson 9 5 39 1.4 1.5 23.1 9.8 136
Jake Walman 6 7 45 1.7 2.9 13.3 5.9 125
Nils Hoglander 9 5 37 1.4 3.6 24.3 11.1 120
Sam Lafferty 8 7 36 1.2 1.8 22.2 10.1 120
Oliver Ekman-Larsson 7 7 47 1.7 2.3 14.9 7.0 113
Noah Hanifin 5 10 51 1.8 2.3 9.8 4.7 108
Mike Hoffman 8 4 33 1.2 2.7 24.2 11.9 104
Stefan Noesen 8 8 38 1.4 4.3 21.1 10.4 103
Brock Boeser 21 14 77 2.7 2.8 27.3 13.6 100
Quinn Hughes 9 30 79 2.7 2.0 11.4 5.7 99
Yegor Chinakhov 6 3 31 1.6 2.8 19.4 9.8 97
Trevor Moore 13 9 72 2.9 2.6 18.1 9.5 90
MacKenzie Weegar 7 10 75 2.6 2.2 9.3 5.0 86
Charlie Coyle 10 11 49 1.9 1.7 20.4 11.1 84
Sean Durzi 5 8 44 1.8 2.0 11.4 6.2 82
Alex Newhook 7 6 31 1.3 1.6 22.6 12.7 78
K'Andre Miller 5 7 34 1.3 1.3 14.7 8.4 76
Quinton Byfield 8 13 49 2.0 2.1 16.3 9.4 75
Teuvo Teravainen 11 8 62 2.2 3.1 17.7 10.3 72
Jimmy Vesey 6 3 33 1.3 1.6 18.2 10.8 68
Colton Parayko 4 5 56 2.0 2.0 7.1 4.3 67
Sam Reinhart 17 20 70 2.5 2.6 24.3 14.6 66
Nico Hischier 6 6 30 2.0 3.4 20.0 12.2 65
Evan Bouchard 8 22 76 2.9 2.8 10.5 6.4 65
Trent Frederic 6 6 33 1.3 1.8 18.2 11.0 65
Ryan Johansen 9 2 46 1.6 1.8 19.6 12.0 62
Lawson Crouse 13 6 65 2.4 2.1 20.0 12.3 62
Anthony Mantha 7 3 36 1.7 2.9 19.4 12.0 62
Rasmus Andersson 4 12 57 2.3 1.9 7.0 4.4 61
A.J. Greer 4 4 32 1.1 2.7 12.5 7.7 61
Joe Veleno 7 5 35 1.3 1.2 20.0 12.4 61
Michael Carcone 14 3 40 1.5 15.2 35.0 22.0 59
Philipp Kurashev 6 10 40 1.8 1.6 15.0 9.4 59
Tyler Seguin 9 10 52 1.9 3.6 17.3 10.9 59
Mason Appleton 6 9 37 1.4 2.1 16.2 10.3 57
Nicholas Paul 9 3 60 2.0 1.8 15.0 9.6 57
Shayne Gostisbehere 5 16 44 1.6 2.2 11.4 7.3 56
Sean Kuraly 5 4 43 1.4 1.8 11.6 7.4 56
Ilya Mikheyev 9 7 50 2.0 3.2 18.0 11.8 53
Brady Skjei 5 13 59 2.1 2.3 8.5 5.5 53
Fabian Zetterlund 8 4 69 2.4 2.1 11.6 7.6 52
Boone Jenner 13 5 81 2.8 3.5 16.1 10.7 51
Anze Kopitar 10 15 52 2.1 2.3 19.2 12.8 50
Vladislav Namestnikov 2 10 33 1.4 1.5 6.1 12.2 -50
Yanni Gourde 4 7 63 2.1 1.9 6.4 13.9 -54
Alex Kerfoot 2 13 37 1.3 1.5 5.4 11.9 -54
Jordan Kyrou 5 12 89 3.2 2.8 5.6 12.5 -55
Jesper Fast 2 4 36 1.3 1.1 5.6 12.8 -56
Alex Ovechkin 5 11 90 3.6 4.7 5.6 12.8 -57
Jonas Brodin 1 8 48 1.9 1.9 2.1 4.8 -57
Adam Larsson 1 6 57 1.9 1.4 1.8 4.2 -58
Hampus Lindholm 1 6 42 1.6 2.5 2.4 5.7 -58
Jordan Eberle 3 11 58 2.1 2.2 5.2 12.7 -59
Matthew Tkachuk 5 15 105 3.8 3.4 4.8 12.7 -62
Philip Tomasino 1 8 30 1.4 2.3 3.3 8.7 -62
Anton Lundell 2 10 55 2.0 2.4 3.6 9.6 -62
Dmitry Orlov 1 11 42 1.5 2.0 2.4 6.3 -62
Jakub Vrana 2 4 41 2.2 4.9 4.9 14.1 -65
Cole Sillinger 1 8 42 1.7 1.9 2.4 7.1 -66
Kevin Labanc 1 4 31 1.5 3.0 3.2 9.5 -66
Scott Laughton 2 11 65 2.3 2.1 3.1 9.4 -67
Jakob Silfverberg 1 6 37 1.4 2.4 2.7 9.1 -70
Torey Krug 1 11 67 2.4 2.5 1.5 4.9 -70
Trevor Zegras 1 1 30 2.5 2.8 3.3 11.2 -70
John Carlson 1 14 54 2.2 3.4 1.9 6.4 -71
Alex Pietrangelo 1 13 60 2.4 3.1 1.7 5.9 -72
Max Domi 1 13 37 1.4 2.0 2.7 10.0 -73
Andrei Svechnikov 1 10 41 2.6 3.4 2.4 11.1 -78
Marcus Johansson 1 10 39 1.5 1.9 2.6 12.5 -79
Zach Werenski 1 20 70 2.5 5.5 1.4 6.9 -79
Jordan Martinook 1 6 64 2.3 1.9 1.6 7.5 -79
T.J. Oshie 1 1 36 1.9 2.8 2.8 14.5 -81
Josh Anderson 1 4 59 2.1 2.7 1.7 11.0 -85
Rickard Rakell 0 4 44 2.6 3.0 0.0 10.9 -100
Ryan Suter 0 6 37 1.4 1.3 0.0 4.5 -100
Rasmus Sandin 0 6 32 1.3 1.4 0.0 6.8 -100
Tyson Barrie 0 10 35 1.4 2.2 0.0 6.3 -100
Seth Jones 0 11 60 2.2 2.6 0.0 4.9 -100
Justin Faulk 0 12 64 2.3 2.3 0.0 5.9 -100
Cody Ceci 0 7 31 1.2 NA 0.0 4.0 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2023-2024 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register