Fantasy Hockey Rankings - Skaters
Fantasy hockey skater rankings for Yahoo standard leagues: 2024-2025.
Player | Team | G FSI | A FSI | +/- FSI | H FSI | PPP FSI | SOG FSI | PR |
---|---|---|---|---|---|---|---|---|
Connor McDavid | EDM | 18.3 | 25.1 | 20.1 | 10.4 | 25.9 | 12.6 | 152.3 |
Nathan MacKinnon | COL | 19.6 | 20.1 | 22.2 | 5.3 | 23.2 | 17.1 | 147.3 |
Nikita Kucherov | TBL | 16.6 | 22.4 | 2.1 | 4.8 | 24.9 | 12.4 | 128.8 |
Auston Matthews | TOR | 24.7 | 11.6 | 20.1 | 8.1 | 14.6 | 15.3 | 126.7 |
David Pastrnak | BOS | 20.4 | 13.8 | 12.5 | 6.9 | 18.4 | 15.6 | 124.8 |
Mikko Rantanen | COL | 18.7 | 14.6 | 16.7 | 5.6 | 19.5 | 12.0 | 120.9 |
Matthew Tkachuk | FLA | 15.7 | 16.3 | 13.9 | 11.8 | 18.9 | 12.7 | 120.8 |
Kirill Kaprizov | MIN | 20.4 | 13.3 | 3.5 | 6.1 | 21.6 | 12.9 | 120.6 |
Leon Draisaitl | EDM | 17.9 | 16.1 | 11.8 | 5.7 | 22.2 | 9.2 | 119.5 |
Artemi Panarin | NYR | 17.4 | 16.8 | 10.4 | 2.3 | 21.1 | 12.3 | 119.0 |
Filip Forsberg | NSH | 20.9 | 11.1 | 6.9 | 12.3 | 15.1 | 14.5 | 114.8 |
Jack Hughes | NJD | 19.1 | 15.8 | -5.6 | 1.7 | 19.5 | 15.6 | 112.7 |
Cale Makar | COL | 10.6 | 16.8 | 13.9 | 5.1 | 20.5 | 10.7 | 107.8 |
Jason Robertson | DAL | 16.6 | 14.1 | 14.6 | 6.6 | 15.7 | 11.2 | 107.3 |
Jack Eichel | VGK | 17.0 | 11.1 | 11.8 | 4.2 | 15.7 | 15.2 | 107.1 |
J.T. Miller | VAN | 12.8 | 14.3 | 9.7 | 18.5 | 17.8 | 8.3 | 106.9 |
Brady Tkachuk | OTT | 15.3 | 10.8 | 1.4 | 24.1 | 12.4 | 15.2 | 106.0 |
Aleksander Barkov | FLA | 12.8 | 15.3 | 16.7 | 8.2 | 17.3 | 9.3 | 105.0 |
William Nylander | TOR | 17.0 | 13.6 | 2.8 | 3.0 | 17.3 | 13.2 | 104.2 |
Mitch Marner | TOR | 13.2 | 17.1 | 16.0 | 6.2 | 16.8 | 8.4 | 103.5 |
Sam Reinhart | FLA | 17.0 | 10.1 | 13.2 | 6.7 | 17.8 | 8.9 | 103.4 |
Sidney Crosby | PIT | 15.3 | 14.1 | 4.9 | 8.4 | 15.1 | 11.3 | 99.8 |
Elias Pettersson | VAN | 15.3 | 12.6 | 7.6 | 10.0 | 14.6 | 9.5 | 97.1 |
Jake Guentzel | TBL | 16.2 | 13.1 | 0.0 | 6.2 | 15.7 | 11.6 | 97.1 |
Steven Stamkos | NSH | 14.0 | 10.1 | 0.0 | 7.6 | 19.5 | 10.3 | 96.5 |
Sebastian Aho | CAR | 15.7 | 11.8 | 11.1 | 4.8 | 14.6 | 9.7 | 95.3 |
Adrian Kempe | LAK | 15.3 | 11.3 | 7.6 | 10.5 | 13.0 | 11.1 | 95.1 |
Tage Thompson | BUF | 17.0 | 10.6 | 0.0 | 7.5 | 14.1 | 12.4 | 94.5 |
Mika Zibanejad | NYR | 12.8 | 11.6 | 12.5 | 5.2 | 15.7 | 9.6 | 93.0 |
Valeri Nichushkin | COL | 13.2 | 10.1 | 13.9 | 9.4 | 13.5 | 10.2 | 92.5 |
Andrei Svechnikov | CAR | 11.9 | 11.3 | 9.7 | 16.6 | 12.4 | 10.0 | 92.2 |
Chris Kreider | NYR | 14.5 | 8.0 | 13.9 | 9.6 | 13.5 | 9.8 | 91.8 |
Gabriel Landeskog | COL | 12.8 | 10.6 | 17.4 | 11.8 | 11.9 | 9.3 | 91.6 |
Zach Hyman | EDM | 17.0 | 8.3 | 9.7 | 7.8 | 11.4 | 11.7 | 91.3 |
Tim Stuetzle | OTT | 13.2 | 14.1 | 2.8 | 9.9 | 13.5 | 10.2 | 91.2 |
Quinn Hughes | VAN | 5.1 | 17.3 | 15.3 | 3.2 | 18.4 | 8.6 | 90.8 |
Matt Boldy | MIN | 14.0 | 11.8 | 4.2 | 4.2 | 14.6 | 11.4 | 90.5 |
Joel Eriksson Ek | MIN | 12.3 | 9.0 | 9.0 | 14.3 | 11.9 | 11.8 | 89.9 |
Alex Ovechkin | WSH | 14.5 | 8.5 | -7.6 | 15.4 | 15.1 | 11.0 | 89.2 |
Brayden Point | TBL | 17.4 | 11.6 | -4.9 | 2.5 | 15.1 | 10.0 | 88.4 |
Connor Bedard | CHI | 14.5 | 14.6 | -16.0 | 6.0 | 16.2 | 12.1 | 88.3 |
Clayton Keller | UTA | 15.7 | 12.1 | -4.9 | 2.4 | 15.7 | 10.5 | 87.8 |
Dylan Larkin | DET | 14.9 | 10.3 | 2.8 | 5.0 | 13.5 | 11.2 | 87.4 |
Roman Josi | NSH | 7.7 | 14.3 | 7.6 | 4.9 | 16.2 | 10.8 | 87.4 |
Adam Fox | NYR | 6.0 | 15.6 | 16.7 | 2.8 | 17.8 | 7.1 | 87.2 |
Jesper Bratt | NJD | 13.6 | 12.3 | 2.1 | 5.2 | 13.5 | 10.8 | 86.8 |
Carter Verhaeghe | FLA | 15.7 | 9.0 | 12.5 | 5.5 | 10.3 | 11.0 | 86.7 |
John Tavares | TOR | 12.8 | 9.3 | -2.8 | 11.6 | 14.1 | 11.3 | 85.4 |
Evan Bouchard | EDM | 6.4 | 15.6 | 11.8 | 7.2 | 14.6 | 9.3 | 85.3 |
Ryan Nugent-Hopkins | EDM | 9.8 | 12.8 | 6.2 | 5.6 | 16.2 | 8.2 | 85.0 |
Instructions
The Yahoo Fantasy Hockey system uses the following skater categories in their standard leagues: G, A, +/-, Hits, PPP, SOG. The skater rankings shown above are based on these settings only. For skater rankings customized to your exact league settings, consider getting a draft kit for the 2024-2025 season.
Want to dominate your fantasy league?
We are the industry-leading provider of customized fantasy hockey projections and rankings. Let our team do the work, so you can focus on what you do best: winning.