Loading...
Skip to Content

Buy-Low and Sell-High: Skaters

December 20, 2023   Left Wing Lock Staff   0 Comments

Introduction

Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).

The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 30 shots on goal and has a deviation of at least 50% from his career numbers.

Player G A S S/GP 3YS/GP SH% CSH% DEV
Connor Dewar 6 2 32 1.1 1.6 18.8 8.6 118
Nils Hoglander 10 5 42 1.4 3.6 23.8 11.2 112
Jason Dickinson 9 5 44 1.4 1.5 20.5 9.7 111
Sam Lafferty 8 7 38 1.2 1.8 21.1 10.0 110
Drew Doughty 7 8 55 2.0 2.4 12.7 6.3 103
Jake Walman 6 7 52 1.8 2.9 11.5 5.8 99
Oliver Ekman-Larsson 7 9 51 1.6 2.3 13.7 7.0 97
Stefan Noesen 9 10 44 1.4 4.3 20.5 10.4 96
Mike Hoffman 8 4 35 1.1 2.7 22.9 11.9 93
MacKenzie Weegar 8 11 81 2.5 2.2 9.9 5.1 93
Yegor Chinakhov 8 6 40 1.8 2.8 20.0 10.4 92
Colton Parayko 5 5 60 1.9 2.0 8.3 4.3 92
Quinn Hughes 9 32 87 2.6 2.0 10.3 5.6 83
Brock Boeser 23 14 93 2.8 2.8 24.7 13.6 82
Sean Durzi 5 8 44 1.8 2.0 11.4 6.2 82
Anze Kopitar 13 16 56 2.0 2.3 23.2 12.9 80
Alex Newhook 7 6 31 1.3 1.6 22.6 12.7 78
A.J. Greer 5 4 34 1.1 2.7 14.7 8.3 77
Trevor Moore 15 9 90 3.2 2.6 16.7 9.5 75
Kevin Stenlund 6 2 30 1.0 3.3 20.0 11.6 72
Jalen Chatfield 3 6 32 1.2 2.2 9.4 5.5 71
Ryan Johansen 10 2 49 1.5 1.8 20.4 12.1 69
Sean Kuraly 6 5 47 1.4 1.8 12.8 7.5 69
Sam Reinhart 18 21 74 2.4 2.6 24.3 14.6 66
Teuvo Teravainen 11 8 65 2.0 3.1 16.9 10.3 64
Michael McLeod 7 5 51 1.7 1.1 13.7 8.4 64
K'Andre Miller 5 7 37 1.3 1.3 13.5 8.3 63
Anthony Mantha 7 4 36 1.5 2.9 19.4 12.0 62
Quinton Byfield 8 15 55 2.0 2.1 14.6 9.0 61
Trent Frederic 7 6 40 1.3 1.8 17.5 11.1 58
Brady Skjei 6 14 68 2.1 2.3 8.8 5.6 58
Nicholas Paul 10 6 66 2.0 1.8 15.2 9.6 57
Charlie Coyle 10 11 58 1.9 1.7 17.2 11.0 57
Mitchell Marner 13 21 64 2.2 3.0 20.3 13.0 57
Lawson Crouse 13 6 68 2.3 2.1 19.1 12.3 56
Jimmy Vesey 7 3 42 1.5 1.6 16.7 10.8 54
Valeri Nichushkin 15 14 93 3.1 3.3 16.1 10.5 53
Sam Carrick 6 2 38 1.2 1.6 15.8 10.3 53
Ryan O'Reilly 13 13 72 2.3 2.5 18.1 11.8 53
Philipp Kurashev 6 11 42 1.8 1.6 14.3 9.4 52
Rasmus Andersson 4 13 61 2.2 1.9 6.6 4.3 51
Boone Jenner 13 5 81 2.8 3.5 16.1 10.7 51
Max Domi 2 15 40 1.4 2.0 5.0 10.1 -50
Jake DeBrusk 4 7 65 2.2 3.1 6.2 12.4 -50
Jean-Gabriel Pageau 2 11 36 1.2 1.8 5.6 11.4 -51
Brandon Montour 1 3 35 2.3 2.4 2.9 5.9 -51
Ryan McLeod 2 5 37 1.3 1.6 5.4 11.0 -51
Craig Smith 2 1 44 1.6 2.5 4.6 9.3 -51
Nick Cousins 2 3 52 1.7 1.5 3.9 7.8 -51
Jordan Kyrou 6 15 105 3.4 2.8 5.7 12.4 -54
Nikita Zadorov 1 6 38 1.3 1.4 2.6 5.8 -55
Jonas Brodin 1 8 48 1.9 1.9 2.1 4.8 -57
Tyson Barrie 1 10 38 1.4 2.2 2.6 6.3 -58
Jesper Fast 2 6 39 1.2 1.1 5.1 12.7 -60
Alex Kerfoot 2 15 42 1.4 1.5 4.8 11.8 -60
Andrei Svechnikov 2 10 45 2.6 3.4 4.4 11.2 -60
Yanni Gourde 4 8 74 2.2 1.9 5.4 13.7 -61
Jordan Eberle 3 12 61 2.1 2.2 4.9 12.7 -61
Hampus Lindholm 1 6 47 1.6 2.5 2.1 5.6 -62
Anton Lundell 2 10 55 2.0 2.4 3.6 9.6 -62
Alex Ovechkin 5 12 104 3.7 4.7 4.8 12.8 -62
Jakub Vrana 2 4 41 2.2 4.9 4.9 14.1 -65
Matthew Tkachuk 5 17 112 3.6 3.4 4.5 12.6 -65
Marcus Johansson 2 12 47 1.6 1.9 4.3 12.5 -66
T.J. Oshie 2 2 40 1.9 2.8 5.0 14.5 -66
Kevin Labanc 1 5 32 1.3 3.0 3.1 9.5 -67
Nathan Bastian 1 4 32 1.1 1.9 3.1 10.0 -69
Scott Laughton 2 11 68 2.2 2.1 2.9 9.3 -69
Dmitry Orlov 1 11 53 1.7 2.0 1.9 6.2 -70
Trevor Zegras 1 1 30 2.5 2.8 3.3 11.2 -70
Torey Krug 1 14 71 2.3 2.5 1.4 4.9 -71
Conor Garland 2 10 73 2.2 2.6 2.7 10.0 -72
John Carlson 1 14 59 2.1 3.4 1.7 6.4 -73
Alex Pietrangelo 1 13 67 2.4 3.1 1.5 5.9 -75
Jakob Silfverberg 1 6 45 1.5 2.4 2.2 9.1 -76
Justin Faulk 1 14 74 2.4 2.3 1.4 5.9 -77
Jordan Martinook 1 8 69 2.2 1.9 1.5 7.5 -81
Zach Werenski 1 24 77 2.5 5.5 1.3 6.9 -81
Rasmus Sandin 0 6 36 1.3 1.4 0.0 6.7 -100
Rickard Rakell 0 4 46 2.6 3.0 0.0 10.9 -100
Seth Jones 0 11 60 2.2 2.6 0.0 4.9 -100
Ryan Suter 0 6 42 1.4 1.3 0.0 4.5 -100
Aaron Ekblad 0 4 32 2.3 3.9 0.0 6.8 -100
Jordan Spence 0 10 32 1.2 13.7 0.0 2.5 -100
Cody Ceci 0 7 34 1.2 NA 0.0 4.0 -100
Connor Brown 0 1 34 1.5 NA 0.0 11.2 -100

Legend

G: Goals

A: Assists

S: Shots on goal

S/GP: Shots on goal per game

3YS/GP: Three-year average shots on goal per game

SH%: 2023-2024 shooting percentage

CSH%: Career shooting percentage

DEV: Deviation from career shooting percentage

Comments (0)

Leave a comment

In order to leave a comment, you must be a registered user at our website and logged in.

Login | Register