Buy-Low and Sell-High: Skaters
Introduction
Welcome to Unsustainable - our weekly look at skaters performing at unsustainable levels. Below, you'll find a data table with an emphasis on shooting percentages. What we know, from years and years of data, is that it is unlikely that a player can maintain a shooting percentage that deviates significantly from his career numbers for long amounts of time (which translates to lots of shots).
The aim of this weekly article is to highlight players, that the data suggests, are playing at levels inconsistent with their actual talent. The last column (Dev) measures the deviation from career levels. As a fantasy hockey manager (at least one in a league that emphasizes goal scoring), you could interpret this data as a player's trade value. Today's article will include the requirements that a player has taken at least 20 shots on goal and has a deviation of at least 50% from his career numbers.
Player | G | A | S | S/GP | 3YS/GP | SH% | CSH% | DEV |
---|---|---|---|---|---|---|---|---|
Morgan Rielly | 3 | 2 | 24 | 2.4 | 2.7 | 12.5 | 4.7 | 164 |
Shayne Gostisbehere | 4 | 3 | 21 | 2.6 | 1.9 | 19.1 | 7.3 | 160 |
Cole Caufield | 9 | 1 | 30 | 3.0 | 4.3 | 30.0 | 12.5 | 140 |
Stefan Noesen | 5 | 6 | 20 | 1.7 | 2.4 | 25.0 | 10.6 | 136 |
MacKenzie Weegar | 3 | 1 | 22 | 2.4 | 2.4 | 13.6 | 5.9 | 130 |
Fabian Zetterlund | 6 | 1 | 27 | 2.5 | 2.4 | 22.2 | 10.1 | 119 |
Alex Laferriere | 5 | 3 | 23 | 2.3 | 1.8 | 21.7 | 10.0 | 117 |
Paul Cotter | 6 | 2 | 22 | 1.8 | 1.7 | 27.3 | 13.4 | 104 |
Brandon Montour | 4 | 5 | 33 | 3.3 | 2.7 | 12.1 | 6.0 | 102 |
Mats Zuccarello | 5 | 4 | 22 | 2.4 | 2.8 | 22.7 | 11.3 | 101 |
Jared McCann | 5 | 9 | 20 | 2.0 | 2.8 | 25.0 | 12.5 | 99 |
Rickard Rakell | 6 | 2 | 27 | 2.5 | 3.0 | 22.2 | 11.2 | 98 |
Sam Bennett | 8 | 4 | 38 | 3.5 | 3.6 | 21.1 | 10.6 | 98 |
Ivan Barbashev | 7 | 5 | 20 | 2.0 | 1.5 | 35.0 | 17.7 | 98 |
Travis Sanheim | 3 | 2 | 26 | 2.6 | 1.6 | 11.5 | 6.1 | 91 |
Brandon Hagel | 6 | 4 | 20 | 2.2 | 2.1 | 30.0 | 15.9 | 88 |
Brett Howden | 5 | 0 | 22 | 2.2 | 1.4 | 22.7 | 12.2 | 86 |
Casey Mittelstadt | 6 | 7 | 27 | 2.7 | 2.1 | 22.2 | 12.2 | 82 |
Tage Thompson | 7 | 5 | 30 | 3.0 | 3.8 | 23.3 | 12.8 | 82 |
Troy Terry | 5 | 3 | 21 | 2.3 | 2.8 | 23.8 | 13.5 | 77 |
Anton Lundell | 5 | 7 | 28 | 2.5 | 2.3 | 17.9 | 10.2 | 75 |
Barrett Hayton | 4 | 2 | 23 | 2.3 | 2.6 | 17.4 | 10.1 | 72 |
Filip Chytil | 4 | 3 | 24 | 2.7 | 3.6 | 16.7 | 9.7 | 72 |
Brock Boeser | 5 | 4 | 21 | 2.6 | 2.8 | 23.8 | 13.9 | 71 |
Lars Eller | 4 | 2 | 24 | 2.2 | 1.8 | 16.7 | 10.0 | 68 |
Nico Hischier | 9 | 3 | 42 | 3.5 | 2.9 | 21.4 | 12.7 | 68 |
Nikita Kucherov | 8 | 6 | 33 | 3.7 | 4.1 | 24.2 | 14.6 | 66 |
William Nylander | 6 | 4 | 29 | 2.9 | 3.5 | 20.7 | 12.5 | 66 |
Ross Colton | 8 | 1 | 37 | 3.7 | 2.0 | 21.6 | 13.3 | 62 |
Brady Tkachuk | 6 | 7 | 38 | 4.2 | 4.1 | 15.8 | 9.8 | 62 |
Evan Bouchard | 3 | 3 | 28 | 2.8 | 2.4 | 10.7 | 6.7 | 60 |
Chris Kreider | 6 | 0 | 25 | 2.8 | 3.1 | 24.0 | 15.2 | 57 |
Nikolaj Ehlers | 4 | 7 | 22 | 2.4 | 4.2 | 18.2 | 11.8 | 55 |
Connor McMichael | 4 | 5 | 22 | 2.8 | 3.0 | 18.2 | 11.7 | 55 |
Mark Scheifele | 6 | 6 | 23 | 2.6 | 2.6 | 26.1 | 16.9 | 55 |
John Carlson | 2 | 5 | 20 | 2.5 | 3.0 | 10.0 | 6.4 | 55 |
Dylan Guenther | 6 | 2 | 26 | 2.6 | 4.9 | 23.1 | 15.0 | 54 |
Dylan Larkin | 4 | 1 | 24 | 2.7 | 3.5 | 16.7 | 10.9 | 52 |
Tyler Toffoli | 6 | 4 | 34 | 3.1 | 3.1 | 17.7 | 11.6 | 52 |
Nino Niederreiter | 4 | 4 | 21 | 2.3 | 2.3 | 19.1 | 12.6 | 51 |
Kyle Connor | 8 | 6 | 36 | 4.0 | 3.9 | 22.2 | 14.8 | 50 |
Jordan Kyrou | 2 | 7 | 31 | 3.1 | 3.2 | 6.5 | 13.0 | -50 |
Jeff Skinner | 2 | 2 | 36 | 3.6 | 3.2 | 5.6 | 11.1 | -50 |
Logan Stankoven | 1 | 8 | 22 | 2.4 | 7.3 | 4.6 | 9.6 | -53 |
Jake Guentzel | 2 | 7 | 29 | 3.2 | 3.7 | 6.9 | 15.0 | -54 |
Owen Tippett | 1 | 5 | 24 | 2.4 | 3.3 | 4.2 | 9.6 | -56 |
Frank Vatrano | 1 | 3 | 23 | 2.9 | 3.0 | 4.4 | 10.7 | -59 |
Pavel Zacha | 1 | 2 | 21 | 2.1 | 2.0 | 4.8 | 11.9 | -60 |
Trevor Moore | 1 | 2 | 27 | 2.7 | 3.0 | 3.7 | 9.5 | -61 |
Blake Coleman | 1 | 3 | 27 | 3.0 | 2.5 | 3.7 | 10.2 | -64 |
Dougie Hamilton | 1 | 5 | 44 | 3.7 | 4.9 | 2.3 | 6.3 | -64 |
Wyatt Johnston | 1 | 4 | 21 | 2.3 | 2.3 | 4.8 | 14.4 | -67 |
Carter Verhaeghe | 2 | 6 | 45 | 4.1 | 3.1 | 4.4 | 14.4 | -69 |
Brayden Schenn | 1 | 3 | 27 | 2.7 | 2.1 | 3.7 | 13.4 | -72 |
Mitch Marner | 1 | 10 | 28 | 2.8 | 2.9 | 3.6 | 12.8 | -72 |
Sidney Crosby | 1 | 9 | 27 | 2.5 | 3.3 | 3.7 | 14.5 | -74 |
Brad Marchand | 1 | 5 | 26 | 2.6 | 3.1 | 3.9 | 15.2 | -75 |
Steven Stamkos | 1 | 2 | 30 | 3.3 | 3.2 | 3.3 | 16.5 | -80 |
Roman Josi | 0 | 5 | 41 | 4.6 | 3.9 | 0.0 | 6.6 | -100 |
Miro Heiskanen | 0 | 3 | 21 | 2.3 | 2.7 | 0.0 | 5.2 | -100 |
Viktor Arvidsson | 0 | 3 | 20 | 2.0 | 4.9 | 0.0 | 10.9 | -100 |
Quinton Byfield | 0 | 4 | 20 | 2.0 | 2.2 | 0.0 | 9.2 | -100 |
Jonas Brodin | 0 | 5 | 20 | 2.2 | 2.2 | 0.0 | 5.0 | -100 |
Nick Schmaltz | 0 | 9 | 22 | 2.2 | 2.4 | 0.0 | 13.8 | -100 |
Dylan Cozens | 0 | 3 | 32 | 3.2 | 2.5 | 0.0 | 9.9 | -100 |
Michael Bunting | 0 | 1 | 21 | 2.1 | 2.2 | 0.0 | 13.1 | -100 |
Morgan Frost | 0 | 5 | 24 | 2.4 | 2.2 | 0.0 | 9.1 | -100 |
Zach Hyman | 0 | 1 | 28 | 2.8 | 3.5 | 0.0 | 13.4 | -100 |
Noah Dobson | 0 | 6 | 31 | 3.4 | 2.5 | 0.0 | 5.7 | -100 |
Darnell Nurse | 0 | 3 | 24 | 2.4 | 2.6 | 0.0 | 5.0 | -100 |
Legend
G: Goals
A: Assists
S: Shots on goal
S/GP: Shots on goal per game
3YS/GP: Three-year average shots on goal per game
SH%: 2024-2025 shooting percentage
CSH%: Career shooting percentage
DEV: Deviation from career shooting percentage
Comments (0)
Leave a comment
In order to leave a comment, you must be a registered user at our website and logged in.